Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-06-29 | 18th Brand's King's Cup 2003 | 14 | 13 | 0 | 157 | 26 | 1792 | 1879 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2002-07-07 | 17th Brand's King's Cup 2002 | 12 | 14 | 0 | -400 | 50 | 1774 | 1792 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Richards | 2137 | 3 | 1 | 2 | 0 | 0.33 | 469.00 | 465.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Taewan Sutthasin | 1773 | 3 | 3 | 0 | 0 | 1.00 | 461.67 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Panupol Sujjayakorn | 2015 | 3 | 0 | 3 | 0 | 0.00 | 384.67 | 466.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jakkrit Klaphajone | 1819 | 3 | 1 | 2 | 0 | 0.33 | 350.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Andy Kurnia | 1718 | 2 | 1 | 1 | 0 | 0.50 | 352.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Arun Methaseth | 1348 | 2 | 1 | 1 | 0 | 0.50 | 398.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pakorn Nemitrmansuk | 2086 | 2 | 1 | 1 | 0 | 0.50 | 429.00 | 391.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Robbie Onate | 1394 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michael Tang | 1556 | 2 | 1 | 1 | 0 | 0.50 | 383.00 | 397.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Gerry Carter | 1549 | 2 | 0 | 2 | 0 | 0.00 | 352.50 | 427.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Charnwit Sukhu | 1821 | 2 | 1 | 1 | 0 | 0.50 | 422.00 | 373.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cheah Siu Hean | 1673 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 422.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Joanne Craig | 1577 | 2 | 1 | 1 | 0 | 0.50 | 400.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Goh Jiang Pern | 1607 | 2 | 0 | 2 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Simon Harinworrarob | 1840 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andrew Fisher | 1944 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Yeo Kian Hung | 1683 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Marlon Prudencio | 1685 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jodi Gonzalez | 1801 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Carmel Dodd | 1515 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Alistair Kane | 1757 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ashby Rivera | 1718 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sanmi Odelana | 1282 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Daniel Srichawla | 1533 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Maida Manaog | 1731 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Femi Awowade | 1728 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Odette Rio | 1768 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Prachya Pitapho | 1410 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ganesh Asirvatham | 2290 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Apirat Choomai | 1595 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Surachaste Boonya | 1703 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Paul Allan | 1872 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Alex Tan | 1484 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Thavachai Tivava | 1376 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Montien Choltichanan | 1828 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.