Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-06-26 | 20th Brand's Kings Cup 2005 | 13.5 | 13.5 | 1 | 275 | 34 | 1804 | 1731 | -73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2004-06-28 | 19th Brand's Kings Cup 2004 | 15 | 12 | 0 | 397 | 22 | 1764 | 1804 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2004-02-01 | 2nd Mumbai International | 10 | 6 | 0 | 99 | 8 | 1769 | 1764 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2003-06-29 | 18th Brand's King's Cup 2003 | 11 | 16 | 0 | -645 | 54 | 1907 | 1769 | -138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2002-07-07 | 17th Brand's King's Cup 2002 | 15 | 11 | 0 | 510 | 15 | 1873 | 1907 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1998-09-20 | Asia Pacific Championships | 9 | 9 | 0 | -93 | 32 | 1972 | 1873 | -99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1997-05-31 | Philippines Premiere | 11 | 7 | 0 | 736 | 5 | 1900 | 1957 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thepparit Wichaya | 1596 | 6 | 3 | 3 | 0 | 0.50 | 373.67 | 390.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tony Sim | 1695 | 5 | 3 | 2 | 0 | 0.60 | 421.80 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tawano Rabong | 1884 | 4 | 1 | 3 | 0 | 0.25 | 343.75 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tan Jin Chor | 1388 | 4 | 3 | 1 | 0 | 0.75 | 343.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John Holgate | 1543 | 4 | 2 | 2 | 0 | 0.50 | 376.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Simon Harinworrarob | 1840 | 4 | 2 | 2 | 0 | 0.50 | 361.25 | 398.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Narong Kriengparinya | 1558 | 3 | 3 | 0 | 0 | 1.00 | 481.67 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Paul Lister | 1326 | 3 | 3 | 0 | 0 | 1.00 | 415.67 | 329.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Surachaste Boonya | 1703 | 3 | 1 | 2 | 0 | 0.33 | 361.67 | 398.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Paulette Yeoh | 1485 | 3 | 2 | 1 | 0 | 0.67 | 431.00 | 344.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dianne Ward | 1354 | 3 | 1 | 2 | 0 | 0.33 | 380.33 | 438.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Michael Tang | 1556 | 3 | 2 | 1 | 0 | 0.67 | 432.33 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Manop Phiphat | 1655 | 3 | 0 | 3 | 0 | 0.00 | 325.33 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ganesh Asirvatham | 2290 | 3 | 2 | 1 | 0 | 0.67 | 369.67 | 361.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Maneeda Tanasarn | 679 | 2 | 2 | 0 | 0 | 1.00 | 442.00 | 322.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andy Kurnia | 1718 | 2 | 1 | 1 | 0 | 0.50 | 377.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Pakorn Nemitrmansuk | 2086 | 2 | 1 | 1 | 0 | 0.50 | 457.50 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Charae Worapotpisut | 1661 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 446.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sanmi Odelana | 1282 | 2 | 2 | 0 | 0 | 1.00 | 387.50 | 335.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Apithai Hemachudha | 1662 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Cheah Siu Hean | 1673 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Taewan Sutthasin | 1773 | 2 | 2 | 0 | 0 | 1.00 | 469.50 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Karen Richards | 1374 | 2 | 0 | 2 | 0 | 0.00 | 372.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Komol Panyasoponlert | 2051 | 2 | 0 | 2 | 0 | 0.00 | 408.00 | 430.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Weeranee Tanasarn | 1206 | 2 | 1 | 1 | 0 | 0.50 | 414.50 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Terry Kirk | 1790 | 2 | 1 | 1 | 0 | 0.50 | 349.50 | 366.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Kong Chock Heng | 1669 | 2 | 1 | 1 | 0 | 0.50 | 421.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Marlon Prudencio | 1685 | 2 | 0 | 2 | 0 | 0.00 | 399.50 | 433.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sam Kantimathi | 1560 | 2 | 0 | 2 | 0 | 0.00 | 378.50 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Robbie Onate | 1394 | 2 | 1 | 1 | 0 | 0.50 | 292.50 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tengku Asri | 1291 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Irfan Siddiqui | 1500 | 2 | 1 | 1 | 0 | 0.50 | 454.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ricky Purnomo | 1676 | 2 | 2 | 0 | 0 | 1.00 | 375.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Delio Dimaano | 1325 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 398.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Shafique Ahmed | 841 | 2 | 2 | 0 | 0 | 1.00 | 405.00 | 262.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Dylan Sharma | 1430 | 2 | 1 | 1 | 0 | 0.50 | 343.50 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Montien Choltichanan | 1828 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 376.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Peter Arreola | 1435 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Arun Methaseth | 1348 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mario Miranda | 1701 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Mangala Bhandarkar | 1231 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Huub Jan Luyk | 1205 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Wilfredo Padua | 1365 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jobeth Pan | 1138 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Roland Filio | 1702 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Atiruth Sakdiyakorn | 1594 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Alistair Kane | 1757 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Lakshan Wanni | 1715 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Daniel Srichawla | 1533 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Virgilio Quiballo | 1924 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Ador Ruiz | 1720 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Akkarapol Kwhansak | 1801 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Panupol Sujjayakorn | 2015 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Apirat Choomai | 1595 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Mohan Chunkath | 1408 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Teeranuch Rijiraw | 1261 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 226.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Leon Rethual | 1633 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Peter Tay | 1344 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Paul Allan | 1872 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Naween Fernando | 1881 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Peter Sinton | 1634 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Selwyn Lobo | 1195 | 1 | 0 | 1 | 0 | 0.00 | 445.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Win Intara | 1570 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Ong Yeam Chin | 1569 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Charles Carneiro | 1481 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Oscar Rivera | 1785 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Mark Nyman | 1883 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Martin DeMello | 1614 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Nawapadol Sayavesa | 1898 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Marut Siriwangso | 1973 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Harshan Lamabadusuriya | 1893 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Weeraya Manakit | 1577 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Jayanthi Kannan | 1155 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Ronald Credo | 1677 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Emil Borboran | 1485 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Jocelyn Lor | 1542 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Quek Sim Ho | 1562 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Sunny Wright | 789 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Varisht Hingorani | 1592 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Claire Dove | 1117 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Zina Costanzo | 1418 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Waiyapot Suttawass | 1879 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Liz Fagerlund | 1493 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Mallika Manakit | 1537 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Radhika Mahalingaiah | 1082 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Pui Cheng Wui | 1766 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Odette Rio | 1768 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Karthik Natarajan | 1522 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Prachya Pitapho | 1410 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
