Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 10 | 13 | 0 | -2002 | 147 | 420 | 420 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erry Rihanna M Khai | 598 | 2 | 0 | 2 | 0 | 0.00 | 250.50 | 475.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Linnet Njeri | 553 | 2 | 1 | 1 | 0 | 0.50 | 291.50 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nurin Farisha | 715 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nurr Qaireenaa Rai | 300 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Kavena Avalani | 423 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Titus Anand Guna | 850 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 594.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sarindu Willaddarage | 819 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 553.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Jivhantika Shanmugan | 457 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ayishvariya Sivaling | 355 | 1 | 0 | 1 | 0 | 0.00 | 155.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Laksanapreecha Keaws | 681 | 1 | 0 | 1 | 0 | 0.00 | 149.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chow Zhuo Xue | 346 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Dzariff Izzat | 776 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 465.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Rohit Kanna | 421 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Vishesh Bhatia | 324 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Benmoffart Kobia | 300 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Jyotsnaa Kumarendran | 623 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Visika Parajuli | 300 | 1 | 1 | 0 | 0 | 1.00 | 276.00 | 211.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Sesmiitaa Manivannan | 300 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Fitrah AmaniMKhairul | 601 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Lee Xing Yu | 777 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 493.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Rejoice Njoroge | 300 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 235.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.