Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-11 | ASCI 2024 - U18 | 9 | 6 | 0 | 61 | 15 | 801 | 850 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-12-01 | WESPA Youth Cup and Plate | 11 | 12 | 0 | -305 | 116 | 801 | 801 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ng Anna | 745 | 3 | 2 | 1 | 0 | 0.67 | 386.00 | 398.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lee Xing Yu | 777 | 3 | 2 | 0 | 1 | 0.83 | 414.33 | 397.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ali ImranHishamTalib | 967 | 2 | 0 | 2 | 0 | 0.00 | 346.50 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jane Kang Yi Jin | 1042 | 2 | 1 | 1 | 0 | 0.50 | 358.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Teh Yu Ken | 1138 | 2 | 1 | 1 | 0 | 0.50 | 413.50 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Natnaree San-Ubol | 937 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Imran Zihni Wahid | 485 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hasham Hadi Khan | 1654 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Erry Rihanna M Khai | 598 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jeysstan Kumarendran | 618 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Suyash Manchali | 1387 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rathrawee Thoop-on | 807 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Siramol Saechao | 904 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Calvin Lim Zhen Xu | 703 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ahmad Hadif Naufal | 381 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aisshwarya Manivanna | 300 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sarindu Willaddarage | 819 | 1 | 0 | 0 | 1 | 0.50 | 414.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Illampoornan Ragupar | 939 | 1 | 0 | 1 | 0 | 0.00 | 446.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wong Chun Ki | 833 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Victoria Wanjiku | 300 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dzariff Izzat | 776 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Anna Natasha M Khai | 1055 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Edmond Yong Tek Jin | 1003 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Manat Panmanee | 1297 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 631.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ng Yi Zun | 924 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Avinesh Jayaganes | 725 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ahmad Aqmarul Harraz Azhan | 1228 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 549.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Julian Wong Tsz Yu | 955 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 563.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nur Syuhada Binti Iz | 533 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nishalakshree Kalais | 420 | 1 | 1 | 0 | 0 | 1.00 | 594.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Faris Ashraff | 504 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.