Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-08-03 | Sri Lanka International Tournament | 8 | 7 | 0 | 272 | 14 | 1582 | 1582 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asanka Dissanayake | 1374 | 2 | 2 | 0 | 0 | 1.00 | 459.00 | 361.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Shiraz Amith | 1270 | 2 | 1 | 1 | 0 | 0.50 | 435.50 | 355.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Varisht Hingorani | 1592 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Jayaska Baranage | 1528 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Asanka Amarasinghe | 1557 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Charles Carneiro | 1525 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Ishtiaq Chishty | 1586 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 470.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Mario Ranasuriya | 1704 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Shirley de Silva | 1254 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Seshi Ramanathan | 1118 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Shaila Amalean | 1242 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Douglas Lobo | 1376 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Arvind Abraham | 1710 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 421.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.