Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-14 | To AutoCar Bangkok Crossword Game Championship 2024 | 12 | 10 | 0 | 204 | 50 | 1460 | 1374 | -86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-07-20 | Chris May Memorial Winter Masters | 8.5 | 9.5 | 0 | 236 | 28 | 1513 | 1460 | -53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2010-08-27 | Sri Lanka Internationl | 12 | 12 | 0 | -78 | 27 | 1546 | 1513 | -33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2009-01-18 | iGATE 2009 International Scrabble Tournament | 16 | 8 | 0 | 561 | 5 | 1403 | 1546 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2007-01-12 | 3rd iGate International | 13 | 11 | 0 | 54 | 24 | 1401 | 1403 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2003-08-03 | Sri Lanka International Tournament | 7 | 8 | 0 | -177 | 21 | 1401 | 1401 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaila Amalean | 1242 | 4 | 1 | 3 | 0 | 0.25 | 399.50 | 420.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mohan Chunkath | 1408 | 4 | 0 | 4 | 0 | 0.00 | 396.25 | 464.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sanjoy Gupta | 1632 | 4 | 3 | 1 | 0 | 0.75 | 435.00 | 431.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jose de Abreu | 1417 | 3 | 2 | 1 | 0 | 0.67 | 447.67 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yasiru Fernando | 1399 | 3 | 1 | 2 | 0 | 0.33 | 443.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lakshan Wanni | 1715 | 2 | 0 | 2 | 0 | 0.00 | 340.50 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Karen Richards | 1374 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 371.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jacky Fernandes | 1005 | 2 | 2 | 0 | 0 | 1.00 | 495.50 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shirley de Silva | 1254 | 2 | 1 | 1 | 0 | 0.50 | 378.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Douglas Lobo | 1419 | 2 | 1 | 1 | 0 | 0.50 | 397.50 | 429.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Charles Carneiro | 1481 | 2 | 0 | 2 | 0 | 0.00 | 347.50 | 475.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Alastair Richards | 2033 | 2 | 2 | 0 | 0 | 1.00 | 452.50 | 364.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pumudu Maddewithana | 1582 | 2 | 0 | 2 | 0 | 0.00 | 361.50 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Indunil Amarasinghe | 1337 | 2 | 1 | 1 | 0 | 0.50 | 425.50 | 445.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nigel Richards | 2137 | 2 | 0 | 2 | 0 | 0.00 | 293.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Dianne Brumby | 1383 | 2 | 0 | 1 | 1 | 0.25 | 429.50 | 469.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Varisht Hingorani | 1592 | 2 | 1 | 1 | 0 | 0.50 | 370.50 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sheroze Sheriffdeen | 1377 | 2 | 1 | 1 | 0 | 0.50 | 433.50 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ivor Zetler | 1297 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Phongsaphak Chueadee | 703 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Marten Bjorkman | 1107 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Thitipol Barameemuang | 1569 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 530.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Pakorn Nemitrmansuk | 2086 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 526.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mangala Bhandarkar | 1231 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Yeshan Jayasuriya | 1448 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Farida Akbarally | 872 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Shaini Wilson | 1129 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Krishna Iyer | 881 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Cecilia Khoo | 782 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 269.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Hattakorn Orradee | 758 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Hema Abeysinghe | 896 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Carmel Dodd | 1515 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Bhushan Pradhan | 1152 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rocky Sharma | 1482 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ralph Lobo | 1632 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ryan Wee | 1789 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Esther Perrins | 1832 | 1 | 0 | 1 | 0 | 0.00 | 493.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Susan Rayner | 1302 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Suraphon Wachirachaipaisal | 1027 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Janine Whittaker | 1061 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Natakorn Ekviriyakij | 1049 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Tony Sim | 1695 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | KV Chidambaram | 1183 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Nopparuj Tipkaew | 1658 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Lalantha Amarasinghe | 777 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sarunya Wongyang | 844 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Lexia Smallwood | 1078 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Shiraz Amith | 1270 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Vannitha Balasingam | 1784 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Anil Wickramasinghe | 983 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Soramet Mettaviharee | 1630 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Khwanjai Thammaping | 883 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Rajiv Antao | 1070 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Sherwin Rodrigues | 1744 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 686.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Lakshman Cooray | 842 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Selwyn Lobo | 1195 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Thilina Elvitigala | 1221 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Bob Jackman | 1606 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Suthasinee Dermlim | 609 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Kritsada Sunthornwutthikrai | 1206 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Phillip Hamilton | 1212 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Wasupol Suttapakdee | 642 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Rhys McGuckin | 931 | 1 | 1 | 0 | 0 | 1.00 | 563.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Wachirawit Aengchuan | 789 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Edward Okulicz | 1945 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Anthony Gomes | 978 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Martin DeMello | 1614 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Seshi Ramanathan | 1118 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Olga Visser | 1132 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Hari Prasad | 888 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Arnold Appelhof | 1148 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Paul Richards AUS | 1378 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Jayanthi Kannan | 1155 | 1 | 1 | 0 | 0 | 1.00 | 575.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Sharon Sorensen | 1186 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Rod Talbot | 1592 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Jayaska Baranage | 1528 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Ramkumar Prasad | 1253 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Wisutr Boonchamnan | 942 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Michael Tang | 1556 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Irfan Siddiqui | 1500 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Marie Fernandes | 1056 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Nupur Sood | 1055 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 530.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Praveeni Jayasekera | 1069 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Chris Ostrowski | 1276 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Saeyorn Sivanesan | 1443 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Rawipincha Anuponvor | 982 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 529.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Thanik Leephatravorakul | 971 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Natdanai Chutrakunwa | 990 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Udayan Grover | 1541 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Radhika Mahalingaiah | 1082 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Sasika Jayasuriya | 899 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Ransi Weerasooriya | 1293 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Leonardo Di Siro | 575 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Lahiru De Silva | 1453 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Ramprasad Nuggehalli | 1279 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Shaikh Ahmed | 1395 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Abdul Waheed | 831 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Satish Casiechetty | 1046 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Gregory Fernandes | 978 | 1 | 1 | 0 | 0 | 1.00 | 316.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Sinatarn Pattanasuwanna | 1592 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.