Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009-06-19 | Penang | 5 | 15 | 0 | -1682 | 48 | 726 | 736 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2008-12-11 | Island Scrabble Challenge | 6 | 12 | 0 | -1570 | 29 | 718 | 726 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2007-11-30 | Causeway Challenge Open | 8 | 14 | 0 | -886 | 71 | 719 | 718 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2005-12-18 | 4th Causeway Challenge | 7 | 13 | 0 | -535 | 42 | 742 | 719 | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2003-12-14 | 2nd Causeway Challenge | 5 | 12 | 1 | -932 | 21 | 742 | 742 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pearly Quek | 700 | 5 | 2 | 3 | 0 | 0.40 | 323.60 | 322.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mbeleokpo Aganaba | 623 | 4 | 2 | 2 | 0 | 0.50 | 387.75 | 347.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Prabhsimran Singh | 608 | 4 | 3 | 1 | 0 | 0.75 | 395.25 | 310.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Amery Seow | 1016 | 4 | 2 | 2 | 0 | 0.50 | 334.50 | 393.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Allen Egbe | 1142 | 3 | 1 | 2 | 0 | 0.33 | 360.00 | 449.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Trixie Miraflores | 615 | 3 | 2 | 1 | 0 | 0.67 | 320.33 | 303.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Yeoh Sue Ann | 928 | 3 | 1 | 2 | 0 | 0.33 | 371.00 | 399.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Yeap Gim Sai | 1178 | 2 | 0 | 2 | 0 | 0.00 | 322.00 | 432.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Helen Kong | 689 | 2 | 1 | 1 | 0 | 0.50 | 319.50 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Paulette Yeoh | 1485 | 2 | 0 | 2 | 0 | 0.00 | 338.00 | 576.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nigel Loh Boon Ee | 1006 | 2 | 0 | 2 | 0 | 0.00 | 269.00 | 373.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ronel Geminiano | 888 | 2 | 1 | 1 | 0 | 0.50 | 310.50 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Olga Visser | 1132 | 2 | 1 | 1 | 0 | 0.50 | 381.50 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Lim Seng Chye | 812 | 2 | 1 | 1 | 0 | 0.50 | 362.50 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ng Chee Eng | 1378 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jackie Cheah | 1118 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Charith Rajasiri | 1204 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ho Yue Jing | 948 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 561.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Chuah Sim Swee | 1331 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jobeth Pan | 1138 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Zeenath Ariff | 953 | 1 | 0 | 1 | 0 | 0.00 | 214.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ker Ken Wa | 1087 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ismail Kassim | 1294 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Krishna Iyer | 881 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tan Jin Chor | 1388 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Mak Xin Fang | 517 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mpakaboari Jack | 1536 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 533.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Soo Wei Chee | 798 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ian Tay Zhi Xian | 1622 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Chow Xin Kit | 1129 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jane Taylor | 1437 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Vinesh Nair | 738 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Syed Ahmad | 955 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Lum Chee Yong | 998 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aw Yi Lyn | 640 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Manickam Ganapathy | 1245 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Lim Sha-Lyn | 1366 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Matthew Mathan Raj | 1210 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Lloyd Lim Xinn Liang | 300 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Cheah Kim Tarh | 795 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Nonie English | 939 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Jerry Jang | 917 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sharifah Nurul | 1021 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Oliver Podesser | 1008 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Serene Ngu Lum Mui | 1222 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Wong Kar Mun | 1283 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Dianne Ward | 1354 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Tom Michaels | 1222 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ferdy Anthonius | 1559 | 1 | 0 | 1 | 0 | 0.00 | 135.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Tengku Asri | 1291 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Poh Wei Beng | 617 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Zamri Majid | 1221 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Yeoh Eiu Jyn | 1180 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Mohd Khairi Zulkarn | 1311 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Yeoh-Sue Jane | 1270 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Jesseyriche Cortez | 300 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Zakir Muhd | 916 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Liew Kian Boon | 1802 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Dinna Lim | 1016 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Lee Cheng Har | 710 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Mohd Salahudin | 1198 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Mohamad Noor Hisham | 1245 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Kim Rubina | 509 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 172.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Byron Christopher Co | 571 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Cheah Kuan Xu | 1105 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Adele Tan | 1082 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Wellington Jighere | 2014 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 551.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Lee Yee Fun | 1104 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Valliammah Thamb | 1016 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Leon Lim Yung Liang | 300 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.