Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-06-06 | 13th Gulf Championships | 6 | 8 | 0 | -787 | 35 | 1322 | 1322 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farooq Khan | 1417 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 484.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Loreta Alban | 1111 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 346.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Ferrer Abordo | 1199 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 460.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Marcello Lualhati | 1228 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 310.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Marie Fernandes | 1056 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 401.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Elvis Escara | 1242 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 408.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Ben Filio | 1319 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 365.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Ralph Lobo | 1632 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 509.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Sanath Hemachandra | 1187 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 522.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Nikhil Soneja | 1460 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 475.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Shafique Ahmed | 841 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 353.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Lory Sibayan | 1275 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 354.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Aspi Irani | 1416 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 332.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Sanjeev Sreejayan | 1256 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 468.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.