Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 10 | 4 | Aniso Joseph | 4 | 1 | 0 | 360 | 1843 | 1858 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 10 | 1 | Igali Precious | 4 | 1 | 0 | 359 | 1922 | 1932 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 10 | 9 | Munanyo Vincent | 4 | 1 | 0 | 333 | 1527 | 1569 | 42 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 10 | 8 | Ubiedi Stanley | 3 | 2 | 0 | 129 | 1698 | 1715 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 10 | 2 | Quickpen Ben | 3 | 2 | 0 | -62 | 1880 | 1877 | -3 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 10 | 3 | John Aiyedun | 2 | 3 | 0 | 101 | 1877 | 1863 | -14 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 of 10 | 6 | Akinfemisoye Ayomiposi | 2 | 3 | 0 | -189 | 1770 | 1761 | -9 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 of 10 | 5 | Dipo Akanbi | 2 | 3 | 0 | -282 | 1793 | 1783 | -10 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 of 10 | 7 | Okorodas Preye | 1 | 4 | 0 | -329 | 1757 | 1722 | -35 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 of 10 | 10 | Akintokun Gboyega | 0 | 5 | 0 | -420 | 1363 | 1308 | -55 | |||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Ubiedi Stanley | 548 | Quickpen Ben | 4 |
2 | Igali Precious | 535 | Akintokun Gboyega | 4 |
3 | Ubiedi Stanley | 513 | Okorodas Preye | 2 |
4 | Munanyo Vincent | 513 | Dipo Akanbi | 3 |
5 | Aniso Joseph | 488 | Akintokun Gboyega | 2 |
6 | Okorodas Preye | 485 | Akintokun Gboyega | 1 |
7 | Aniso Joseph | 481 | Ubiedi Stanley | 3 |
8 | Quickpen Ben | 478 | Akinfemisoye Ayomiposi | 5 |
9 | Igali Precious | 471 | John Aiyedun | 3 |
10 | Igali Precious | 468 | Ubiedi Stanley | 5 |
11 | John Aiyedun | 466 | Okorodas Preye | 5 |
12 | Igali Precious | 457 | Akinfemisoye Ayomiposi | 1 |
13 | Aniso Joseph | 451 | Dipo Akanbi | 5 |
14 | John Aiyedun | 441 | Quickpen Ben | 2 |
15 | Munanyo Vincent | 437 | Akintokun Gboyega | 5 |
16 | Akinfemisoye Ayomiposi | 436 | Okorodas Preye | 3 |
17 | Akinfemisoye Ayomiposi | 428 | Aniso Joseph | 4 |
18 | Aniso Joseph | 427 | John Aiyedun | 1 |
19 | Quickpen Ben | 422 | Dipo Akanbi | 1 |
20 | Dipo Akanbi | 413 | Igali Precious | 2 |
21 | Quickpen Ben | 395 | Akintokun Gboyega | 3 |
22 | Munanyo Vincent | 393 | Akinfemisoye Ayomiposi | 2 |
23 | Munanyo Vincent | 392 | John Aiyedun | 4 |
24 | Ubiedi Stanley | 386 | Munanyo Vincent | 1 |
25 | Dipo Akanbi | 382 | Okorodas Preye | 4 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Akintokun Gboyega | 474 | Okorodas Preye | 1 |
2 | John Aiyedun | 460 | Igali Precious | 3 |
3 | Quickpen Ben | 446 | Ubiedi Stanley | 4 |
4 | Aniso Joseph | 420 | Akinfemisoye Ayomiposi | 4 |
5 | Ubiedi Stanley | 416 | Igali Precious | 5 |
6 | Igali Precious | 409 | Dipo Akanbi | 2 |
7 | Okorodas Preye | 399 | John Aiyedun | 5 |
8 | Dipo Akanbi | 397 | Quickpen Ben | 1 |
9 | Akintokun Gboyega | 390 | Igali Precious | 4 |
10 | John Aiyedun | 389 | Munanyo Vincent | 4 |
11 | Akinfemisoye Ayomiposi | 387 | Quickpen Ben | 5 |
12 | Akinfemisoye Ayomiposi | 383 | Munanyo Vincent | 2 |
13 | Ubiedi Stanley | 383 | Aniso Joseph | 3 |
14 | John Aiyedun | 381 | Aniso Joseph | 1 |
15 | Akintokun Gboyega | 377 | Quickpen Ben | 3 |
16 | Okorodas Preye | 377 | Akinfemisoye Ayomiposi | 3 |
17 | Dipo Akanbi | 365 | Aniso Joseph | 5 |
18 | Munanyo Vincent | 365 | Ubiedi Stanley | 1 |
19 | Okorodas Preye | 357 | Ubiedi Stanley | 2 |
20 | Akintokun Gboyega | 350 | Aniso Joseph | 2 |
21 | Quickpen Ben | 347 | John Aiyedun | 2 |
22 | Akintokun Gboyega | 329 | Munanyo Vincent | 5 |
23 | Okorodas Preye | 324 | Dipo Akanbi | 4 |
24 | Akinfemisoye Ayomiposi | 302 | Igali Precious | 1 |
25 | Dipo Akanbi | 280 | Munanyo Vincent | 3 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Ubiedi Stanley | Quickpen Ben | 994 | 4 |
2 | Akintokun Gboyega | Okorodas Preye | 959 | 1 |
3 | John Aiyedun | Igali Precious | 931 | 3 |
4 | Akintokun Gboyega | Igali Precious | 925 | 4 |
5 | Ubiedi Stanley | Igali Precious | 884 | 5 |
6 | Ubiedi Stanley | Okorodas Preye | 870 | 2 |
7 | Okorodas Preye | John Aiyedun | 865 | 5 |
8 | Akinfemisoye Ayomiposi | Quickpen Ben | 865 | 5 |
9 | Ubiedi Stanley | Aniso Joseph | 864 | 3 |
10 | Akinfemisoye Ayomiposi | Aniso Joseph | 848 | 4 |
11 | Akintokun Gboyega | Aniso Joseph | 838 | 2 |
12 | Igali Precious | Dipo Akanbi | 822 | 2 |
13 | Quickpen Ben | Dipo Akanbi | 819 | 1 |
14 | Aniso Joseph | Dipo Akanbi | 816 | 5 |
15 | Akinfemisoye Ayomiposi | Okorodas Preye | 813 | 3 |
16 | Aniso Joseph | John Aiyedun | 808 | 1 |
17 | Munanyo Vincent | Dipo Akanbi | 793 | 3 |
18 | John Aiyedun | Quickpen Ben | 788 | 2 |
19 | Munanyo Vincent | John Aiyedun | 781 | 4 |
20 | Akinfemisoye Ayomiposi | Munanyo Vincent | 776 | 2 |
21 | Akintokun Gboyega | Quickpen Ben | 772 | 3 |
22 | Akintokun Gboyega | Munanyo Vincent | 766 | 5 |
23 | Akinfemisoye Ayomiposi | Igali Precious | 759 | 1 |
24 | Ubiedi Stanley | Munanyo Vincent | 751 | 1 |
25 | Okorodas Preye | Dipo Akanbi | 706 | 4 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | John Aiyedun | 1877 | Munanyo Vincent | 1527 | 350 | 4 |
2 | Dipo Akanbi | 1793 | Munanyo Vincent | 1527 | 266 | 3 |
3 | Akinfemisoye Ayomiposi | 1770 | Munanyo Vincent | 1527 | 243 | 2 |
4 | Quickpen Ben | 1880 | Ubiedi Stanley | 1698 | 182 | 4 |
5 | Igali Precious | 1922 | Dipo Akanbi | 1793 | 129 | 2 |
6 | Aniso Joseph | 1843 | Akinfemisoye Ayomiposi | 1770 | 73 | 4 |
7 | Okorodas Preye | 1757 | Ubiedi Stanley | 1698 | 59 | 2 |
8 | John Aiyedun | 1877 | Aniso Joseph | 1843 | 34 | 1 |
9 | Quickpen Ben | 1880 | John Aiyedun | 1877 | 3 | 2 |
Player | Wins | World rank | Nation rank | Rating points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New |
Nigeria | Aniso Joseph | 3.062 | 4 | 98 | 91 | 38 | 36 | 1843 | 15 | 1858 |
Nigeria | Igali Precious | 3.345 | 4 | 51 | 45 | 14 | 12 | 1922 | 10 | 1932 |
Nigeria | Munanyo Vincent | 1.882 | 4 | 349 | 310 | 96 | 93 | 1527 | 42 | 1569 |
Ghana | Ubiedi Stanley | 2.146 | 3 | 212 | 197 | 7 | 5 | 1698 | 17 | 1715 |
Nigeria | Quickpen Ben | 3.196 | 3 | 77 | 77 | 27 | 27 | 1880 | -3 | 1877 |
Nigeria | John Aiyedun | 2.85 | 2 | 79 | 87 | 29 | 33 | 1877 | -14 | 1863 |
Nigeria | Akinfemisoye Ayomiposi | 2.428 | 2 | 146 | 151 | 56 | 59 | 1770 | -9 | 1761 |
Nigeria | Dipo Akanbi | 2.519 | 2 | 133 | 137 | 50 | 52 | 1793 | -10 | 1783 |
Nigeria | Okorodas Preye | 2.739 | 1 | 156 | 187 | 62 | 68 | 1757 | -35 | 1722 |
Nigeria | Akintokun Gboyega | 1.032 | 0 | 502 | 567 | 108 | 113 | 1363 | -55 | 1308 |
Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 10 | 5 | Segun Durojaiye | 4 | 1 | 0 | 257 | 1908 | 1935 | 27 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 10 | 1 | Eta Karo | 4 | 1 | 0 | 171 | 2066 | 2069 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 10 | 7 | Emmanuel Ofidi | 4 | 1 | 0 | 96 | 1826 | 1845 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 10 | 3 | Godwin Victor | 3 | 2 | 0 | 131 | 1967 | 1961 | -6 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 10 | 8 | Dokun Esan | 2 | 3 | 0 | -1 | 1716 | 1724 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 10 | 9 | Raji Kazeem | 2 | 3 | 0 | -5 | 1629 | 1643 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 of 10 | 2 | Emmanuel Umujose | 2 | 3 | 0 | -57 | 1975 | 1953 | -22 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 of 10 | 4 | Oshevire Avwenagha | 2 | 3 | 0 | -242 | 1930 | 1910 | -20 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 of 10 | 6 | Salau Samson | 1 | 4 | 0 | -159 | 1831 | 1815 | -16 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 of 10 | 10 | Adegbola Abiola | 1 | 4 | 0 | -191 | 1621 | 1616 | -5 | |||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Godwin Victor | 527 | Segun Durojaiye | 3 |
2 | Raji Kazeem | 526 | Oshevire Avwenagha | 3 |
3 | Emmanuel Ofidi | 497 | Salau Samson | 3 |
4 | Godwin Victor | 476 | Raji Kazeem | 2 |
5 | Dokun Esan | 473 | Oshevire Avwenagha | 2 |
6 | Emmanuel Umujose | 473 | Dokun Esan | 3 |
7 | Eta Karo | 468 | Adegbola Abiola | 3 |
8 | Salau Samson | 467 | Godwin Victor | 4 |
9 | Dokun Esan | 464 | Godwin Victor | 1 |
10 | Emmanuel Ofidi | 457 | Adegbola Abiola | 4 |
11 | Eta Karo | 449 | Salau Samson | 2 |
12 | Segun Durojaiye | 446 | Eta Karo | 1 |
13 | Segun Durojaiye | 444 | Oshevire Avwenagha | 4 |
14 | Oshevire Avwenagha | 443 | Adegbola Abiola | 1 |
15 | Eta Karo | 442 | Dokun Esan | 4 |
16 | Raji Kazeem | 439 | Emmanuel Umujose | 4 |
17 | Emmanuel Ofidi | 436 | Dokun Esan | 5 |
18 | Segun Durojaiye | 432 | Emmanuel Ofidi | 2 |
19 | Emmanuel Ofidi | 430 | Raji Kazeem | 1 |
20 | Godwin Victor | 423 | Adegbola Abiola | 5 |
21 | Segun Durojaiye | 415 | Emmanuel Umujose | 5 |
22 | Oshevire Avwenagha | 414 | Salau Samson | 5 |
23 | Emmanuel Umujose | 404 | Salau Samson | 1 |
24 | Eta Karo | 397 | Raji Kazeem | 5 |
25 | Adegbola Abiola | 390 | Emmanuel Umujose | 2 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Segun Durojaiye | 505 | Godwin Victor | 3 |
2 | Godwin Victor | 451 | Dokun Esan | 1 |
3 | Adegbola Abiola | 438 | Emmanuel Ofidi | 4 |
4 | Dokun Esan | 431 | Eta Karo | 4 |
5 | Dokun Esan | 431 | Emmanuel Ofidi | 5 |
6 | Salau Samson | 417 | Emmanuel Ofidi | 3 |
7 | Adegbola Abiola | 413 | Oshevire Avwenagha | 1 |
8 | Emmanuel Umujose | 410 | Raji Kazeem | 4 |
9 | Salau Samson | 403 | Emmanuel Umujose | 1 |
10 | Godwin Victor | 397 | Salau Samson | 4 |
11 | Oshevire Avwenagha | 394 | Segun Durojaiye | 4 |
12 | Raji Kazeem | 393 | Emmanuel Ofidi | 1 |
13 | Raji Kazeem | 391 | Eta Karo | 5 |
14 | Salau Samson | 391 | Oshevire Avwenagha | 5 |
15 | Emmanuel Ofidi | 387 | Segun Durojaiye | 2 |
16 | Dokun Esan | 385 | Emmanuel Umujose | 3 |
17 | Oshevire Avwenagha | 383 | Dokun Esan | 2 |
18 | Emmanuel Umujose | 382 | Adegbola Abiola | 2 |
19 | Adegbola Abiola | 377 | Godwin Victor | 5 |
20 | Eta Karo | 371 | Segun Durojaiye | 1 |
21 | Oshevire Avwenagha | 371 | Raji Kazeem | 3 |
22 | Adegbola Abiola | 364 | Eta Karo | 3 |
23 | Raji Kazeem | 330 | Godwin Victor | 2 |
24 | Salau Samson | 324 | Eta Karo | 2 |
25 | Emmanuel Umujose | 306 | Segun Durojaiye | 5 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Godwin Victor | Segun Durojaiye | 1032 | 3 |
2 | Godwin Victor | Dokun Esan | 915 | 1 |
3 | Salau Samson | Emmanuel Ofidi | 914 | 3 |
4 | Raji Kazeem | Oshevire Avwenagha | 897 | 3 |
5 | Adegbola Abiola | Emmanuel Ofidi | 895 | 4 |
6 | Eta Karo | Dokun Esan | 873 | 4 |
7 | Emmanuel Ofidi | Dokun Esan | 867 | 5 |
8 | Salau Samson | Godwin Victor | 864 | 4 |
9 | Emmanuel Umujose | Dokun Esan | 858 | 3 |
10 | Oshevire Avwenagha | Dokun Esan | 856 | 2 |
11 | Adegbola Abiola | Oshevire Avwenagha | 856 | 1 |
12 | Raji Kazeem | Emmanuel Umujose | 849 | 4 |
13 | Oshevire Avwenagha | Segun Durojaiye | 838 | 4 |
14 | Adegbola Abiola | Eta Karo | 832 | 3 |
15 | Raji Kazeem | Emmanuel Ofidi | 823 | 1 |
16 | Emmanuel Ofidi | Segun Durojaiye | 819 | 2 |
17 | Eta Karo | Segun Durojaiye | 817 | 1 |
18 | Salau Samson | Emmanuel Umujose | 807 | 1 |
19 | Raji Kazeem | Godwin Victor | 806 | 2 |
20 | Salau Samson | Oshevire Avwenagha | 805 | 5 |
21 | Adegbola Abiola | Godwin Victor | 800 | 5 |
22 | Raji Kazeem | Eta Karo | 788 | 5 |
23 | Salau Samson | Eta Karo | 773 | 2 |
24 | Adegbola Abiola | Emmanuel Umujose | 772 | 2 |
25 | Emmanuel Umujose | Segun Durojaiye | 721 | 5 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Emmanuel Umujose | 1975 | Adegbola Abiola | 1621 | 354 | 2 |
2 | Emmanuel Umujose | 1975 | Raji Kazeem | 1629 | 346 | 4 |
3 | Oshevire Avwenagha | 1930 | Raji Kazeem | 1629 | 301 | 3 |
4 | Godwin Victor | 1967 | Dokun Esan | 1716 | 251 | 1 |
5 | Oshevire Avwenagha | 1930 | Dokun Esan | 1716 | 214 | 2 |
6 | Eta Karo | 2066 | Segun Durojaiye | 1908 | 158 | 1 |
7 | Godwin Victor | 1967 | Salau Samson | 1831 | 136 | 4 |
8 | Emmanuel Umujose | 1975 | Segun Durojaiye | 1908 | 67 | 5 |
9 | Oshevire Avwenagha | 1930 | Segun Durojaiye | 1908 | 22 | 4 |
10 | Salau Samson | 1831 | Emmanuel Ofidi | 1826 | 5 | 3 |
Player | Wins | World rank | Nation rank | Rating points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New |
Nigeria | Segun Durojaiye | 2.339 | 4 | 61 | 42 | 20 | 10 | 1908 | 27 | 1935 |
Nigeria | Eta Karo | 3.704 | 4 | 6 | 6 | 1 | 1 | 2066 | 3 | 2069 |
Nigeria | Emmanuel Ofidi | 2.842 | 4 | 111 | 97 | 41 | 38 | 1826 | 19 | 1845 |
Nigeria | Godwin Victor | 3.374 | 3 | 30 | 32 | 8 | 7 | 1967 | -6 | 1961 |
England | Dokun Esan | 1.593 | 2 | 194 | 182 | 21 | 20 | 1716 | 8 | 1724 |
Nigeria | Raji Kazeem | 1.299 | 2 | 261 | 247 | 82 | 79 | 1629 | 14 | 1643 |
Nigeria | Emmanuel Umujose | 3.402 | 2 | 28 | 35 | 7 | 8 | 1975 | -22 | 1953 |
Nigeria | Oshevire Avwenagha | 3.24 | 2 | 46 | 58 | 12 | 17 | 1930 | -20 | 1910 |
Nigeria | Salau Samson | 2.028 | 1 | 108 | 121 | 40 | 44 | 1831 | -16 | 1815 |
Nigeria | Adegbola Abiola | 1.274 | 1 | 267 | 272 | 83 | 84 | 1621 | -5 | 1616 |
Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 10 | 8 | Adedeji Khaleel | 4 | 1 | 0 | 116 | 1559 | 1612 | 53 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 10 | 2 | Prince Omosefe | 3 | 2 | 0 | 560 | 1941 | 1932 | -9 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 10 | 6 | Okiemute Tega | 3 | 2 | 0 | 279 | 1868 | 1862 | -6 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 10 | 5 | Victor Ewarah | 3 | 2 | 0 | 108 | 1878 | 1885 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 10 | 9 | Adeyemi Adeosun | 3 | 2 | 0 | 99 | 1334 | 1379 | 45 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 10 | 1 | Ahmed Bayo | 3 | 2 | 0 | -230 | 2005 | 2005 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 of 10 | 7 | Umukoro Oghomaria | 2 | 3 | 0 | 30 | 1773 | 1752 | -21 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 of 10 | 3 | Cyril Umebiye | 2 | 3 | 0 | -82 | 1932 | 1907 | -25 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 of 10 | 4 | Ezinore George | 2 | 3 | 0 | -215 | 1900 | 1877 | -23 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 of 10 | 10 | Priscilla Akhabue | 0 | 5 | 0 | -665 | 1238 | 1238 | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Prince Omosefe | 722 | Ahmed Bayo | 2 |
2 | Okiemute Tega | 583 | Victor Ewarah | 4 |
3 | Ahmed Bayo | 560 | Ezinore George | 3 |
4 | Victor Ewarah | 543 | Ezinore George | 1 |
5 | Umukoro Oghomaria | 536 | Priscilla Akhabue | 1 |
6 | Okiemute Tega | 535 | Priscilla Akhabue | 3 |
7 | Ezinore George | 518 | Priscilla Akhabue | 5 |
8 | Adeyemi Adeosun | 515 | Prince Omosefe | 3 |
9 | Ezinore George | 493 | Adeyemi Adeosun | 4 |
10 | Victor Ewarah | 486 | Prince Omosefe | 5 |
11 | Adedeji Khaleel | 483 | Umukoro Oghomaria | 3 |
12 | Prince Omosefe | 479 | Priscilla Akhabue | 4 |
13 | Cyril Umebiye | 477 | Ahmed Bayo | 5 |
14 | Adedeji Khaleel | 471 | Okiemute Tega | 5 |
15 | Adedeji Khaleel | 471 | Cyril Umebiye | 4 |
16 | Adedeji Khaleel | 469 | Ezinore George | 2 |
17 | Ahmed Bayo | 463 | Umukoro Oghomaria | 4 |
18 | Adeyemi Adeosun | 462 | Cyril Umebiye | 1 |
19 | Ahmed Bayo | 459 | Okiemute Tega | 1 |
20 | Victor Ewarah | 455 | Cyril Umebiye | 3 |
21 | Adeyemi Adeosun | 453 | Umukoro Oghomaria | 5 |
22 | Umukoro Oghomaria | 451 | Victor Ewarah | 2 |
23 | Cyril Umebiye | 446 | Priscilla Akhabue | 2 |
24 | Prince Omosefe | 441 | Adedeji Khaleel | 1 |
25 | Okiemute Tega | 438 | Adeyemi Adeosun | 2 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Prince Omosefe | 485 | Adeyemi Adeosun | 3 |
2 | Cyril Umebiye | 452 | Adedeji Khaleel | 4 |
3 | Umukoro Oghomaria | 451 | Ahmed Bayo | 4 |
4 | Victor Ewarah | 448 | Umukoro Oghomaria | 2 |
5 | Adeyemi Adeosun | 446 | Ezinore George | 4 |
6 | Priscilla Akhabue | 440 | Cyril Umebiye | 2 |
7 | Ezinore George | 424 | Ahmed Bayo | 3 |
8 | Umukoro Oghomaria | 424 | Adeyemi Adeosun | 5 |
9 | Adeyemi Adeosun | 413 | Okiemute Tega | 2 |
10 | Umukoro Oghomaria | 404 | Adedeji Khaleel | 3 |
11 | Prince Omosefe | 402 | Victor Ewarah | 5 |
12 | Priscilla Akhabue | 389 | Umukoro Oghomaria | 1 |
13 | Ezinore George | 382 | Adedeji Khaleel | 2 |
14 | Cyril Umebiye | 374 | Victor Ewarah | 3 |
15 | Priscilla Akhabue | 370 | Prince Omosefe | 4 |
16 | Okiemute Tega | 367 | Adedeji Khaleel | 5 |
17 | Priscilla Akhabue | 354 | Ezinore George | 5 |
18 | Ahmed Bayo | 353 | Cyril Umebiye | 5 |
19 | Cyril Umebiye | 350 | Adeyemi Adeosun | 1 |
20 | Ezinore George | 340 | Victor Ewarah | 1 |
21 | Ahmed Bayo | 330 | Prince Omosefe | 2 |
22 | Victor Ewarah | 326 | Okiemute Tega | 4 |
23 | Okiemute Tega | 321 | Ahmed Bayo | 1 |
24 | Priscilla Akhabue | 296 | Okiemute Tega | 3 |
25 | Adedeji Khaleel | 268 | Prince Omosefe | 1 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Ahmed Bayo | Prince Omosefe | 1052 | 2 |
2 | Adeyemi Adeosun | Prince Omosefe | 1000 | 3 |
3 | Ahmed Bayo | Ezinore George | 984 | 3 |
4 | Adeyemi Adeosun | Ezinore George | 939 | 4 |
5 | Priscilla Akhabue | Umukoro Oghomaria | 925 | 1 |
6 | Adedeji Khaleel | Cyril Umebiye | 923 | 4 |
7 | Ahmed Bayo | Umukoro Oghomaria | 914 | 4 |
8 | Victor Ewarah | Okiemute Tega | 909 | 4 |
9 | Victor Ewarah | Umukoro Oghomaria | 899 | 2 |
10 | Victor Ewarah | Prince Omosefe | 888 | 5 |
11 | Adedeji Khaleel | Umukoro Oghomaria | 887 | 3 |
12 | Priscilla Akhabue | Cyril Umebiye | 886 | 2 |
13 | Victor Ewarah | Ezinore George | 883 | 1 |
14 | Umukoro Oghomaria | Adeyemi Adeosun | 877 | 5 |
15 | Priscilla Akhabue | Ezinore George | 872 | 5 |
16 | Adeyemi Adeosun | Okiemute Tega | 851 | 2 |
17 | Adedeji Khaleel | Ezinore George | 851 | 2 |
18 | Priscilla Akhabue | Prince Omosefe | 849 | 4 |
19 | Adedeji Khaleel | Okiemute Tega | 838 | 5 |
20 | Priscilla Akhabue | Okiemute Tega | 831 | 3 |
21 | Ahmed Bayo | Cyril Umebiye | 830 | 5 |
22 | Victor Ewarah | Cyril Umebiye | 829 | 3 |
23 | Adeyemi Adeosun | Cyril Umebiye | 812 | 1 |
24 | Ahmed Bayo | Okiemute Tega | 780 | 1 |
25 | Adedeji Khaleel | Prince Omosefe | 709 | 1 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Prince Omosefe | 1941 | Adeyemi Adeosun | 1334 | 607 | 3 |
2 | Cyril Umebiye | 1932 | Adeyemi Adeosun | 1334 | 598 | 1 |
3 | Umukoro Oghomaria | 1773 | Adeyemi Adeosun | 1334 | 439 | 5 |
4 | Cyril Umebiye | 1932 | Adedeji Khaleel | 1559 | 373 | 4 |
5 | Ezinore George | 1900 | Adedeji Khaleel | 1559 | 341 | 2 |
6 | Okiemute Tega | 1868 | Adedeji Khaleel | 1559 | 309 | 5 |
7 | Umukoro Oghomaria | 1773 | Adedeji Khaleel | 1559 | 214 | 3 |
8 | Victor Ewarah | 1878 | Umukoro Oghomaria | 1773 | 105 | 2 |
9 | Ahmed Bayo | 2005 | Cyril Umebiye | 1932 | 73 | 5 |
10 | Ahmed Bayo | 2005 | Prince Omosefe | 1941 | 64 | 2 |
11 | Prince Omosefe | 1941 | Victor Ewarah | 1878 | 63 | 5 |
12 | Cyril Umebiye | 1932 | Victor Ewarah | 1878 | 54 | 3 |
13 | Ezinore George | 1900 | Victor Ewarah | 1878 | 22 | 1 |
14 | Victor Ewarah | 1878 | Okiemute Tega | 1868 | 10 | 4 |
Player | Wins | World rank | Nation rank | Rating points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New |
Nigeria | Adedeji Khaleel | 1.332 | 4 | 313 | 276 | 93 | 86 | 1559 | 53 | 1612 |
Nigeria | Prince Omosefe | 3.576 | 3 | 40 | 44 | 9 | 11 | 1941 | -9 | 1932 |
Nigeria | Okiemute Tega | 3.363 | 3 | 84 | 88 | 33 | 34 | 1868 | -6 | 1862 |
