Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-09-30 | 9th Godswill Akpabio International | 14 | 14 | 0 | 227 | 43 | 1765 | 1740 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-09-28 | 8th Godswill Akpabio International Scrabble Classics | 11 | 17 | 0 | -881 | 52 | 1765 | 1765 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olaitan Timi | 1881 | 3 | 1 | 2 | 0 | 0.33 | 427.33 | 429.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Akpome Joe | 1869 | 2 | 1 | 1 | 0 | 0.50 | 395.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Sodje | 1771 | 2 | 1 | 1 | 0 | 0.50 | 358.00 | 403.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Agbro Jeffery | 1618 | 2 | 2 | 0 | 0 | 1.00 | 494.00 | 372.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Igali Precious | 1871 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ubiedi Stanley | 1662 | 1 | 0 | 1 | 0 | 0.00 | 456.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bright Idahosa | 1772 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Youpelle Youpelle | 1577 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Akpojotor Ochuko | 1605 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dipo Akanbi | 1644 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Enai Doubra | 1656 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Eniekebi Ezekiel | 1884 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dokun Esan | 1830 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Okorodas Preye | 1685 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sule Success | 1530 | 1 | 1 | 0 | 0 | 1.00 | 535.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Faloye Ibukun | 1734 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tetteh Julius | 1745 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Quickpen Ben | 1905 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Millie Kikechi | 1367 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Oyinloye Abiola | 1854 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Munanyo Vincent | 1676 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nigel Richards | 2137 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Charles Tachie | 1861 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Aniso Joseph | 1797 | 1 | 0 | 1 | 0 | 0.00 | 428.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ewruje James | 1719 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Wale Ilori | 1600 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tuoyo Mayuku | 1752 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Olaribigbe Hakeem | 1884 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Friday Omorogbe | 1750 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 519.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ohaka Bright | 1652 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Adebola Samuel | 1772 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Akucha Andrew | 1663 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Cyril Umebiye | 1788 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Olumide Oyejide | 1638 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Lukeman Owolabi | 1859 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Olatunde Oduwole | 1935 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Ekpo Emmanuel | 1642 | 1 | 1 | 0 | 0 | 1.00 | 580.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Odiete Kelvin | 1542 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Noble Onoshevwe | 1900 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Wellington Jighere | 2014 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Pius Alhassan | 1805 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Moshood Sanni | 1922 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Fubara Tamunosiki | 1663 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Christian Mensah | 1730 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ighofivwioni Precios | 1805 | 1 | 0 | 0 | 1 | 0.50 | 429.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Olatunde Adigun | 1677 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Edewor Bobor | 1799 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ikpere Sylvanus | 1726 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Gitonga Nderitu | 1732 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Azubuike Akoma | 1579 | 1 | 0 | 0 | 1 | 0.50 | 400.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.