Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-12-10 | 2010 World Youth Scrabble Championship | 11 | 13 | 0 | -384 | 58 | 688 | 688 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-12-10 | World Youth Championship | 9 | 15 | 0 | -754 | 71 | 544 | 544 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natthapath Chanka | 488 | 3 | 3 | 0 | 0 | 1.00 | 375.33 | 290.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dylan D'Souza | 849 | 3 | 1 | 2 | 0 | 0.33 | 367.00 | 348.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vladimir Bacani | 942 | 2 | 1 | 1 | 0 | 0.50 | 365.50 | 414.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lim Mao Fong | 736 | 2 | 1 | 1 | 0 | 0.50 | 303.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Balaji Sreevatsan | 742 | 2 | 2 | 0 | 0 | 1.00 | 419.00 | 382.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aldrin Escalante | 696 | 2 | 0 | 2 | 0 | 0.00 | 343.50 | 364.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Batul Kaizar | 735 | 2 | 0 | 2 | 0 | 0.00 | 315.50 | 391.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dianna Rose Serq | 627 | 2 | 0 | 2 | 0 | 0.00 | 356.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Daniel D'Souza | 569 | 2 | 1 | 1 | 0 | 0.50 | 312.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Traci Malitao | 1050 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vincentius Salim | 533 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Angelica Frogosa | 751 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tanvi Binani | 662 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Minhaj Uddin Ahmad | 1144 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chaliza Gutlay | 575 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mae Villagonzalo | 958 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Shaini Wilson | 1129 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tim Butcher | 1098 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Siva Sethupathy | 520 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ng Li Ki | 1373 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Richmon Geminiano | 584 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Pranav Kaarthik | 797 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dinuk De Silva | 945 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Javeria Arshad Mirza | 1519 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sasika Jayasuriya | 899 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Wilson Hioe | 346 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mark Hettiaratchi | 511 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kim Rubina | 509 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Aldwin Gonzales | 623 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Calvin Wiselim | 377 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Adedayo Olaolu | 1478 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Fatima Arif Pabaney | 773 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Varun Elangovan | 679 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Jacob Sunny | 798 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Irwin Goh Hong Jin | 1065 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Joe Knapper | 946 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.