Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-12-08 | 2011 World Youth Championships | 12 | 12 | 0 | 151 | 41 | 758 | 849 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2011-06-24 | Gulf Scrabble Championship | 8 | 8 | 0 | -101 | 21 | 683 | 758 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2010-12-10 | 2010 World Youth Scrabble Championship | 11 | 13 | 0 | -205 | 55 | 615 | 683 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2010-06-25 | GST 2010 | 6 | 10 | 0 | 125 | 24 | 567 | 615 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2009-12-10 | World Youth Championship | 10 | 14 | 0 | 417 | 60 | 567 | 567 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batul Kaizar | 735 | 4 | 3 | 1 | 0 | 0.75 | 417.25 | 338.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rekha Balaji | 1024 | 3 | 0 | 3 | 0 | 0.00 | 357.67 | 397.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Opeuluwa Adewale | 688 | 3 | 2 | 1 | 0 | 0.67 | 348.67 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joe Leqoalane | 903 | 2 | 0 | 2 | 0 | 0.00 | 324.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Usha Menon | 1269 | 2 | 0 | 2 | 0 | 0.00 | 353.50 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nilusha Hemachandra | 1018 | 2 | 1 | 1 | 0 | 0.50 | 436.00 | 403.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lim Mao Fong | 736 | 2 | 2 | 0 | 0 | 1.00 | 411.50 | 305.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Roy D'Souza | 889 | 2 | 2 | 0 | 0 | 1.00 | 460.50 | 354.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nadeesha Hemachandra | 712 | 2 | 0 | 2 | 0 | 0.00 | 361.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aldwin Gonzales | 623 | 2 | 1 | 1 | 0 | 0.50 | 381.50 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shahzaib Khatri | 1043 | 2 | 1 | 1 | 0 | 0.50 | 428.00 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Migara Jayasinghe | 1090 | 2 | 0 | 2 | 0 | 0.00 | 351.00 | 483.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chaliza Gutlay | 575 | 2 | 1 | 1 | 0 | 0.50 | 411.00 | 323.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Shakir Reshamwala | 1212 | 2 | 0 | 2 | 0 | 0.00 | 359.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Timothy Tan | 1028 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sasika Jayasuriya | 899 | 2 | 2 | 0 | 0 | 1.00 | 435.50 | 342.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mohd Bin Abdul Suma | 1554 | 2 | 0 | 2 | 0 | 0.00 | 275.50 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mohammed Firdhouse | 555 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pandian Srinivasan | 768 | 2 | 2 | 0 | 0 | 1.00 | 428.50 | 360.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Alex Leckie-Zaharic | 1085 | 2 | 2 | 0 | 0 | 1.00 | 462.50 | 311.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Visarut Ariyakajorn | 1269 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Manas Puranik | 300 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 170.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Vincentius Salim | 533 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Minhaj Uddin Ahmad | 1144 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mae Villagonzalo | 958 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Shaini Wilson | 1129 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sanchit Kapoor | 1461 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Naravit Nathapukdi | 1135 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Eric Kinderman | 1646 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Stephanie Vincent | 694 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Javeria Salman | 1189 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Meraj Khan | 915 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Susan Rayner | 1302 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Marvi Delfin | 1144 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Robert Blunt | 839 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Natasha Podesser | 1363 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Faraad Moyce | 577 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Benjamin Choo | 413 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Kartik Adinarayanan | 628 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mudra Puranik | 325 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Muhammad Jahanzaib | 1239 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wilson Hioe | 346 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sharsindra Pratheen | 577 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jamin Dispanya | 1038 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Varun Elangovan | 679 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sonny Hemachandra | 1241 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | KV Chidambaram | 1183 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Thanaphong Thiamsee | 1207 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Joe Knapper | 946 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Phillip Hamilton | 1212 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Amery Seow | 1016 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Vinnith Ramamurti | 1645 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Mahboob Khan | 1033 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jessica Pratesi | 1756 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Yasiru Fernando | 1399 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Alifiya Murtuza | 1074 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 509.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Yong Jian Rong | 1842 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Neo Wei Sheng | 948 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Matthew Malitao | 1217 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | William Kang | 1724 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Irfan Siddiqui | 1500 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 593.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Siva Sethupathy | 520 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Balaji Sreevatsan | 742 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Tan Kar Hee | 993 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Jaber Hafiz | 689 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Sirinapa Srinornil | 1375 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Muhammad Shahbaz | 1236 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Richmon Geminiano | 584 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Looi Yih Feng | 1223 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Pranav Kaarthik | 797 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Lau Jian Ning | 630 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Umair Khalidi | 685 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Kim Rubina | 509 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Mark Hettiaratchi | 511 | 1 | 1 | 0 | 0 | 1.00 | 544.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Joy Policher | 1096 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Cheong Yi Wei | 1840 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Victor Gwee | 1497 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Clarence Tew | 813 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Ajibade Olajumoke | 300 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 159.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Rohaina Tanveer | 1349 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.