Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-16 | 9th Delhi Open Scrabble Championship | 12 | 13 | 0 | -204 | 12 | 662 | 705 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-09-03 | GAIL Delhi Open 2023 | 11 | 14 | 0 | 197 | 16 | 716 | 662 | -54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2011-12-08 | 2011 World Youth Championships | 10 | 14 | 0 | -133 | 65 | 696 | 716 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2010-12-10 | 2010 World Youth Scrabble Championship | 10 | 14 | 0 | -205 | 62 | 696 | 696 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manit Arora | 754 | 4 | 3 | 1 | 0 | 0.75 | 408.25 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ritu Chadha | 809 | 3 | 1 | 2 | 0 | 0.33 | 394.00 | 404.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aruna Grover | 560 | 3 | 2 | 1 | 0 | 0.67 | 407.00 | 390.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mayank Khandelwal | 719 | 3 | 1 | 2 | 0 | 0.33 | 388.67 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Harvinderjit Bhatia | 827 | 3 | 0 | 3 | 0 | 0.00 | 359.67 | 416.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Neelanjana Bid | 883 | 3 | 2 | 1 | 0 | 0.67 | 425.67 | 347.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ahana Goyal | 847 | 3 | 1 | 2 | 0 | 0.33 | 360.67 | 429.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Asha Namdev Kamath | 760 | 3 | 1 | 2 | 0 | 0.33 | 380.00 | 456.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Suhaas Khandelwal | 695 | 3 | 2 | 1 | 0 | 0.67 | 403.33 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Akshay Hiremath | 369 | 2 | 2 | 0 | 0 | 1.00 | 394.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Aldrin Escalante | 696 | 2 | 2 | 0 | 0 | 1.00 | 393.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Fatima Arif Pabaney | 773 | 2 | 1 | 1 | 0 | 0.50 | 344.50 | 373.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Siriwat Suttapintu | 1167 | 2 | 1 | 1 | 0 | 0.50 | 385.00 | 379.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gaurav Bhargava | 663 | 2 | 1 | 1 | 0 | 0.50 | 356.50 | 328.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Vasudha Mohanka | 563 | 2 | 2 | 0 | 0 | 1.00 | 406.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Abhijit Shilotri | 859 | 2 | 1 | 1 | 0 | 0.50 | 363.00 | 355.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Anisha Bandaranaike | 1081 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Shrinidhi Prakash | 1009 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Natthapath Chanka | 488 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Vladimir Bacani | 942 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Monica Agarwala | 799 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Mohit Arora | 562 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Minhaj Uddin Ahmad | 1144 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mae Villagonzalo | 958 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tim Butcher | 1098 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sanchit Kapoor | 1461 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Arunan Sethu | 803 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Yash Gandhi | 1104 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Kitty-Jean Laginha | 1592 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Faraad Moyce | 577 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nishan Perera | 961 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Gajanan Patil | 899 | 1 | 1 | 0 | 0 | 1.00 | 554.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Opeuluwa Adewale | 688 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Javeria Arshad Mirza | 1519 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Dianna Rose Serq | 627 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Talal Amjad | 938 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Venkataraman Sridev | 877 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Muhammad Jahanzaib | 1239 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Wilson Hioe | 346 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sharsindra Pratheen | 577 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kobtun Khongthanarat | 1224 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Dipankar Chatterjee | 1055 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Jamin Dispanya | 1038 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Komal RG | 1064 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Nicholas Tan | 629 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Arvind Lath | 733 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Chang Ching Yet | 1071 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Hamza Sheikh | 1053 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Rajiv Antao | 1058 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Amir Andi | 991 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Jyothi Budhia | 902 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Jayden Kuhne | 1424 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Neeta Bhatia | 1185 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Surya Sudharsan | 844 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Shalini Sahdev | 617 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | William Kang | 1724 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Siva Sethupathy | 520 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Jack Durand | 1481 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Johnston Tan | 638 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Sushanto Bhattachary | 1084 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Sasika Jayasuriya | 899 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Ela Ghose | 1089 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Mark Hettiaratchi | 511 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 219.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Kim Rubina | 509 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Prema Maniam | 756 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Meenakshi Sethupathy | 540 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Dev Garg | 376 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Harendraraj Mohanraj | 652 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Alex Leckie-Zaharic | 1085 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Asad Raza Merchant | 881 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Norathep Sripasit | 566 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.