Oman
Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-12-30 | Spar Oman Open | 6 | 1 | 0 | 466 | 2 | 1222 | 1269 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2011-06-24 | Gulf Scrabble Championship | 9 | 7 | 0 | -152 | 15 | 1209 | 1222 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2010-06-25 | GST 2010 | 9 | 7 | 0 | 329 | 9 | 1132 | 1209 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2009-06-06 | Gulf Scrabble Challenge | 6 | 10 | 0 | 207 | 29 | 1117 | 1132 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2008-06-06 | 16th Gulf Championships | 9 | 5 | 1 | 80 | 4 | 1000 | 1117 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2007-06-24 | 17th Gulf Championships | 8 | 7 | 0 | 476 | 11 | 876 | 1000 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2006-06-09 | 16th Gulf Championships | 6 | 8 | 0 | 45 | 23 | 767 | 876 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2005-06-03 | 15th Gulf Championships | 4 | 10 | 0 | -1036 | 37 | 767 | 767 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecil Fernandes | 1215 | 7 | 2 | 5 | 0 | 0.29 | 370.71 | 418.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rohaina Tanveer | 1349 | 5 | 4 | 1 | 0 | 0.80 | 409.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sanath Hemachandra | 1187 | 4 | 3 | 1 | 0 | 0.75 | 417.00 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Akshay Bhandarkar | 1829 | 3 | 0 | 3 | 0 | 0.00 | 366.67 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ferrer Abordo | 1199 | 3 | 2 | 1 | 0 | 0.67 | 429.67 | 368.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Madhu Soneja | 1033 | 3 | 2 | 1 | 0 | 0.67 | 391.67 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nikhil Soneja | 1460 | 3 | 1 | 2 | 0 | 0.33 | 374.67 | 401.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Marie Fernandes | 1056 | 3 | 1 | 2 | 0 | 0.33 | 393.67 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Loreta Alban | 1111 | 3 | 2 | 1 | 0 | 0.67 | 470.67 | 313.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wone Mamadou | 1566 | 3 | 2 | 1 | 0 | 0.67 | 388.33 | 370.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nilusha Hemachandra | 1018 | 2 | 0 | 2 | 0 | 0.00 | 348.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Eric Kinderman | 1646 | 2 | 0 | 2 | 0 | 0.00 | 313.50 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ralph Lobo | 1632 | 2 | 0 | 2 | 0 | 0.00 | 414.50 | 493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nadeesha Hemachandra | 712 | 2 | 1 | 1 | 0 | 0.50 | 373.00 | 430.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Harshad Shah | 961 | 2 | 1 | 1 | 0 | 0.50 | 369.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Salah Salih | 1790 | 2 | 1 | 1 | 0 | 0.50 | 362.50 | 408.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mujeeb Rahman | 1354 | 2 | 1 | 1 | 0 | 0.50 | 409.00 | 416.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Osman Ali Khan | 864 | 2 | 1 | 1 | 0 | 0.50 | 379.50 | 343.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sonny Hemachandra | 1241 | 2 | 0 | 2 | 0 | 0.00 | 387.50 | 469.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Hashim Kalathil | 1137 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 337.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Bobby Rozario | 912 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 336.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Elvis Escara | 1242 | 2 | 2 | 0 | 0 | 1.00 | 449.50 | 394.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Wimal Fernando | 991 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mahboob Khan | 1033 | 2 | 2 | 0 | 0 | 1.00 | 459.50 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Shakir Reshamwala | 1212 | 2 | 2 | 0 | 0 | 1.00 | 397.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Beboy Balaba | 1345 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jaber Hafiz | 689 | 2 | 1 | 1 | 0 | 0.50 | 440.50 | 310.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Uzma Saeed | 967 | 2 | 1 | 1 | 0 | 0.50 | 357.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mohammad Sulaiman | 1681 | 2 | 0 | 2 | 0 | 0.00 | 335.50 | 422.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dylan D'Souza | 849 | 2 | 2 | 0 | 0 | 1.00 | 459.00 | 353.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Shafique Ahmed | 841 | 2 | 2 | 0 | 0 | 1.00 | 406.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Amanullah Khan | 1018 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kate Blanchard | 827 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Adeeb Ahmad | 1524 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 576.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sangeeta Hemachandra | 680 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 241.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Imtiazuddin Ahmed | 1186 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Roy D'Souza | 889 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Joalvin Villaroman | 917 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Nestor Javier | 1309 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Noroden Abdul Hamid | 1150 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kathirgama Bhaskaran | 940 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Karen Richards | 1374 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Shiraz Amith | 1270 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Zahid Sachak | 1198 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Gerda Summerian | 1155 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Paraj Shah | 904 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rob Rosenthal | 1456 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Joel Coutinho | 1175 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Selwyn Lobo | 1195 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Kishore Vaidyanathan | 909 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Riasat Khan | 1169 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Alifiya Murtuza | 1074 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | KV Chidambaram | 1183 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Dipti Gadhia | 672 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Sanjeev Sreejayan | 1256 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ben Filio | 1319 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Mohammed Firdhouse | 555 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Yasser Zafar | 806 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Pandian Srinivasan | 768 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Pranav Rao | 740 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Ricardo Gonzalez | 1588 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Kaleem Server | 995 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Aftab Javed | 1232 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 550.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.