Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-28 | PANASA President's Cup | 11 | 14 | 0 | -836 | 108 | 1709 | 1591 | -118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-05-18 | WEST AFRICA SCRABBLE CHAMPIONSHIP | 14 | 14 | 0 | -583 | 24 | 1736 | 1709 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2010-10-24 | 9th Pan African Scrabble Championships | 14 | 16 | 0 | -1235 | 36 | 1736 | 1736 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Amartey | 1606 | 3 | 3 | 0 | 0 | 1.00 | 421.67 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Emmanuel Umujose | 1837 | 3 | 1 | 2 | 0 | 0.33 | 378.00 | 453.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Kalumba | 1754 | 2 | 1 | 1 | 0 | 0.50 | 445.50 | 460.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Asare Samson | 1562 | 2 | 1 | 1 | 0 | 0.50 | 390.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Daniel Buadu Akrong | 1523 | 2 | 0 | 2 | 0 | 0.00 | 407.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chrys Placca | 1401 | 2 | 2 | 0 | 0 | 1.00 | 440.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Malleh Omar | 1477 | 2 | 1 | 1 | 0 | 0.50 | 377.50 | 429.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bob Okoridem | 1652 | 2 | 0 | 2 | 0 | 0.00 | 402.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hussain Yakubu | 1272 | 2 | 1 | 1 | 0 | 0.50 | 426.50 | 413.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Daystar Atti | 1760 | 2 | 0 | 2 | 0 | 0.00 | 314.50 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wellington Jighere | 2014 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 435.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Curtis John | 1606 | 2 | 1 | 1 | 0 | 0.50 | 374.00 | 425.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nicholas Mbugua | 1618 | 2 | 0 | 2 | 0 | 0.00 | 370.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | George Boateng | 1576 | 2 | 2 | 0 | 0 | 1.00 | 422.50 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nsikan Iyanam | 1665 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Faloye Ibukun | 1734 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Gabriel Potter | 1373 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lemuel Gibson | 1717 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Michael Akonor | 1833 | 1 | 0 | 1 | 0 | 0.00 | 475.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Phillip Edwin-Mugish | 1751 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Oyinloye Abiola | 1854 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 586.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ayorinde Saidu | 1876 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 599.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bennet Kpentey | 1741 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chinedu Thorpe | 1890 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Stephen Davis | 1285 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Eugene Adjetey | 1573 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Oshevire Avwenagha | 1815 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Adjei Kwame | 1358 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Emmanuel Ofidi | 1866 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ewruje James | 1719 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wale Ilori | 1600 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Owokere Victor | 1666 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Adebowale Qamar | 1612 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Abdulai Mohammed | 1151 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Nsikak Etim | 1928 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 617.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Jacob Ryan | 1858 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Abba Hydara | 1569 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Okado Beryl | 1124 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Gora Sulaiman | 1390 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ubiedi Stanley | 1662 | 1 | 1 | 0 | 0 | 1.00 | 563.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Priscilla Akhabue | 1479 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 519.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Anthony Odok | 1879 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Samuel Nixon | 1356 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Kuye Ademola | 1375 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Dennis Ikekeregor | 1847 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Limo Kipkemoi | 1199 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Simeon Oyediran | 1547 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 528.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Carlos Otoo | 1701 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Shem Suleiman | 1412 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Okusanya Bimbo | 1572 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 592.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Ousman Conteh | 1337 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Charles Uzamere | 1316 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Asare Kwabena | 1274 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Godfrey Obura | 1373 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Sanda Jonathan | 971 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Kipruto Tarus | 1447 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Doko Oluwatimilehin | 2073 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Paul Otu | 1528 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Davis Apuuli | 1379 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Prince Omosefe | 1895 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Mohamed Kamara | 1624 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Emmanuel King | 1685 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Ehibudu Chukwudi | 1879 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Oppong Acheampong | 1346 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Michael Quao | 1665 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 593.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Mensah Mantey | 1415 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Olatunde Adigun | 1677 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.