Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-28 | PANASA President's Cup | 11 | 14 | 0 | 402 | 96 | 1579 | 1547 | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-03-20 | Nigeria National Scrabble Championship 2023 | 12.5 | 15.5 | 0 | 83 | 46 | 1579 | 1579 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dipo Akanbi | 1644 | 2 | 0 | 2 | 0 | 0.00 | 415.50 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Mpakaboari Jack | 1536 | 2 | 2 | 0 | 0 | 1.00 | 547.50 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Okim Eugene | 1505 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Kipruto Tarus | 1447 | 2 | 2 | 0 | 0 | 1.00 | 440.00 | 361.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Fubara Tamunosiki | 1663 | 2 | 1 | 1 | 0 | 0.50 | 482.50 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Curtis John | 1606 | 2 | 0 | 2 | 0 | 0.00 | 389.00 | 441.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Akinfemisoye Ayomiposi | 1578 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ebomah Peter | 1756 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 470.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Paul Odiaka | 1414 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Bright Idahosa | 1772 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chinonyerem Onyema | 1584 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Anthony Odok | 1879 | 1 | 1 | 0 | 0 | 1.00 | 586.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Segun Durojaiye | 1809 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Aiyewunmi Adeyinka | 1570 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Ade-Adedeji Adeyera | 883 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Henry Nwosu | 1479 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 485.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Victor Ewarah | 1870 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Sunday Oshodi | 1807 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 317.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Dennis Ikekeregor | 1847 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 532.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Sam Kantimathi | 1560 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 433.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Sule Success | 1530 | 1 | 0 | 1 | 0 | 0.00 | 442.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Joseph Okere | 1759 | 1 | 0 | 1 | 0 | 0.00 | 444.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ogbonyomi Friday | 1688 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Tunji Ayeni | 1368 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Asare Samson | 1562 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Okusanya Bimbo | 1572 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 488.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Chinedu Thorpe | 1890 | 1 | 0 | 0 | 1 | 0.50 | 389.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Negro Igbinadolor | 1820 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Lomorukai Jeremiah | 1011 | 1 | 1 | 0 | 0 | 1.00 | 638.00 | 291.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Charles Uzamere | 1316 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Godfrey Obura | 1373 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Clarkson Ismaila | 1465 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 540.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Joan Wangari | 1202 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Aladenika Richard | 1340 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Olaitan Timi | 1881 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Adebowale Qamar | 1612 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Adegbola Abiola | 1736 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Olabiyi Olabode | 1787 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 485.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Femi Simpson | 1478 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Olumide Oyejide | 1638 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Adedeji Khaleel | 1653 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Tokundo Olowu | 1668 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Enoch Nwali | 2022 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 509.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Olatunde Oduwole | 1935 | 1 | 0 | 1 | 0 | 0.00 | 434.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Okado Beryl | 1124 | 1 | 0 | 1 | 0 | 0.00 | 48.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Anthony Smith | 1591 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Igali Precious | 1871 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 393.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.