Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-28 | PANASA President's Cup | 11.5 | 13.5 | 0 | -320 | 93 | 1481 | 1375 | -106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-11-10 | MPC Grand Finale | 12 | 12 | 0 | -430 | 42 | 1481 | 1481 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Segun Adegbenro | 1369 | 2 | 0 | 2 | 0 | 0.00 | 316.50 | 417.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Egbele Emmanuel | 1454 | 2 | 1 | 1 | 0 | 0.50 | 359.50 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Andrew Akwanya | 720 | 2 | 1 | 1 | 0 | 0.50 | 363.00 | 367.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Curtis John | 1606 | 2 | 0 | 2 | 0 | 0.00 | 410.00 | 499.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Osawe Victor | 1556 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Adebari Sina | 1483 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Christian Shofola | 467 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ade-Adedeji Adeyera | 883 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Anthony Ikolo | 1747 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Godwin Victor | 1908 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Fomba Swaray | 1624 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Mbeleokpo Aganaba | 623 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 294.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Faloye Ibukun | 1734 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Asare Samson | 1562 | 1 | 0 | 0 | 1 | 0.50 | 398.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Oshagbemi Oluwaseun | 1213 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Ude Emmanuel | 1440 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Charles Uzamere | 1316 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 322.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Charles Tachie | 1861 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Ojofeitimi Gbenga | 1472 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Sanda Jonathan | 971 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Adjei Kwame | 1358 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Joan Wangari | 1202 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Osikhena Ojior | 1764 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 508.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | George Kithinji | 905 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Duffy Ibe | 659 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Amata Fred | 777 | 1 | 1 | 0 | 0 | 1.00 | 552.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Garwo Vasco | 1317 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Frank Ishekwene | 1335 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 520.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Femi Awowade | 1728 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 510.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Batholomew Okafor | 1177 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Femi Simpson | 1478 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 463.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Mogbolu Emma | 1083 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Chanaka Ceasor | 1007 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Adedeji Khaleel | 1653 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Lukeman Owolabi | 1852 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Adowei Ebikeme | 1447 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Godwin Murungi | 1511 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Olanipekun Febisola | 1345 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Isiekwe Austin | 1303 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Kenneth Ezaga | 1419 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Anthony Smith | 1591 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Olatunde Adigun | 1677 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 644.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | David Nwabor | 1386 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Elaine Muturi | 1141 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Gbadebo Olufemi | 1769 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 542.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.