Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-07-05 | PENANG INTERNATIONAL | 17 | 14 | 0 | 478 | 14 | 1375 | 1384 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2012-12-16 | PESTA PULAU PINANG | 16 | 14 | 0 | 234 | 22 | 1362 | 1375 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2011-12-08 | 2011 World Youth Championships | 15 | 9 | 0 | 264 | 12 | 1362 | 1362 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julius Wilson | 1425 | 3 | 2 | 1 | 0 | 0.67 | 433.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paul Richards AUS | 1378 | 3 | 1 | 2 | 0 | 0.33 | 371.00 | 378.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cheong Yi Hua | 1228 | 3 | 2 | 1 | 0 | 0.67 | 434.67 | 377.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sitthicok Boonsiri | 1499 | 3 | 3 | 0 | 0 | 1.00 | 461.33 | 393.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sompong Phosai | 1475 | 3 | 2 | 1 | 0 | 0.67 | 415.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tanasak Supaphibunk | 1597 | 3 | 1 | 2 | 0 | 0.33 | 396.33 | 452.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Christian Oktavius | 1580 | 3 | 2 | 1 | 0 | 0.67 | 459.00 | 390.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Yannakit Sirisup | 1480 | 3 | 1 | 1 | 1 | 0.50 | 370.67 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sinatarn Pattanasuwanna | 1592 | 3 | 1 | 2 | 0 | 0.33 | 373.33 | 415.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Yeap Gim Sai | 1178 | 2 | 1 | 1 | 0 | 0.50 | 381.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jayden Kuhne | 1424 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 342.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Olga Visser | 1132 | 2 | 1 | 1 | 0 | 0.50 | 441.00 | 372.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Migara Jayasinghe | 1090 | 2 | 1 | 1 | 0 | 0.50 | 396.50 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mariam Arif | 1343 | 2 | 2 | 0 | 0 | 1.00 | 462.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Robin Andersen | 1349 | 2 | 1 | 1 | 0 | 0.50 | 372.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tawan Paepholsiri | 1579 | 2 | 0 | 2 | 0 | 0.00 | 361.00 | 457.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Marvi Delfin | 1144 | 2 | 2 | 0 | 0 | 1.00 | 424.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Yash Gandhi | 1104 | 2 | 1 | 1 | 0 | 0.50 | 428.50 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Albert Martono | 1554 | 2 | 0 | 2 | 0 | 0.00 | 365.50 | 486.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mohd Khairi Zulkarn | 1311 | 2 | 1 | 1 | 0 | 0.50 | 367.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wong Zhi Yuan | 1831 | 2 | 2 | 0 | 0 | 1.00 | 430.00 | 371.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | John Barker | 1144 | 2 | 1 | 1 | 0 | 0.50 | 438.50 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mohammad Inayatullah | 1241 | 2 | 0 | 2 | 0 | 0.00 | 339.00 | 405.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Shahzaib Khatri | 1043 | 2 | 1 | 1 | 0 | 0.50 | 368.50 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ng Chee Eng | 1378 | 1 | 0 | 1 | 0 | 0.00 | 462.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jackie Cheah | 1118 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Anisha Bandaranaike | 1081 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tan Khee Chiang | 1234 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ong Zhuhan | 1247 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 256.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Liz Jackman | 626 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Yeshan Jayasuriya | 1448 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jessica Pratesi | 1756 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Zeenath Ariff | 953 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Theeratrum Saktaweev | 641 | 1 | 1 | 0 | 0 | 1.00 | 576.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | William Kang | 1724 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Warren Lau | 1112 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Nathallie Cabaluna | 1242 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Muhammad Shahbaz | 1236 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Allie Quinn | 1202 | 1 | 0 | 0 | 1 | 0.50 | 394.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Arham Abidi | 1328 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Premkumar Nimalan | 1330 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Alvin Teh Swee Jie | 756 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kevin Ketagoda | 1115 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Javeria Arshad Mirza | 1519 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Lim Sha-Lyn | 1366 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mohd Bin Abdul Suma | 1554 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Muhammad Jahanzaib | 1239 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Prema Maniam | 756 | 1 | 1 | 0 | 0 | 1.00 | 593.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Tariq Pervez | 1239 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Oliver Garner | 1874 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Omari Atiba Blake | 1047 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Joe Knapper | 946 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.