Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 12 | 5 | 0 | 646 | 7 | 1029 | 1081 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-08-11 | 5th Sri Lanka Open International Scrabble Championship | 12 | 12 | 1 | -1271 | 29 | 993 | 1029 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2011-12-08 | 2011 World Youth Championships | 11 | 13 | 0 | -26 | 55 | 1021 | 993 | -28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2011-07-03 | 4th Sri Lanka Open | 11.5 | 14.5 | 0 | -63 | 34 | 1028 | 1021 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2010-08-27 | Sri Lanka Internationl | 13 | 11 | 0 | 221 | 15 | 931 | 1028 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2009-07-05 | Sri Lanka Open International | 11 | 13 | 0 | 70 | 30 | 931 | 931 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KMK Kulatunge | 859 | 5 | 3 | 2 | 0 | 0.60 | 412.60 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lalantha Amarasinghe | 777 | 5 | 3 | 1 | 1 | 0.70 | 424.40 | 393.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shaini Wilson | 1129 | 4 | 0 | 4 | 0 | 0.00 | 366.00 | 453.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Migara Jayasinghe | 1090 | 4 | 2 | 2 | 0 | 0.50 | 448.00 | 388.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Praveeni Jayasekera | 1069 | 4 | 1 | 3 | 0 | 0.25 | 353.25 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kandhan Mahendran | 884 | 4 | 3 | 1 | 0 | 0.75 | 435.50 | 371.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Farida Akbarally | 872 | 3 | 1 | 2 | 0 | 0.33 | 402.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shaila Amalean | 1242 | 3 | 0 | 3 | 0 | 0.00 | 388.33 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Yash Gandhi | 1104 | 3 | 3 | 0 | 0 | 1.00 | 419.67 | 334.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kevin Ketagoda | 1115 | 3 | 1 | 2 | 0 | 0.33 | 347.67 | 426.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anil Wickramasinghe | 983 | 3 | 0 | 3 | 0 | 0.00 | 317.67 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lambhotharan Yogan | 1011 | 3 | 3 | 0 | 0 | 1.00 | 487.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Paul Cartman | 891 | 3 | 1 | 2 | 0 | 0.33 | 368.33 | 392.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hayati Rassool | 787 | 2 | 2 | 0 | 0 | 1.00 | 402.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sandanindu Batheegama | 944 | 2 | 2 | 0 | 0 | 1.00 | 451.50 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Huldah Mather | 996 | 2 | 1 | 1 | 0 | 0.50 | 340.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sanjoy Gupta | 1632 | 2 | 0 | 2 | 0 | 0.00 | 324.00 | 440.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Asanka Amarasinghe | 1557 | 2 | 1 | 1 | 0 | 0.50 | 386.50 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nusrath Sariffo'deen | 688 | 2 | 0 | 2 | 0 | 0.00 | 323.50 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wimal Fernando | 991 | 2 | 1 | 1 | 0 | 0.50 | 388.00 | 397.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Indunil Amarasinghe | 1337 | 2 | 1 | 1 | 0 | 0.50 | 407.00 | 448.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Piyuminie Muwanwella | 693 | 2 | 2 | 0 | 0 | 1.00 | 399.00 | 360.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Vinu Wijesekara | 1115 | 2 | 2 | 0 | 0 | 1.00 | 427.50 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dinuk De Silva | 945 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | S Srisanjeevan | 839 | 2 | 2 | 0 | 0 | 1.00 | 433.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Thirathni Perera | 372 | 2 | 2 | 0 | 0 | 1.00 | 480.50 | 293.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Bernadette Silva | 674 | 2 | 2 | 0 | 0 | 1.00 | 412.00 | 297.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Thirandi De Silva | 1151 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Minaya Kulasinghe | 677 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mukkesh Selvaraj | 845 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Yeo Kian Hung | 1683 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Yeshan Jayasuriya | 1448 | 1 | 0 | 1 | 0 | 0.00 | 434.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mindula Fonseka | 583 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tanvi Binani | 662 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Minhaj Uddin Ahmad | 1144 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Chintamani Salgado | 354 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sandev Herath | 776 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Archana Padumadasa | 1171 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Marvi Delfin | 1144 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Gerry Carter | 1532 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Rani Rajapakse | 488 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Choo Zi Wei | 1384 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Tony Sim | 1695 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Rithmini Weerakkody | 499 | 1 | 1 | 0 | 0 | 1.00 | 626.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Adheesha Dissanayake | 1608 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 574.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Cheah Siu Hean | 1673 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Talal Amjad | 938 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Jamin Dispanya | 1038 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Zora Wahab | 447 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Shiidheswar Ravich | 813 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Mohan Chunkath | 1408 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Nida Tanweer | 394 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Deera Wijesundara | 573 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Douglas Lobo | 1419 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Sonny Hemachandra | 1241 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Pasith Teeka-Uttam | 1131 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Janidu Karunaratne | 1048 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Sherwin Rodrigues | 1744 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 602.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Rex D'Souza | 905 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Arvinran Rajendran | 1038 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Hivin Dilmith | 1470 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Martin DeMello | 1614 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Shirley de Silva | 1254 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Mahboob Khan | 1033 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Yasiru Fernando | 1399 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Muhd Adham Abdullah | 1453 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Jayaska Baranage | 1528 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Neo Wei Sheng | 948 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Chollapat Itthiaree | 1902 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Matthew Malitao | 1217 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Cheong Yi Hua | 1228 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Nigel Richards | 2137 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 585.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Muhammad Shahbaz | 1236 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Johnston Tan | 638 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Premkumar Nimalan | 1330 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Satish Srinivasan | 855 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Sasika Jayasuriya | 899 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Lahiru De Silva | 1453 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Aqila Khattak | 594 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Victor Gwee | 1497 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Satish Casiechetty | 1046 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Akiff Faleel | 1020 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | V Ramachandran | 1006 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Ishtiaq Chishty | 1586 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Gayan Rajasiri | 939 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Imeth De Silva | 1200 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Mohammad Sulaiman | 1681 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Vinith Owens | 1101 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 256.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Alex Leckie-Zaharic | 1085 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Sreepathy Iyer | 1416 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 529.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Leah Delile | 621 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.