Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-09-30 | 6th Godswill Akpabio International Classic - Masters | 11 | 17 | 0 | -1195 | 39 | 1569 | 1658 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2011-09-09 | 5th Godswill Akpabio International Scrabble Classics | 6.5 | 14.5 | 3 | -1250 | 41 | 1569 | 1569 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dipo Akanbi | 1644 | 4 | 2 | 1 | 1 | 0.62 | 432.50 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sam Kantimathi | 1560 | 3 | 1 | 2 | 0 | 0.33 | 346.33 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Onota Oteheri | 1982 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tetteh Julius | 1745 | 2 | 0 | 2 | 0 | 0.00 | 379.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Charles Tachie | 1861 | 2 | 0 | 2 | 0 | 0.00 | 366.00 | 454.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tuoyo Mayuku | 1752 | 2 | 0 | 2 | 0 | 0.00 | 381.00 | 491.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Femi Awowade | 1728 | 2 | 2 | 0 | 0 | 1.00 | 478.50 | 363.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Azu Ogbogu | 1769 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Noble Onoshevwe | 1900 | 2 | 0 | 2 | 0 | 0.00 | 356.50 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fidelis Olotu | 1498 | 2 | 1 | 1 | 0 | 0.50 | 391.50 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bright Idahosa | 1772 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Anthony Ikolo | 1747 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dennis Ikekeregor | 1847 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Paul Sodje | 1771 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ishaya Sunny | 1597 | 1 | 0 | 1 | 0 | 0.00 | 449.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Dokun Esan | 1830 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ogbonyomi Friday | 1688 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Fuoye Ejiro | 1704 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Moses Peter | 1924 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Akpome Oghenemere | 1896 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Austin Shin | 1905 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Umogbai Andrew | 1685 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Chrys Placca | 1401 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Okoroigwe John | 1807 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Prince Omosefe | 1895 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Dayo Tayo | 1710 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Lukeman Owolabi | 1852 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 527.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Olatunde Oduwole | 1935 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Moshood Sanni | 1922 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tayo Saheed | 2029 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Olatunde Adigun | 1677 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Edewor Bobor | 1799 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Curtis John | 1606 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Samson Okosagah | 1864 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Eta Karo | 2013 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Igali Precious | 1871 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.