Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-09-30 | 9th Godswill Akpabio International | 13 | 14 | 1 | -229 | 49 | 1824 | 1745 | -79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-09-28 | 8th Godswill Akpabio International Scrabble Classics | 9 | 19 | 0 | -1125 | 55 | 1966 | 1824 | -142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2012-09-30 | 6th Godswill Akpabio International Classic - Masters | 13.5 | 14.5 | 0 | -147 | 27 | 2017 | 1966 | -51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2011-09-09 | 5th Godswill Akpabio International Scrabble Classics | 14 | 10 | 0 | 446 | 9 | 2017 | 2017 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dokun Esan | 1830 | 3 | 1 | 2 | 0 | 0.33 | 391.00 | 449.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Onota Oteheri | 1982 | 3 | 1 | 2 | 0 | 0.33 | 406.67 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Millie Kikechi | 1367 | 3 | 2 | 1 | 0 | 0.67 | 425.33 | 385.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wale Ilori | 1600 | 3 | 1 | 2 | 0 | 0.33 | 384.33 | 427.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dayo Tayo | 1710 | 3 | 1 | 1 | 1 | 0.50 | 417.67 | 441.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rasheed Balogun | 1857 | 3 | 1 | 2 | 0 | 0.33 | 422.67 | 422.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | George Addo | 1663 | 2 | 0 | 2 | 0 | 0.00 | 415.50 | 423.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dipo Akanbi | 1644 | 2 | 2 | 0 | 0 | 1.00 | 499.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Faloye Ibukun | 1734 | 2 | 1 | 1 | 0 | 0.50 | 522.00 | 376.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Okoye Charles | 1658 | 2 | 2 | 0 | 0 | 1.00 | 478.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Moses Peter | 1924 | 2 | 1 | 1 | 0 | 0.50 | 405.50 | 403.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Timi Woko | 1849 | 2 | 0 | 2 | 0 | 0.00 | 388.00 | 482.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nsikak Etim | 1928 | 2 | 0 | 2 | 0 | 0.00 | 377.50 | 547.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Lukeman Owolabi | 1859 | 2 | 0 | 2 | 0 | 0.00 | 304.50 | 437.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Moshood Sanni | 1922 | 2 | 1 | 1 | 0 | 0.50 | 420.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sunday Oshodi | 1807 | 2 | 0 | 2 | 0 | 0.00 | 386.50 | 450.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cecilia Ruto | 1264 | 2 | 2 | 0 | 0 | 1.00 | 451.50 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Fuoye Ejiro | 1704 | 2 | 1 | 1 | 0 | 0.50 | 440.00 | 423.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Osikhena Ojior | 1764 | 2 | 2 | 0 | 0 | 1.00 | 502.00 | 344.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tuoyo Mayuku | 1752 | 2 | 0 | 2 | 0 | 0.00 | 348.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Okoroigwe John | 1807 | 2 | 2 | 0 | 0 | 1.00 | 405.50 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Emmanuel Umujose | 1837 | 2 | 0 | 1 | 1 | 0.25 | 372.50 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Samson Okosagah | 1864 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Igali Precious | 1871 | 2 | 0 | 1 | 1 | 0.25 | 452.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ebomah Peter | 1756 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Segun Durojaiye | 1809 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Anthony Ikolo | 1747 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Youpelle Youpelle | 1577 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Godwin Victor | 1908 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Paul Sodje | 1771 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Phillip Edwin-Mugish | 1751 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ighendo Felix | 1664 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Munanyo Vincent | 1676 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Odianose Philip | 1568 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Rex Ogbakpa | 1996 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Akpome Oghenemere | 1896 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Charles Tachie | 1861 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Osuntope Michael | 1679 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 595.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Imah Ufuoma | 1650 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Adeyemi Adesina | 1392 | 1 | 0 | 1 | 0 | 0.00 | 468.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Olaitan Timi | 1881 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Umogbai Andrew | 1685 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Adebola Samuel | 1772 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Tokundo Olowu | 1668 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 546.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Akraka Chris | 1740 | 1 | 0 | 1 | 0 | 0.00 | 482.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Whiskey Godsfavour | 1522 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Raji Kazeem | 1590 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Tayo Saheed | 2029 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Edewor Bobor | 1799 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Abiodun Adeyemi | 1381 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Nnamani Chris | 1609 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Bunus Brisibe | 1587 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Dennis Ikekeregor | 1847 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Allan Oyende | 1756 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Sam Kantimathi | 1560 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Uzodinma Okpara | 1713 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ishaya Sunny | 1597 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Okorodas Preye | 1685 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ogbonyomi Friday | 1688 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Asekhame Omokhowa | 1740 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Agbro Jeffery | 1618 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Wale Fashina | 1909 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Eromosele Samuel | 1732 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Femi Awowade | 1728 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Pam Nding Bitrus | 1607 | 1 | 0 | 1 | 0 | 0.00 | 461.00 | 509.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Cobham Edet | 1728 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Enoch Nwali | 2022 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 542.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Igwe Jerry | 1646 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Olatunde Oduwole | 1935 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Essang Nduonyi | 1779 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Azu Ogbogu | 1769 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Christian Mensah | 1730 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Fidelis Olotu | 1466 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Olatunde Adigun | 1677 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Nsidibe Frank | 1733 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 551.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Curtis John | 1606 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Onota Ojiru | 1645 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.