Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Nigel Richards 2137 37 12 24 1 0.34 396.81 456.95
+ 2 Lewis Mackay 1994 35 15 20 0 0.43 424.20 443.06
+ 3 Wayne Kelly 1674 31 22 9 0 0.71 443.35 401.03
+ 4 David Wiegand 1992 26 14 12 0 0.54 449.81 456.96
Date Tournament Round Result Rating Opponent Rating Score
2014-08-13 US Nationals CSW Division (Buffalo) 17 W 1901 2147 430 382
2014-11-21 Scrabble Champions Tournament 21 W 1937 2126 445 424
2015-08-05 North American Champs Collins Division, Reno, NV 12 W 2047 2160 561 429
2015-08-05 North American Champs Collins Division, Reno, NV 18 L 2047 2160 384 529
2015-11-07 WESPAC - Perth 16 W 2085 2192 514 391
2017-07-26 North American Championship Collins 3 L 2042 2143 406 453
2017-07-26 North American Championship Collins 19 W 2042 2143 480 438
2017-07-26 North American Championship Collins 30 W 2042 2143 446 418
2017-07-26 North American Championship Collins 31 W 2042 2143 428 402
2018-01-15 Crescent City Cup 15 W 2080 2110 484 457
2018-01-15 Crescent City Cup 18 L 2080 2110 433 494
2018-12-09 Alchemist Cup 44 W 2013 2140 514 463
2019-01-21 Crescent City Cup, LA 14 L 2059 2123 465 489
2019-07-23 North American Scrabble Championship - Collins Division 15 W 2034 2094 498 376
2020-01-20 Crescent City Cup 4 W 2010 1981 445 415
2022-01-17 Crescent City Cup 13 W 2034 1945 472 377
2022-01-17 Crescent City Cup 17 W 2034 1945 464 437
2022-07-13 Word Cup 2022 17 L 2030 1939 446 465
2022-07-13 Word Cup 2022 22 L 2030 1939 394 527
2023-01-16 New Orleans, LA 5 W 2019 2032 481 435
2023-01-16 New Orleans, LA 8 L 2019 2032 416 569
2023-01-16 New Orleans, LA 19 L 2019 2032 366 566
2023-07-25 WESPA Championship 2023 Las Vegas - Main Event 10 L 1998 2011 395 484
2024-01-15 New Orleans, LA 14 L 1967 2025 427 465
2024-01-15 New Orleans, LA 16 L 1967 2025 444 489
2024-07-31 Word Cup - Main Event 30 L 1968 2045 457 507
Average:
449.81
456.96
+ 5 Vincent Boyle 1617 22 19 3 0 0.86 466.73 383.91
+ 6 Chris Lipe 1947 21 7 13 1 0.36 425.24 464.19
+ 7 David Eldar 2109 21 9 12 0 0.43 438.29 423.95
+ 8 Joshua Castellano 2042 20 12 8 0 0.60 443.95 432.65
+ 9 Waseem Khatri 1877 19 9 10 0 0.47 466.84 445.37
+ 10 David Koenig 1964 19 7 12 0 0.37 427.95 445.42
+ 11 Paul Allan 1872 18 12 5 1 0.69 453.11 399.44
+ 12 Phil Robertshaw 1861 16 8 8 0 0.50 426.12 421.00
+ 13 Stefan Rau 1833 15 10 5 0 0.67 456.33 433.20
+ 14 Joel Wapnick 1911 15 5 10 0 0.33 431.00 456.00
+ 15 Harshan Lamabadusuriya 1893 15 8 7 0 0.53 443.33 419.47
+ 16 Theresa Brousson 1844 15 9 6 0 0.60 438.47 419.93
+ 17 Evans Clinchy 1976 15 9 6 0 0.60 452.33 422.93
+ 18 Ben Schoenbrun 1902 14 12 2 0 0.86 494.36 404.07
+ 19 Joanne Craig 1577 14 9 5 0 0.64 451.00 416.07
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 11 W 2052 1849 404 395
2013-12-07 Scrabble Champions Tournament Main Event (WSC) 10 L 2001 1848 382 458
2014-11-21 Scrabble Champions Tournament 13 W 1937 1895 448 417
2014-11-23 MSI Weekend Open 4 W 1970 1906 505 367
2015-08-05 North American Champs Collins Division, Reno, NV 17 L 2047 1906 417 448
2015-08-05 North American Champs Collins Division, Reno, NV 32 W 2047 1906 398 369
2015-08-05 North American Champs Collins Division, Reno, NV 33 L 2047 1906 460 555
2015-08-05 North American Champs Collins Division, Reno, NV 34 L 2047 1906 363 440
2015-08-05 North American Champs Collins Division, Reno, NV 35 W 2047 1906 465 380
2016-12-04 Causeway Challenge 32 W 2027 1888 554 379
2017-07-26 North American Championship Collins 28 L 2042 1777 400 484
2018-08-12 2018 Niagara Falls International Open 20 W 2031 1878 471 377
2018-12-09 Alchemist Cup 12 W 2013 1733 551 348
2023-07-19 Scrabble Players Championship - Main Event Division A 18 W 2018 1693 496 408
Average:
451.00
416.07
+ 20 Rafal Dominiczak 1546 14 13 1 0 0.93 475.21 373.14
+ 21 Chris Vicary 1626 14 11 3 0 0.79 463.07 391.21
+ 22 Becky Dyer 1617 14 9 5 0 0.64 440.79 414.00
Date Tournament Round Result Rating Opponent Rating Score
2014-08-13 US Nationals CSW Division (Buffalo) 10 L 1901 1731 417 420
2014-08-13 US Nationals CSW Division (Buffalo) 21 W 1901 1731 466 392
2015-08-05 North American Champs Collins Division, Reno, NV 10 W 2047 1556 458 443
2015-08-05 North American Champs Collins Division, Reno, NV 21 W 2047 1556 441 369
2015-08-05 North American Champs Collins Division, Reno, NV 36 W 2047 1556 495 430
2015-08-05 North American Champs Collins Division, Reno, NV 37 L 2047 1556 395 472
2016-01-18 Crescent City Cup, LA 8 W 2074 1678 475 335
2018-01-15 Crescent City Cup 10 W 2080 1847 405 361
2019-01-21 Crescent City Cup, LA 6 L 2059 1830 394 477
2019-07-23 North American Scrabble Championship - Collins Division 8 L 2034 1725 447 465
2019-07-23 North American Scrabble Championship - Collins Division 16 W 2034 1725 422 388
2022-07-13 Word Cup 2022 11 W 2030 1773 480 405
2024-01-15 New Orleans, LA 18 L 1967 1737 451 461
2024-07-31 Word Cup - Main Event 12 W 1968 1719 425 378
Average:
440.79
414.00
+ 23 David Webb 1795 14 9 5 0 0.64 450.71 418.64
+ 24 Elie Dangoor 1766 13 8 4 1 0.65 463.46 438.85
+ 25 Jesse Day 2037 13 6 7 0 0.46 436.54 458.85
+ 26 Marlon Prudencio 1685 13 10 3 0 0.77 470.00 411.69
+ 27 Puneet Sharma 1683 13 9 4 0 0.69 456.54 422.69
+ 28 Jason Keller 1801 13 8 5 0 0.62 424.62 426.77
+ 29 Wellington Jighere 2014 12 2 10 0 0.17 403.42 460.33
+ 30 Cecil Muscat 1439 12 11 1 0 0.92 444.50 362.83
+ 31 Winter 1781 11 8 3 0 0.73 438.64 423.82
+ 32 Steve Perry 1460 11 10 1 0 0.91 459.82 378.18
+ 33 Komol Panyasoponlert 2051 11 2 9 0 0.18 408.27 465.64
+ 34 Rasheed Balogun 1857 11 7 4 0 0.64 459.82 419.73
+ 35 Evan Berofsky 1916 10 7 3 0 0.70 444.50 408.70
+ 36 Rik Kennedy 1789 10 8 2 0 0.80 440.60 403.80
+ 37 Toh Weibin 1988 10 8 2 0 0.80 461.90 392.70
+ 38 Paul Gallen 2024 9 4 5 0 0.44 411.56 397.33
+ 39 John O'Laughlin 1929 9 6 3 0 0.67 430.00 394.67
+ 40 Edward Martin 1924 9 3 6 0 0.33 429.44 448.89
+ 41 Robert Linn 1795 9 4 5 0 0.44 448.56 440.67
+ 42 Akkarapol Kwhansak 1801 9 3 6 0 0.33 437.67 444.44
+ 43 Natalie Zolty 1721 9 6 3 0 0.67 455.00 399.33
+ 44 Mohammad Sulaiman 1681 9 6 3 0 0.67 473.22 396.56
+ 45 Thacha Koowirat 1845 9 7 2 0 0.78 434.00 406.67
+ 46 Mark Francillon 1672 8 8 0 0 1.00 471.62 377.88
+ 47 David Whitley 1730 8 5 3 0 0.62 461.88 420.88
+ 48 Craig Beevers 2026 8 4 4 0 0.50 420.38 402.88
+ 49 Alastair Richards 2033 8 3 5 0 0.38 428.50 405.50
+ 50 Bradley Whitmarsh 1746 8 4 4 0 0.50 445.12 448.75
+ 51 Moiz Ullah Baig 1802 7 3 4 0 0.43 431.29 417.71
+ 52 Tony Leah 1741 7 5 2 0 0.71 459.57 432.14
+ 53 Goutham Jayaraman 1599 7 5 2 0 0.71 495.29 418.43
+ 54 Eta Karo 2013 7 4 3 0 0.57 445.57 421.57
+ 55 Adam Logan 2018 7 4 3 0 0.57 446.00 436.00
+ 56 Jason Broersma 1540 7 5 2 0 0.71 464.43 378.00
+ 57 Rob Robinsky 1988 7 4 3 0 0.57 435.57 417.00
+ 58 Tim Weiss 1589 7 6 1 0 0.86 466.14 409.86
+ 59 Alec Sjoholm 2055 7 4 3 0 0.57 458.29 426.14
+ 60 Mark Nyman 1883 7 3 4 0 0.43 416.00 424.86
+ 61 Allan Simmons 2068 7 3 4 0 0.43 433.29 419.86
+ 62 Dipo Akanbi 1644 7 3 4 0 0.43 436.00 447.71
+ 63 Pichai Limprasert 1942 7 5 2 0 0.71 451.57 417.14
+ 64 Jason Ubeika 1641 7 6 1 0 0.86 475.71 392.86
+ 65 Neil Scott 1852 7 5 2 0 0.71 453.00 404.14
+ 66 Bob Violett 1618 6 4 2 0 0.67 463.33 406.67
+ 67 Ricky Purnomo 1676 6 4 2 0 0.67 426.50 398.83
+ 68 Jakkrit Klaphajone 1819 6 4 2 0 0.67 465.17 413.00
+ 69 Nuala O'Rourke 1447 6 5 1 0 0.83 495.33 346.83
+ 70 Peter Armstrong 1852 6 4 2 0 0.67 458.17 420.67
+ 71 Amy Byrne 1314 6 6 0 0 1.00 513.67 380.17
+ 72 Leslie Charles 1609 6 3 3 0 0.50 432.67 433.67
+ 73 Ruth MacInerney 1232 6 6 0 0 1.00 525.17 343.00
+ 74 John Ashmore 1774 6 6 0 0 1.00 515.83 384.50
+ 75 Steve Polatnick 1687 6 4 2 0 0.67 433.00 386.67
+ 76 Kevin Synnott 1365 6 5 1 0 0.83 443.67 384.83
+ 77 Matthew O'Connor 1907 6 2 4 0 0.33 447.50 425.33
+ 78 Conrad Bassett-Bouchard 2021 6 5 1 0 0.83 472.67 431.00
+ 79 Will Anderson 1977 6 3 3 0 0.50 458.50 449.17
+ 80 Fidelis Olotu 1498 6 6 0 0 1.00 475.50 364.17
+ 81 Ahmed Khan 1487 5 4 1 0 0.80 454.20 417.40
+ 82 Victoria Kingham 1323 5 4 1 0 0.80 449.60 343.80
+ 83 Jeremy Khoo 1685 5 2 3 0 0.40 389.80 434.60
+ 84 Brett Smitheram 2064 5 3 2 0 0.60 411.20 415.00
+ 85 Colin Northmore 1747 5 2 3 0 0.40 426.00 415.60
+ 86 Hubert Wee 2030 5 3 2 0 0.60 455.00 387.00
+ 87 Vannitha Balasingam 1784 5 3 2 0 0.60 384.20 383.00
+ 88 Dennis Ikekeregor 1847 5 4 1 0 0.80 453.60 409.60
+ 89 Gerry Carter 1549 5 2 3 0 0.40 402.00 428.40
+ 90 Sam Rosin 2015 5 3 2 0 0.60 481.60 416.00
+ 91 Samson Okosagah 1864 5 2 3 0 0.40 412.60 443.20
+ 92 James Burley 1663 5 3 2 0 0.60 430.60 380.80
+ 93 Jack Anscomb 1757 5 4 1 0 0.80 449.20 414.20
+ 94 Karen Richards 1374 5 3 2 0 0.60 415.00 375.60
+ 95 Erickson Smith 1765 5 3 2 0 0.60 440.80 400.00
+ 96 Andrew Fisher 1944 4 1 3 0 0.25 402.25 489.50
+ 97 Piotr Andronowski 1934 4 2 2 0 0.50 435.00 426.00
+ 98 Terry Kirk 1790 4 3 1 0 0.75 474.00 381.75
+ 99 Geoff Thevenot 1957 4 2 2 0 0.50 391.50 428.25
+ 100 James Curley 1740 4 3 1 0 0.75 425.75 401.00
+ 101 Simon Gillam 1620 4 4 0 0 1.00 465.75 382.75
+ 102 Paul Coyle 1424 4 4 0 0 1.00 526.50 396.00
+ 103 Matthew Tunnicliffe 2018 4 3 1 0 0.75 438.50 419.00
+ 104 Pakorn Nemitrmansuk 2086 4 0 4 0 0.00 410.00 532.25
+ 105 David Shenkin 1214 4 3 1 0 0.75 501.50 373.00
Date Tournament Round Result Rating Opponent Rating Score
2008-09-10 English Open 9 L 2039 1805 448 476
2017-01-08 UK Open 2 W 2018 1270 438 420
2018-01-08 UK Open Main Event 20 W 2161 1267 537 281
2019-01-06 UK Open 5 W 2047 1335 583 315
Average:
501.50
373.00
+ 106 Taewan Sutthasin 1773 4 0 4 0 0.00 363.50 469.00
+ 107 Liew Kian Boon 1802 4 4 0 0 1.00 500.00 354.25
+ 108 Orlet Bullock 1856 4 3 1 0 0.75 474.50 443.25
+ 109 Rex Ogbakpa 1996 4 3 1 0 0.75 434.75 427.25
+ 110 Kevin Fraley 1919 4 1 3 0 0.25 447.00 432.25
+ 111 Ross Mackenzie 1718 4 4 0 0 1.00 457.00 365.00
+ 112 Allan Oyende 1864 4 3 1 0 0.75 459.00 410.50
+ 113 Femi Awowade 1728 4 4 0 0 1.00 505.00 356.25
+ 114 Cheah Siu Hean 1673 4 2 2 0 0.50 419.00 471.25
+ 115 Panupol Sujjayakorn 2015 4 1 3 0 0.25 410.75 435.50
+ 116 Robbie Onate 1394 4 4 0 0 1.00 457.25 349.25
+ 117 Olatunde Oduwole 1935 4 1 3 0 0.25 425.50 435.75
+ 118 Lindsay Shin 1382 3 2 1 0 0.67 458.33 406.67
Date Tournament Round Result Rating Opponent Rating Score
2019-10-19 Kenner, LA 3 W 2024 1304 492 356
2019-10-19 Kenner, LA 4 W 2024 1304 439 384
2019-10-19 Kenner, LA 8 L 2024 1304 444 480
Average:
458.33
406.67
+ 119 John Bulten 1466 3 3 0 0 1.00 530.33 317.67
Date Tournament Round Result Rating Opponent Rating Score
2019-10-19 Kenner, LA 5 W 2024 1348 501 291
2019-10-19 Kenner, LA 6 W 2024 1348 492 274
2019-10-19 Kenner, LA 7 W 2024 1348 598 388
Average:
530.33
317.67
+ 120 Eric Kinderman 1646 3 3 0 0 1.00 466.33 358.00
+ 121 Brian Bowman 1938 3 2 1 0 0.67 396.33 412.33
+ 122 Thomas Reinke 1955 3 1 2 0 0.33 448.33 466.67
+ 123 Helen Gipson 1892 3 1 2 0 0.33 388.33 449.67
+ 124 Lukeman Owolabi 1852 3 2 0 1 0.83 439.00 420.00
+ 125 Anand Buddhdev 1430 3 2 1 0 0.67 496.67 403.33
+ 126 Terry Kang 1416 3 3 0 0 1.00 557.67 366.00
+ 127 Apirat Choomai 1595 3 3 0 0 1.00 481.00 414.00
+ 128 David Delicata 1631 3 2 1 0 0.67 456.67 346.67
+ 129 Jason Katz-Brown 2026 3 1 2 0 0.33 438.00 437.67
+ 130 Russell Honeybun 1822 3 1 2 0 0.33 407.33 429.33
+ 131 Feargal Weatherhead 1700 3 2 1 0 0.67 460.67 384.00
+ 132 Wolfram Poh 1653 3 3 0 0 1.00 493.67 327.33
+ 133 Varisht Hingorani 1592 3 0 3 0 0.00 378.33 528.00
+ 134 Emmanuel Umujose 1837 3 3 0 0 1.00 459.33 372.67
+ 135 Yeo Kian Hung 1683 3 1 2 0 0.33 433.33 489.33
+ 136 Andrew Eames 1457 3 3 0 0 1.00 512.33 359.00
+ 137 Mpakaboari Jack 1536 3 3 0 0 1.00 506.67 366.33
+ 138 Cameron Farlow 1885 3 1 2 0 0.33 388.67 399.67
+ 139 Cyril Umebiye 1788 3 3 0 0 1.00 459.67 421.67
+ 140 Mikki Nicholson 2086 3 1 2 0 0.33 360.33 444.33
+ 141 Sam Kantimathi 1560 3 3 0 0 1.00 475.67 367.67
+ 142 Nawapadol Sayavesa 1898 3 2 1 0 0.67 404.67 364.00
+ 143 Marut Siriwangso 1973 3 1 2 0 0.33 447.00 460.67
+ 144 Geoffrey Newman 1814 3 0 3 0 0.00 438.67 485.00
+ 145 Nsikak Etim 1928 3 1 2 0 0.33 368.00 442.33
+ 146 John Barker 1144 3 2 1 0 0.67 490.67 337.67
+ 147 Stu Harkness 1612 3 2 1 0 0.67 406.67 362.67
+ 148 Josh Sokol 1884 3 2 1 0 0.67 450.67 447.00
+ 149 Nicky Vella Laurenti 1436 3 2 1 0 0.67 446.00 415.00
+ 150 Benjamin Chow 1892 3 3 0 0 1.00 437.67 329.00
+ 151 Chollapat Itthiaree 1902 3 2 1 0 0.67 443.33 426.33
+ 152 Nicky Huitson 1208 3 2 1 0 0.67 513.33 392.00
+ 153 Weera Saengsit 1724 3 3 0 0 1.00 495.00 378.00
+ 154 Barry Grossman 1479 3 1 2 0 0.33 408.67 411.33
+ 155 Joey Krafchick 1938 3 2 1 0 0.67 489.67 487.33
+ 156 Carmel Dodd 1515 3 2 1 0 0.67 440.33 401.67
+ 157 Andrei Russell-G 1731 3 3 0 0 1.00 466.67 346.67
+ 158 Charles Tachie 1861 3 1 2 0 0.33 414.33 434.67
+ 159 Robert Richland 1681 3 3 0 0 1.00 435.67 349.00
+ 160 Penny Downer 1833 3 3 0 0 1.00 448.33 365.67
+ 161 Bob Jackman 1606 3 2 1 0 0.67 406.00 482.33
+ 162 Sandie Simonis 1429 3 2 1 0 0.67 445.00 402.00
+ 163 Nick Ball 1770 3 2 1 0 0.67 411.67 412.67
+ 164 Tuoyo Mayuku 1752 3 2 1 0 0.67 439.67 394.00
+ 165 Odette Rio 1768 3 2 1 0 0.67 452.00 394.33
+ 166 Edgar Odongkara 1869 2 0 2 0 0.00 382.50 449.50
+ 167 Kwaku Sapong 1576 2 1 1 0 0.50 499.00 378.50
+ 168 Paul Burton 1552 2 2 0 0 1.00 490.00 320.50
Date Tournament Round Result Rating Opponent Rating Score
2008-09-10 English Open 3 W 2039 1767 505 251
2017-01-08 UK Open 9 W 2018 1630 475 390
Average:
490.00
320.50
+ 169 Tony Sim 1695 2 1 1 0 0.50 481.00 435.00
+ 170 Lyres Freeth 1655 2 1 1 0 0.50 411.50 432.00
Date Tournament Round Result Rating Opponent Rating Score
2016-12-04 Causeway Challenge 26 W 2027 1860 418 387
2018-12-09 Alchemist Cup 28 L 2013 1788 405 477
Average:
411.50
432.00
+ 171 Howard Warner 1962 2 1 1 0 0.50 434.50 443.00
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 31 W 2052 2038 483 355
2018-12-09 Alchemist Cup 4 L 2013 1857 386 531
Average:
434.50
443.00
+ 172 Naween Fernando 1881 2 2 0 0 1.00 457.00 391.00
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 19 W 2052 2081 482 357
2018-12-09 Alchemist Cup 10 W 2013 1949 432 425
Average:
457.00
391.00
+ 173 Mina Le 1617 2 1 1 0 0.50 454.00 396.50
+ 174 Chris May 2044 2 1 1 0 0.50 485.50 371.50
+ 175 Blue Thorogood 1831 2 1 1 0 0.50 391.50 466.50
+ 176 Diane Pratesi 1647 2 1 1 0 0.50 389.00 369.50
+ 177 Tanasak Supaphibunk 1597 2 1 1 0 0.50 370.00 358.50
+ 178 Jamie Jones 1664 2 1 1 0 0.50 435.50 377.00
+ 179 Khoo Beng Way 1869 2 1 1 0 0.50 471.00 378.50
+ 180 Gitonga Nderitu 1783 2 1 1 0 0.50 411.50 467.00
+ 181 Tan Jin Chor 1388 2 1 1 0 0.50 410.00 427.50
+ 182 Pauline Russell 1215 2 2 0 0 1.00 495.00 330.50
+ 183 Marty Gabriel 1822 2 1 1 0 0.50 486.50 378.00
+ 184 Esther Perrins 1832 2 1 1 0 0.50 416.50 397.50
+ 185 Akpome Oghenemere 1896 2 2 0 0 1.00 436.00 393.00
+ 186 Kong Chock Heng 1669 2 2 0 0 1.00 469.00 358.50
+ 187 Edward Okulicz 1945 2 2 0 0 1.00 471.00 400.50
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 29 W 2052 2095 502 370
2018-12-09 Alchemist Cup 7 W 2013 2033 440 431
Average:
471.00
400.50
+ 188 Paul Richards AUS 1378 2 2 0 0 1.00 493.00 335.00
+ 189 Anne Ashmore 1469 2 2 0 0 1.00 372.00 362.00
+ 190 Leonora Labog 1627 2 0 2 0 0.00 373.50 385.50
+ 191 Dan Sandu 1565 2 1 1 0 0.50 486.50 362.50
+ 192 Antonio Malonzo 1235 2 1 1 0 0.50 383.50 455.00
+ 193 Prince Omosefe 1895 2 0 2 0 0.00 420.00 452.50
+ 194 Lucas Freeman 1753 2 0 2 0 0.00 399.00 421.50
Date Tournament Round Result Rating Opponent Rating Score
2016-09-02 MSI WSC Lille 2 L 2025 1817 397 398
2022-01-17 Crescent City Cup 9 L 2034 1755 401 445
Average:
399.00
421.50
+ 195 James Squires 1636 2 2 0 0 1.00 488.00 401.50
Date Tournament Round Result Rating Opponent Rating Score
2016-08-29 BMSC Main Event 11 W 2035 1737 451 403
2017-01-08 UK Open 10 W 2018 1751 525 400
Average:
488.00
401.50
+ 196 Mario Saliba 1302 2 2 0 0 1.00 501.50 348.50
+ 197 Amit Chakrabarti 1842 2 1 1 0 0.50 428.50 465.50
+ 198 Curtis John 1606 2 2 0 0 1.00 420.00 381.00
+ 199 Igali Precious 1871 2 1 1 0 0.50 419.50 423.00
+ 200 Charles Micallef 1638 2 2 0 0 1.00 491.50 357.50
+ 201 Sue Tremblay 1324 2 2 0 0 1.00 495.00 376.00
+ 202 Ray Tate 1319 2 2 0 0 1.00 500.50 345.00
+ 203 Rick Blakeway 1455 2 1 1 0 0.50 457.50 418.00
Date Tournament Round Result Rating Opponent Rating Score
2017-01-08 UK Open 7 W 2018 1508 484 347
2018-11-18 Winter Matchplay 5 L 2000 1556 431 489
Average:
457.50
418.00
+ 204 Lakshan Wanni 1715 2 1 1 0 0.50 457.50 433.50
+ 205 Travis Chaney 1738 2 2 0 0 1.00 393.00 368.00
+ 206 Opeyemi Oloro 1783 2 0 2 0 0.00 370.00 419.50
+ 207 Will Nediger 1950 2 2 0 0 1.00 458.00 360.50
+ 208 Walker Willingham 1590 2 1 1 0 0.50 423.50 412.00
+ 209 Stefan Kac 1741 2 2 0 0 1.00 497.00 305.00
+ 210 Edewor Bobor 1799 2 1 0 1 0.75 417.00 365.00
+ 211 John Hamilton 1518 2 2 0 0 1.00 504.50 371.50
+ 212 Martin Harrison 1977 2 2 0 0 1.00 489.50 290.00
Date Tournament Round Result Rating Opponent Rating Score
2008-09-10 English Open 15 W 2039 1965 419 337
2009-07-17 English Open 2009 9 W 2042 1989 560 243
Average:
489.50
290.00
+ 213 Nathan Benedict 2072 2 2 0 0 1.00 439.50 393.00
+ 214 Dielle Saldanha 1700 2 1 1 0 0.50 360.00 369.50
+ 215 Mohamed Kamara 1624 2 1 1 0 0.50 433.50 438.50
+ 216 Onota Ojiru 1645 2 1 1 0 0.50 468.00 504.00
+ 217 Peggy Altazan 1161 2 1 1 0 0.50 440.00 381.50
Date Tournament Round Result Rating Opponent Rating Score
2019-10-19 Kenner, LA 1 W 2024 1161 471 343
2019-10-19 Kenner, LA 2 L 2024 1161 409 420
Average:
440.00
381.50
+ 218 Matthew Bernardina 1984 2 0 2 0 0.00 407.00 451.50
+ 219 Ayorinde Saidu 1876 2 1 1 0 0.50 435.50 436.50
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 14 W 2052 2030 487 378
2018-12-09 Alchemist Cup 21 L 2013 2098 384 495
Average:
435.50
436.50
+ 220 Moses Peter 1924 2 1 1 0 0.50 430.50 418.00
+ 221 Scott Jackson 1815 2 2 0 0 1.00 438.50 435.00
+ 222 Anand Bharadwaj 1901 2 1 1 0 0.50 430.50 439.00
+ 223 Jean McArthur 1483 2 2 0 0 1.00 483.00 363.00
+ 224 Napat Vatjaranurathorn 1882 2 0 2 0 0.00 370.50 437.50
+ 225 Jayne MacKenzie 1452 2 1 1 0 0.50 378.50 397.50
+ 226 Ranganathan Chakrav 1682 2 2 0 0 1.00 431.00 342.50
+ 227 Jennifer Clinchy 1385 2 2 0 0 1.00 533.50 326.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 8 W 2085 1359 532 325
2024-01-15 New Orleans, LA 1 W 1967 1332 535 327
Average:
533.50
326.00
+ 228 Worasit Suksaensam 1865 2 2 0 0 1.00 462.50 374.00
+ 229 Jake Jacobs 1866 2 1 1 0 0.50 443.50 385.00
+ 230 Jessica Pratesi 1756 2 1 1 0 0.50 409.50 436.00
+ 231 Phil Nelkon 1837 2 1 1 0 0.50 406.00 403.50
+ 232 Jack Durand 1481 2 2 0 0 1.00 473.00 388.00
Date Tournament Round Result Rating Opponent Rating Score
2016-01-03 UK Open Warm Up 3 W 2081 1471 509 366
2016-01-03 UK Open Warm Up 18 W 2081 1471 437 410
Average:
473.00
388.00
+ 233 Sandy Nang 1408 2 2 0 0 1.00 452.00 392.50
+ 234 Olaiya Kabir 1843 2 1 1 0 0.50 389.00 419.00
+ 235 Randi Goldberg 1447 2 1 1 0 0.50 482.50 442.50
+ 236 Jacob Bergmann 1426 2 2 0 0 1.00 519.50 340.00
+ 237 Chris Cummins 1729 1 1 0 0 1.00 442.00 394.00
+ 238 Asare Samson 1562 1 0 1 0 0.00 387.00 454.00
+ 239 George Gruner 1077 1 1 0 0 1.00 390.00 344.00
+ 240 Roland Filio 1702 1 1 0 0 1.00 475.00 473.00
+ 241 Oshevire Avwenagha 1815 1 0 1 0 0.00 305.00 402.00
+ 242 Maureen Morris 915 1 1 0 0 1.00 532.00 330.00
+ 243 Ian Tay Zhi Xian 1622 1 1 0 0 1.00 469.00 247.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 2 W 2005 1032 469 247
Average:
469.00
247.00
+ 244 Rob Blundell 1365 1 1 0 0 1.00 473.00 450.00
+ 245 Liam Hopfensperger 1354 1 1 0 0 1.00 413.00 410.00
+ 246 Adebola Samuel 1772 1 1 0 0 1.00 494.00 321.00
+ 247 Nick Cavenagh 1803 1 1 0 0 1.00 479.00 322.00
+ 248 Puttapong Moonsarn 1674 1 1 0 0 1.00 522.00 233.00
+ 249 Moshood Sanni 1922 1 1 0 0 1.00 455.00 272.00
+ 250 Albert Hahn 1685 1 1 0 0 1.00 557.00 388.00
+ 251 Shim Yen Nee 1614 1 0 1 0 0.00 348.00 379.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 3 L 2005 1725 348 379
Average:
348.00
379.00
+ 252 Janet Phillips 1361 1 1 0 0 1.00 482.00 430.00
+ 253 Olakunle Ajayi 1537 1 1 0 0 1.00 425.00 401.00
Date Tournament Round Result Rating Opponent Rating Score
2008-09-10 English Open 5 W 2039 1591 425 401
Average:
425.00
401.00
+ 254 Peter Sinton 1634 1 0 1 0 0.00 347.00 353.00
+ 255 Peter Tay 1344 1 1 0 0 1.00 486.00 280.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 1 W 2005 1408 486 280
Average:
486.00
280.00
+ 256 Thavachai Tivava 1376 1 0 1 0 0.00 356.00 418.00
+ 257 Thomas Stumpf 1161 1 1 0 0 1.00 497.00 446.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 6 W 1959 1225 497 446
Average:
497.00
446.00
+ 258 Calum Edwards 1751 1 1 0 0 1.00 514.00 449.00
+ 259 Olga Visser 1132 1 1 0 0 1.00 523.00 300.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 11 W 2005 1590 523 300
Average:
523.00
300.00
+ 260 Stephen Hunt 1737 1 0 1 0 0.00 342.00 535.00
Date Tournament Round Result Rating Opponent Rating Score
2016-11-20 Winter Matchplay 9 L 2033 1716 342 535
Average:
342.00
535.00
+ 261 Hazel Purdie 1122 1 0 1 0 0.00 358.00 414.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-08 WESPAC Sunday Open 3 L 2097 1018 358 414
Average:
358.00
414.00
+ 262 Wale Fashina 1909 1 0 1 0 0.00 387.00 572.00
+ 263 Martin Teo 1774 1 1 0 0 1.00 452.00 395.00
+ 264 Stewart Houten 1638 1 1 0 0 1.00 477.00 335.00
+ 265 Abdullah Abbasi 1566 1 1 0 0 1.00 417.00 315.00
+ 266 Howard Rayner 1486 1 1 0 0 1.00 525.00 302.00
