Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 7 | 10 | 0 | -784 | 75 | 306 | 306 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasmitha Rivihansa | 531 | 3 | 1 | 2 | 0 | 0.33 | 294.33 | 311.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Navodhya Fernando | 580 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kausalya Thedchanamoorthy | 320 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dulin Fernando | 300 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Minudi Ranasinghe | 300 | 1 | 1 | 0 | 0 | 1.00 | 320.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sanuli Jayasinghe | 624 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miyasi Premaratne | 300 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 219.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Neville Perera | 426 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gethmin Bohothalearachchi | 367 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lakmali Chandrasena | 376 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ilham Irshad | 1105 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Atif Sharaz | 300 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tharindvi Gunasekera | 532 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sithumdee Perera | 359 | 1 | 1 | 0 | 0 | 1.00 | 270.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dinithi Weeraratne | 641 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.