Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 8 | 9 | 0 | 36 | 56 | 580 | 580 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ridmi De Silva | 450 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 413.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Kithnuli Amarasinghe | 668 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 297.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Mira Wignaraja | 663 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 352.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Adheekshana Ranushan | 555 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 248.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Dinadi Niriella | 530 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 298.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Adheeb Rishard | 561 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 409.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Dineth Fernando | 1088 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 499.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Wimal Fernando | 991 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 463.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Thulnith De Silva | 1087 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 426.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Sarojini Nagendran | 367 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 310.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Kavinaya Nagules | 306 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 262.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | PM Firdhouse | 624 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 413.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Nethra Bulankulame | 367 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 282.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Sithum Fernando | 489 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 373.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Dinithi Weeraratne | 641 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 337.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Sanuthi Chandrakumar | 710 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 460.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Seshini Perera | 386 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 367.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.