Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-22 | Sri Lanka Scrabbler of the Year - Leg 1 | 8 | 10 | 0 | -623 | 36 | 369 | 426 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 8 | 9 | 0 | -358 | 59 | 300 | 369 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-09-09 | 7th Sri Lanka Open International Scrabble Championship | 3 | 20 | 1 | -1304 | 65 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preethi Perera | 477 | 7 | 1 | 6 | 0 | 0.14 | 320.00 | 344.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Minaya Kulasinghe | 677 | 4 | 1 | 3 | 0 | 0.25 | 322.50 | 358.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Susila Kodituwakku | 300 | 3 | 0 | 3 | 0 | 0.00 | 304.33 | 373.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kithnuli Amarasinghe | 668 | 2 | 0 | 2 | 0 | 0.00 | 327.50 | 387.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kumari Goonasekara | 841 | 2 | 1 | 1 | 0 | 0.50 | 336.00 | 357.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sapumal Gamage | 510 | 2 | 0 | 2 | 0 | 0.00 | 317.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ridmi De Silva | 450 | 2 | 0 | 2 | 0 | 0.00 | 287.50 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Adheekshana Ranushan | 555 | 2 | 1 | 1 | 0 | 0.50 | 335.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ashmini Ahangama | 548 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sarojini Nagendran | 367 | 2 | 1 | 1 | 0 | 0.50 | 324.00 | 299.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shamil Insaf | 320 | 2 | 2 | 0 | 0 | 1.00 | 389.50 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sanuthi Chandrakumar | 710 | 2 | 0 | 2 | 0 | 0.00 | 272.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Lithula Perumpuliarachchi | 430 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hivin Dilmith | 1470 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dinadi Niriella | 530 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Thenura Gunasekera | 624 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Pasindu Malawaraarac | 932 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Thulnith De Silva | 1070 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Hamdan Moinuddin | 300 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 214.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hema Abeysinghe | 896 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Kavinaya Nagules | 306 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 269.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Okitha Wijayakeerthi | 407 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Vidu Wijesundara | 300 | 1 | 1 | 0 | 0 | 1.00 | 325.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sithum Fernando | 489 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Archana Padumadasa | 1158 | 1 | 0 | 1 | 0 | 0.00 | 241.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Shaila Amalean | 1242 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 526.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kyaan Perera | 729 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Seshini Perera | 386 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tony Sim | 1695 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 568.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rithmini Weerakkody | 499 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rishard Aathif | 729 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nimaya Samarathunga | 678 | 1 | 1 | 0 | 0 | 1.00 | 322.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Jithmal Wijesinghe | 729 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sandali Vithanage | 998 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 519.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Deera Wijesundara | 573 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Yonal Hettiarachchi | 577 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ashvin Kesavan | 659 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.