Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 8 | 9 | 0 | 177 | 52 | 750 | 750 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KMK Kulatunge | 859 | 2 | 0 | 2 | 0 | 0.00 | 382.50 | 458.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Dinithi Weeraratne | 595 | 2 | 1 | 1 | 0 | 0.50 | 373.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Ridmi De Silva | 450 | 1 | 1 | 0 | 0 | 1.00 | 559.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Kumari Goonasekara | 841 | 1 | 0 | 1 | 0 | 0.00 | 422.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Jithmal Wijesinghe | 729 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kevan Croos | 981 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sarojini Nagendran | 367 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 237.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Malini Gunasekara | 792 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Aranya Bandusena | 751 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Lalantha Amarasinghe | 777 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Pasindu Wijewardena | 855 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Lakshan Wanni | 1715 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Deera Wijesundara | 573 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Ilham Irshad | 1105 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Kyaan Perera | 729 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 316.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.