Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-15 | Sri Lanka International Open | 8 | 15 | 1 | -1335 | 39 | 723 | 729 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-09-08 | World Youth Scrabble Championship 2024 | 12 | 12 | 0 | 394 | 63 | 692 | 723 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-01-22 | Sri Lanka Scrabbler of the Year - Leg 1 | 8 | 9 | 1 | -156 | 28 | 769 | 692 | -77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 10 | 7 | 0 | -5 | 31 | 769 | 769 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aranya Bandusena | 751 | 5 | 3 | 2 | 0 | 0.60 | 414.60 | 337.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kithnuli Amarasinghe | 668 | 3 | 1 | 2 | 0 | 0.33 | 347.67 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hema Abeysinghe | 896 | 3 | 2 | 1 | 0 | 0.67 | 392.67 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pasindu Wijewardena | 813 | 3 | 2 | 1 | 0 | 0.67 | 358.33 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wimal Fernando | 991 | 2 | 0 | 2 | 0 | 0.00 | 284.50 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tharin Kariyawasam | 901 | 2 | 1 | 1 | 0 | 0.50 | 463.50 | 384.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sanuli Jayasinghe | 624 | 2 | 2 | 0 | 0 | 1.00 | 425.50 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aidan Nathaniel Ho | 829 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dinadi Niriella | 530 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Charith Rajasiri | 1204 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 565.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dineth Fernando | 1088 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Aditya Iyengar | 1698 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mangala Bhandarkar | 1231 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Farida Akbarally | 872 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 643.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kevan Croos | 981 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nathathai Chaowalit | 850 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sithum Fernando | 489 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Archana Padumadasa | 1171 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 537.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Neville Perera | 426 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ishini Tharendra | 567 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Adheesha Dissanayake | 1608 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Rishard Aathif | 729 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nikini Edirisinghe | 300 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Thenuki Weerasekara | 545 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Minuka Subasinghe | 386 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sunny Bhatia | 1554 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Thejana Bandara | 563 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Zora Wahab | 447 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Chayapol Inloi | 900 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Koen Ong | 528 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 218.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Vihaan Singhvi | 791 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Lakithma Somachandra | 599 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Deera Wijesundara | 573 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Yonal Hettiarachchi | 577 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Nethuka Sathsilu | 675 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Lakshman Cooray | 842 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Oscar Ivanovski | 1270 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Suthasinee Dermlim | 609 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Kumari Goonasekara | 841 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Misbah Rehman | 997 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Udhev Prasath | 1120 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Saranporn Khanthabup | 885 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Samarth Manchali | 933 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Thenura Gunasekera | 624 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Venuka Rahulan | 752 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Sithuki Abeysinghe | 634 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ilham Irshad | 1105 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Indunil Amarasinghe | 1337 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Kausalya Thedchanamoorthy | 320 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Imad Irshad | 931 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Nipuni Saranya | 698 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Priya Fernando | 1122 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Ahana Goyal | 826 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Preethi Perera | 477 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Carson Lau Tsz Him | 765 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Aayush Haputhanthiri | 778 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Jeysstan Kumarendran | 618 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Shamil Muaz | 750 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Sajani Gamage | 300 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 188.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Thanik Leephatravorakul | 971 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Banuljith Dasnaka | 829 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Sithika Fernando | 301 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Kaviru Walpitagamage | 364 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ruchitha Gurugamage | 661 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Sandali Vithanage | 998 | 1 | 0 | 1 | 0 | 0.00 | 232.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Divyashri Sarthavall | 300 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Norawit Suwatthanaph | 881 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.