Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-22 | Sri Lanka Scrabbler of the Year - Leg 1 | 8 | 10 | 0 | 59 | 32 | 560 | 573 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 7 | 10 | 0 | -233 | 67 | 560 | 560 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kithnuli Amarasinghe | 668 | 2 | 0 | 2 | 0 | 0.00 | 275.50 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Adheekshana Ranushan | 555 | 2 | 2 | 0 | 0 | 1.00 | 324.50 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Methuki De Silva | 341 | 2 | 2 | 0 | 0 | 1.00 | 386.00 | 279.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Ilham Irshad | 1105 | 2 | 1 | 1 | 0 | 0.50 | 360.00 | 404.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Dinadi Thilakaratne | 368 | 2 | 1 | 1 | 0 | 0.50 | 365.50 | 350.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kumari Goonasekara | 841 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 482.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sithula Fernando | 300 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 151.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Shamil Muaz | 750 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sajani Gamage | 300 | 1 | 1 | 0 | 0 | 1.00 | 519.00 | 200.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Dinadi Niriella | 530 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Anisha Bandaranaike | 1081 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 489.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Thenura Gunasekera | 624 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Wimal Fernando | 991 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 487.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Venuka Rahulan | 752 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sonal Hettiarachchi | 478 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Nishanya Gammanpila | 1023 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 547.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Minuka Subasinghe | 386 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | KMK Kulatunge | 859 | 1 | 0 | 1 | 0 | 0.00 | 202.00 | 524.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Mithum Nanayakkara | 628 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Minudi Ranasinghe | 300 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Induwari Hathrusinghe | 300 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Sanuli Jayasinghe | 624 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Pasindu Wijewardena | 813 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Neville Perera | 426 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 309.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Sandanindu Batheegama | 944 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Kyaan Perera | 729 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Seshini Perera | 386 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 354.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.