Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-27 | ABSP Masters | 5 | 11 | 0 | -698 | 21 | 1706 | 1639 | -67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-12-31 | Twixmas Tournament 2022 | 6 | 9 | 0 | -432 | 13 | 1746 | 1706 | -40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2020-03-01 | Grand Slam 29th February and | 9 | 5 | 0 | 316 | 7 | 1724 | 1746 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-10-09 | British National Scrabble Championship | 8 | 9 | 0 | -9 | 31 | 1783 | 1724 | -59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2013-06-30 | 2013 ABSP Masters | 7.5 | 8.5 | 0 | -102 | 10 | 1749 | 1783 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2012-09-16 | UK NSC Semi Final | 6 | 8 | 0 | -33 | 37 | 1856 | 1749 | -107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2012-06-30 | 2012 ABSP Masters | 7 | 9 | 0 | 58 | 10 | 1856 | 1856 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Mackay | 1994 | 4 | 2 | 2 | 0 | 0.50 | 432.00 | 446.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gary Oliver | 1752 | 3 | 1 | 2 | 0 | 0.33 | 414.00 | 492.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Craig Beevers | 2026 | 3 | 0 | 3 | 0 | 0.00 | 365.00 | 416.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Terry Kirk | 1790 | 3 | 3 | 0 | 0 | 1.00 | 412.67 | 353.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Calum Edwards | 1751 | 3 | 0 | 3 | 0 | 0.00 | 366.67 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Allan Simmons | 2068 | 3 | 0 | 3 | 0 | 0.00 | 358.67 | 452.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | David Webb | 1787 | 3 | 1 | 2 | 0 | 0.33 | 418.00 | 438.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wayne Kelly | 1674 | 3 | 1 | 2 | 0 | 0.33 | 374.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Elie Dangoor | 1728 | 3 | 1 | 2 | 0 | 0.33 | 417.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chris Cummins | 1729 | 2 | 0 | 2 | 0 | 0.00 | 355.50 | 435.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ed Rossiter | 1737 | 2 | 0 | 2 | 0 | 0.00 | 338.50 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chris Vicary | 1626 | 2 | 0 | 2 | 0 | 0.00 | 391.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Andrew Goodwin | 1735 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Phil Robertshaw | 1868 | 2 | 1 | 1 | 0 | 0.50 | 434.50 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Howard Wilde | 1872 | 2 | 1 | 1 | 0 | 0.50 | 400.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | John Ashmore | 1807 | 2 | 2 | 0 | 0 | 1.00 | 460.00 | 430.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Paul Gallen | 2024 | 2 | 1 | 1 | 0 | 0.50 | 425.50 | 428.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Stu Harkness | 1612 | 2 | 0 | 2 | 0 | 0.00 | 361.00 | 449.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Rafal Dominiczak | 1565 | 2 | 1 | 1 | 0 | 0.50 | 391.50 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Vincent Boyle | 1620 | 2 | 1 | 1 | 0 | 0.50 | 389.50 | 369.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Donna Stanton | 1444 | 2 | 2 | 0 | 0 | 1.00 | 416.50 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Wale Fashina | 1909 | 2 | 0 | 2 | 0 | 0.00 | 362.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jared Robinson | 1736 | 2 | 1 | 1 | 0 | 0.50 | 469.50 | 412.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Femi Awowade | 1728 | 2 | 1 | 1 | 0 | 0.50 | 422.50 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Barry Grossman | 1479 | 2 | 2 | 0 | 0 | 1.00 | 462.00 | 388.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Fidelis Olotu | 1466 | 2 | 1 | 1 | 0 | 0.50 | 434.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Andrew Eames | 1409 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Steve Perry | 1441 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Martin Thompson | 1578 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Rosemary Wood | 1006 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kwaku Sapong | 1576 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Paul Thomson | 1527 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ryan Wee | 1789 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | James Burley | 1645 | 1 | 1 | 0 | 0 | 1.00 | 554.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Robert Richland | 1649 | 1 | 0 | 1 | 0 | 0.00 | 447.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | David Koenig | 1964 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Paul Richards UK | 1565 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Wale Ilori | 1600 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Martin Taylor | 1531 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Elisabeth Jardine | 1183 | 1 | 0 | 1 | 0 | 0.00 | 450.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Brian Po | 1763 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Paloma Raychbart | 1549 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Janet Phillips | 1361 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Graham Haigh | 1669 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ben Tarlow | 1802 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sandie Simonis | 1429 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Ross Mackenzie | 1718 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Jason Carney | 1801 | 1 | 0 | 0 | 1 | 0.50 | 453.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Carl Barnes | 1057 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Nigel Turner | 1394 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Neil Green | 1839 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Jack Moran | 1835 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Sue Bowman | 1162 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Bob Violett | 1628 | 1 | 0 | 1 | 0 | 0.00 | 455.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Evan Simpson | 1898 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Wanda De Poitiers | 1343 | 1 | 1 | 0 | 0 | 1.00 | 600.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Anne Ashmore | 1457 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Neil Scott | 1852 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Nick Deller | 1678 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Phil Kelly | 1358 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Graham Bonham | 1429 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Matthew Pinner | 1332 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Abraham Sosseh | 1531 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Kevin Synnott | 1365 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Paul Coyle | 1424 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Craig Solomons | 1777 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Oliver Garner | 1874 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Orla Judge | 1596 | 1 | 0 | 1 | 0 | 0.00 | 467.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Rik Kennedy | 1855 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Colin Northmore | 1747 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Paul Thompson | 1593 | 1 | 1 | 0 | 0 | 1.00 | 558.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Joseph Bennett | 1497 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.