Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Chris Lipe 1947 48 16 32 0 0.33 411.67 438.56
Date Tournament Round Result Rating Opponent Rating Score
2011-10-15 2011 World Scrabble Championship 19 L 1901 1870 398 444
2012-04-13 BAT CSW Early Bird 4 L 1991 1929 316 482
2012-07-29 Old Greenwich, CT Main Event 8 L 2012 1965 370 401
2012-08-15 Collins Division, US National Championship 6 L 1973 1947 380 415
2012-08-15 Collins Division, US National Championship 23 L 1973 1947 326 499
2013-01-21 New Orleans, LA Collins 10 L 1964 1925 360 476
2013-01-21 New Orleans, LA Collins 12 W 1964 1925 449 378
2013-04-12 Boston Area Early Bird 5 W 1958 1962 579 351
2013-04-14 Boston Area Main Event 1 L 1968 1956 371 434
2013-04-14 Boston Area Main Event 15 L 1968 1956 400 428
2013-12-07 Scrabble Champions Tournament Main Event (WSC) 5 L 1929 1946 385 483
2014-06-22 Princeton, NJ 8 W 1980 1833 449 353
2014-06-22 Princeton, NJ 13 W 1980 1833 518 368
2014-08-13 US Nationals CSW Division (Buffalo) 24 L 1999 1863 373 437
2014-09-01 New York Collins 11 L 1938 1889 443 510
2014-09-01 New York Collins 12 L 1938 1889 333 431
2014-09-01 New York Collins 17 W 1938 1889 479 478
2014-09-01 New York Collins 20 L 1938 1889 476 483
2014-11-21 Scrabble Champions Tournament 20 L 1912 1897 341 456
2015-01-19 Crescent City Cup, New Orleans 10 L 1962 1918 368 437
2015-05-03 Scrabble at the Falls, ON 5 L 2008 1852 388 551
2016-01-18 Crescent City Cup, LA 5 L 2023 1897 317 525
2016-08-26 BMSC Early Bird 1 W 1983 1913 375 363
2016-08-29 BMSC Main Event 17 W 1996 1881 672 459
2017-01-16 CrescentCityCup 3 L 2026 1885 376 433
2017-05-22 Niagara Falls International Open 20 L 1986 1844 356 421
2017-05-29 Arden Cup, IL 3 L 1944 1840 421 542
2017-05-29 Arden Cup, IL 10 L 1944 1840 322 510
2017-05-29 Arden Cup, IL 17 L 1944 1840 457 484
2017-09-03 Continental Scrabble Championship 16 L 2005 1819 379 402
2018-01-15 Crescent City Cup 4 L 2014 1878 357 419
2018-01-15 Crescent City Cup 20 W 2014 1878 418 321
2018-10-26 World Scrabble Championship 32 L 1889 1926 409 536
2019-05-06 Scottish International Matchplay Live in Edinburgh 10 W 1900 1966 424 390
2019-05-27 Arden Cup, Elmhurst Il 3 L 1971 1942 289 415
2019-05-27 Arden Cup, Elmhurst Il 6 W 1971 1942 431 412
2019-05-27 Arden Cup, Elmhurst Il 9 L 1971 1942 457 462
2019-05-27 Arden Cup, Elmhurst Il 12 W 1971 1942 467 400
2019-05-27 Arden Cup, Elmhurst Il 15 L 1971 1942 358 398
2019-05-27 Arden Cup, Elmhurst Il 18 L 1971 1942 430 432
2019-05-27 Arden Cup, Elmhurst Il 19 W 1971 1942 478 414
2019-06-09 Niagara Falls International Open 9 W 1944 1909 428 384
2019-06-09 Niagara Falls International Open 16 W 1944 1909 458 437
2019-11-22 World Scrabble Championship 20 L 1921 1926 412 460
2019-11-22 World Scrabble Championship 23 W 1921 1926 512 395
2020-01-20 Crescent City Cup 9 L 1970 1905 393 400
2020-01-20 Crescent City Cup 18 L 1970 1905 401 561
2022-01-17 Crescent City Cup 13 W 1988 1925 461 381
Average:
411.67
438.56
+ 2 Jason Keller 1833 29 13 16 0 0.45 440.97 428.03
Date Tournament Round Result Rating Opponent Rating Score
2012-07-27 Old Greenwich, CT Early Bird 2 L 2026 1625 469 494
2013-08-04 Philadelphia, PA Collins 7 L 1965 1819 375 508
2013-12-07 Scrabble Champions Tournament Main Event (WSC) 17 L 1929 1858 370 445
2016-01-18 Crescent City Cup, LA 20 W 2023 1849 438 313
2016-05-01 The Niagara Falls Open, Ontario 6 L 2004 1828 436 543
2016-09-02 MSI WSC Lille 5 W 2013 1869 575 373
2017-01-16 CrescentCityCup 7 L 2026 1875 390 442
2017-08-25 MSI World Scrabble Championship 9 W 1924 1976 510 335
2017-12-10 California Open 12 W 1985 1909 455 391
2018-04-08 Princeton Main Event, NJ 9 L 2007 1858 444 471
2018-04-08 Princeton Main Event, NJ 12 W 2007 1858 491 398
2018-04-08 Princeton Main Event, NJ 14 W 2007 1858 439 417
2018-04-08 Princeton Main Event, NJ 15 L 2007 1858 323 431
2018-04-08 Princeton Main Event, NJ 16 W 2007 1858 471 281
2018-10-26 World Scrabble Championship 26 W 1889 1974 533 366
2019-06-09 Niagara Falls International Open 15 L 1944 1910 377 518
2019-06-09 Niagara Falls International Open 17 W 1944 1910 538 366
2019-11-22 World Scrabble Championship 4 W 1921 1872 500 363
2019-11-22 World Scrabble Championship 32 L 1921 1872 342 614
2019-12-15 California Open 2 W 1947 1927 488 486
2019-12-15 California Open 15 L 1947 1927 403 410
2019-12-15 California Open 18 L 1947 1927 378 466
2020-01-20 Crescent City Cup 10 W 1970 1980 439 314
2020-01-20 Crescent City Cup 15 L 1970 1980 422 454
2022-03-13 Kingston, ON Canadian Classic 6 L 2000 1998 438 444
2022-03-13 Kingston, ON Canadian Classic 7 L 2000 1998 384 418
2022-03-13 Kingston, ON Canadian Classic 8 L 2000 1998 469 475
2022-03-13 Kingston, ON Canadian Classic 9 W 2000 1998 515 451
2022-03-13 Kingston, ON Canadian Classic 10 L 2000 1998 376 426
Average:
440.97
428.03
+ 3 David Wiegand 1992 23 6 17 0 0.26 425.04 481.39
+ 4 Marty Gabriel 1822 22 9 13 0 0.41 433.73 428.82
Date Tournament Round Result Rating Opponent Rating Score
2012-08-15 Collins Division, US National Championship 17 L 1973 1892 397 531
2012-08-15 Collins Division, US National Championship 27 W 1973 1892 510 409
2014-06-08 Pittsburgh, PA 2 L 1943 1984 429 452
2014-06-08 Pittsburgh, PA 5 W 1943 1984 554 290
2014-06-08 Pittsburgh, PA 8 L 1943 1984 368 464
2014-06-08 Pittsburgh, PA 11 W 1943 1984 391 380
2014-06-08 Pittsburgh, PA 13 L 1943 1984 422 470
2014-08-13 US Nationals CSW Division (Buffalo) 14 L 1999 1966 409 522
2017-05-22 Niagara Falls International Open 8 W 1986 1874 409 382
2017-05-29 Arden Cup, IL 7 W 1944 1836 569 429
2017-05-29 Arden Cup, IL 14 L 1944 1836 393 402
2017-05-29 Arden Cup, IL 21 L 1944 1836 459 471
2018-05-28 Arden Cup Collins 2 L 2015 1820 382 407
2018-05-28 Arden Cup Collins 9 W 2015 1820 443 348
2018-05-28 Arden Cup Collins 15 L 2015 1820 371 497
2018-05-28 Arden Cup Collins 19 L 2015 1820 421 466
2019-05-27 Arden Cup, Elmhurst Il 2 W 1971 1845 511 421
2019-05-27 Arden Cup, Elmhurst Il 5 L 1971 1845 383 437
2019-05-27 Arden Cup, Elmhurst Il 8 W 1971 1845 465 390
2019-05-27 Arden Cup, Elmhurst Il 11 L 1971 1845 394 482
2019-05-27 Arden Cup, Elmhurst Il 14 W 1971 1845 412 331
2019-05-27 Arden Cup, Elmhurst Il 17 L 1971 1845 450 453
Average:
433.73
428.82
+ 5 Rob Robinsky 1988 21 12 9 0 0.57 441.62 440.95
+ 6 Austin Shin 1905 19 12 7 0 0.63 445.42 427.95
+ 7 Puneet Sharma 1683 19 14 5 0 0.74 474.37 387.26
+ 8 Robert Linn 1797 16 13 3 0 0.81 465.88 389.06
+ 9 Winter 1781 15 9 6 0 0.60 430.60 405.73
+ 10 John O'Laughlin 1929 15 7 8 0 0.47 426.53 446.87
+ 11 Chris Vicary 1601 15 9 6 0 0.60 456.20 408.33
+ 12 Nigel Richards 2133 15 4 11 0 0.27 399.40 465.07
+ 13 Lewis Mackay 1994 15 5 10 0 0.33 405.93 435.27
+ 14 Geoff Thevenot 1957 12 4 8 0 0.33 408.50 444.00
+ 15 David Whitley 1730 12 8 3 1 0.71 462.00 393.92
+ 16 Bradley Whitmarsh 1614 12 9 3 0 0.75 479.67 436.67
+ 17 Stefan Rau 1833 11 8 3 0 0.73 448.18 419.64
+ 18 Elie Dangoor 1774 11 8 3 0 0.73 453.73 393.45
+ 19 Evans Clinchy 1976 11 5 6 0 0.45 429.36 464.00
+ 20 Rasheed Balogun 1857 11 5 6 0 0.45 428.00 432.18
+ 21 Paul Gallen 2018 10 5 5 0 0.50 426.00 432.70
+ 22 Paul Allan 1872 10 5 5 0 0.50 447.90 451.00
+ 23 Joel Wapnick 1911 10 5 5 0 0.50 446.30 449.70
+ 24 Steve Polatnick 1687 10 7 3 0 0.70 448.70 412.70
+ 25 Randi Goldberg 1447 10 6 4 0 0.60 461.10 407.10
+ 26 David Eldar 2109 10 5 5 0 0.50 438.60 458.30
+ 27 Brian Bowman 1938 9 6 3 0 0.67 424.33 384.56
+ 28 Brett Smitheram 2064 9 3 6 0 0.33 423.33 438.56
+ 29 Peter Armstrong 1852 9 6 3 0 0.67 474.22 391.11
+ 30 Wayne Kelly 1674 9 4 5 0 0.44 439.44 423.67
+ 31 Becky Dyer 1617 9 9 0 0 1.00 484.89 361.33
+ 32 Phil Robertshaw 1919 8 7 1 0 0.88 466.38 413.12
+ 33 Vincent Boyle 1615 8 7 1 0 0.88 431.50 359.00
+ 34 Daniel Milton 1206 8 5 3 0 0.62 445.12 399.88
+ 35 Jesse Day 2037 8 3 5 0 0.38 412.75 444.88
+ 36 Matthew Bernardina 1984 8 2 6 0 0.25 417.62 470.62
+ 37 John Van Pelt 1747 8 5 3 0 0.62 462.25 374.00
+ 38 Terry Kang 1427 7 7 0 0 1.00 505.43 390.86
+ 39 Goutham Jayaraman 1599 7 5 2 0 0.71 453.57 424.57
+ 40 Harshan Lamabadusuriya 1893 7 4 3 0 0.57 456.14 424.57
+ 41 Craig Beevers 2026 7 1 6 0 0.14 396.00 467.57
+ 42 Bill Rexhausen 1698 7 5 2 0 0.71 502.86 401.00
+ 43 Shan Abbasi 1591 7 4 3 0 0.57 436.00 439.86
+ 44 Karen Richards 1433 7 6 1 0 0.86 452.14 380.14
+ 45 David Webb 1777 7 4 3 0 0.57 436.43 431.29
+ 46 Marcia Richards 1779 7 6 1 0 0.86 454.00 360.57
+ 47 Chris Cummins 1772 6 6 0 0 1.00 465.00 379.83
+ 48 Piotr Andronowski 1934 6 4 2 0 0.67 441.00 427.17
+ 49 Moiz Ullah Baig 1802 6 2 4 0 0.33 427.67 443.50
+ 50 James Curley 1740 6 4 2 0 0.67 454.17 404.17
+ 51 Tony Leah 1717 6 5 1 0 0.83 502.50 398.50
+ 52 Evan Berofsky 1916 6 3 3 0 0.50 393.50 434.67
+ 53 Edward Martin 1924 6 4 2 0 0.67 433.67 432.00
+ 54 Dan Sandu 1565 6 5 1 0 0.83 464.67 358.67
+ 55 Tim Weiss 1611 6 5 1 0 0.83 501.33 404.67
+ 56 Bob Lipton 1824 6 4 2 0 0.67 452.17 411.50
+ 57 Orlet Bullock 1856 6 3 3 0 0.50 438.00 432.00
+ 58 Geoffrey Newman 1814 6 3 3 0 0.50 423.50 417.17
+ 59 Neil Scott 1869 6 1 5 0 0.17 375.50 480.33
+ 60 Matthew Tunnicliffe 2019 5 1 4 0 0.20 418.80 436.40
+ 61 Jeremy Hildebrand 1740 5 4 1 0 0.80 445.60 411.40
+ 62 Jason Broersma 1618 5 5 0 0 1.00 490.60 396.00
+ 63 Judy Cole 1344 5 4 1 0 0.80 478.80 396.20
+ 64 Bharath Balakrishnan 1471 5 5 0 0 1.00 484.00 334.60
+ 65 Waseem Khatri 1877 5 3 2 0 0.60 415.60 413.40
+ 66 Cheryl Melvin 1064 5 4 1 0 0.80 436.60 352.80
+ 67 Ruth MacInerney 1232 5 5 0 0 1.00 475.80 321.40
+ 68 Toh Weibin 1908 5 3 2 0 0.60 462.00 409.20
+ 69 Sam Rosin 2015 5 0 5 0 0.00 407.00 442.60
+ 70 Graham Haigh 1669 5 3 2 0 0.60 459.00 435.80
+ 71 Will Anderson 1975 5 2 3 0 0.40 424.20 481.60
+ 72 Tony Sim 1516 4 4 0 0 1.00 495.75 347.00
+ 73 Thomas Stumpf 1159 4 4 0 0 1.00 464.75 382.00
+ 74 Colin Northmore 1747 4 4 0 0 1.00 446.25 418.25
+ 75 Randy Hersom 1914 4 4 0 0 1.00 518.50 348.75
+ 76 Tan Jin Chor 1434 4 1 3 0 0.25 375.50 420.00
+ 77 Nuala O'Rourke 1447 4 4 0 0 1.00 504.00 364.50
+ 78 Sam Kantimathi 1589 4 2 1 1 0.62 453.50 427.25
+ 79 Rik Kennedy 1810 4 4 0 0 1.00 474.50 351.75
+ 80 Andrew Golding 1570 4 2 2 0 0.50 452.00 423.00
+ 81 Sue Tremblay 1552 4 4 0 0 1.00 468.75 367.00
+ 82 Leslie Charles 1609 4 2 2 0 0.50 388.50 386.50
+ 83 Richard Buck 1534 4 3 1 0 0.75 498.25 348.00
+ 84 Gerry Carter 1509 4 3 1 0 0.75 491.25 421.75
+ 85 Komol Panyasoponlert 2051 4 2 2 0 0.50 442.00 478.00
+ 86 Rafal Dominiczak 1646 4 3 1 0 0.75 455.50 390.75
+ 87 Mark Nyman 1883 4 2 2 0 0.50 501.50 438.75
+ 88 Allan Simmons 2068 4 1 3 0 0.25 360.75 432.50
+ 89 Femi Awowade 1728 4 4 0 0 1.00 488.50 377.75
+ 90 Scott Jackson 1815 4 2 2 0 0.50 412.75 431.50
+ 91 Robert Richland 1633 4 3 1 0 0.75 461.75 397.00
+ 92 Jennifer Clinchy 1385 4 4 0 0 1.00 454.25 363.75
+ 93 Joshua Castellano 2024 4 3 1 0 0.75 448.25 363.25
+ 94 Mike Yowonske 1720 4 4 0 0 1.00 475.50 384.50
+ 95 Aaron Bader 1782 4 2 2 0 0.50 437.75 435.00
+ 96 Ian Nichol 1346 3 3 0 0 1.00 436.67 365.33
+ 97 Chris Grubb 1911 3 1 2 0 0.33 431.33 437.00
Date Tournament Round Result Rating Opponent Rating Score
2019-10-26 Seattle, WA 3 W 1921 1910 446 377
2019-10-26 Seattle, WA 6 L 1921 1910 418 473
2019-10-26 Seattle, WA 8 L 1921 1910 430 461
Average:
431.33
437.00
+ 98 Kate Sweetlove 1248 3 3 0 0 1.00 466.00 367.33
+ 99 Lukeman Owolabi 1850 3 2 1 0 0.67 503.33 497.67
+ 100 Wolfram Poh 1570 3 3 0 0 1.00 501.67 372.00
+ 101 Mina Le 1617 3 1 2 0 0.33 421.00 490.00
+ 102 Ben Schoenbrun 1976 3 2 1 0 0.67 480.00 405.00
+ 103 Judy Steward 1255 3 3 0 0 1.00 477.33 338.67
+ 104 Mark Francillon 1609 3 2 1 0 0.67 482.00 352.00
+ 105 Stewart Brodie 1262 3 2 1 0 0.67 468.33 342.67
+ 106 Matthew Pinner 1297 3 3 0 0 1.00 501.67 395.33
+ 107 Cedric Lewis 1574 3 2 1 0 0.67 415.33 417.33
+ 108 Jim Brennan 1481 3 3 0 0 1.00 444.00 362.33
+ 109 Amy Byrne 1314 3 1 2 0 0.33 402.67 414.67
+ 110 Quinn James 1992 3 2 1 0 0.67 450.67 424.67
+ 111 Travis Chaney 1738 3 2 1 0 0.67 438.33 397.00
+ 112 Natalie Zolty 1733 3 3 0 0 1.00 463.00 389.33
+ 113 John Ashmore 1800 3 1 1 1 0.50 389.33 449.00
+ 114 Walker Willingham 1590 3 2 1 0 0.67 466.67 396.67
+ 115 Allan Oyende 1895 3 3 0 0 1.00 525.33 378.67
+ 116 Rachel Christensen 1332 3 3 0 0 1.00 473.67 380.67
Date Tournament Round Result Rating Opponent Rating Score
2019-10-26 Seattle, WA 1 W 1921 1345 386 362
2019-10-26 Seattle, WA 4 W 1921 1345 548 406
2019-10-26 Seattle, WA 7 W 1921 1345 487 374
Average:
473.67
380.67
+ 117 Cecil Muscat 1439 3 2 1 0 0.67 431.67 399.67
+ 118 Chris Ten Den 1387 3 2 1 0 0.67 457.00 354.00
+ 119 Carmel Dodd 1536 3 3 0 0 1.00 451.33 395.00
+ 120 James Kramer 1921 3 3 0 0 1.00 451.67 359.00
+ 121 Bob Jackman 1606 3 3 0 0 1.00 491.33 358.00
+ 122 Nick Ball 1770 3 3 0 0 1.00 511.33 388.67
+ 123 Alastair Richards 2033 3 2 1 0 0.67 493.33 404.00
+ 124 Benjamin Withers 1698 3 1 2 0 0.33 395.00 390.67
+ 125 Rod Talbot 1592 3 3 0 0 1.00 447.33 374.00
+ 126 Evan Cohen 1827 3 2 1 0 0.67 460.00 369.33
+ 127 Tuoyo Mayuku 1763 3 1 2 0 0.33 434.00 434.67
+ 128 Suresh Chinnaiyah 1845 3 0 3 0 0.00 402.33 469.33
+ 129 Andrew Fisher 1944 2 2 0 0 1.00 515.50 422.50
+ 130 Victoria Kingham 1323 2 1 1 0 0.50 473.50 426.00
+ 131 Russell Byers 1773 2 1 1 0 0.50 475.50 477.50
+ 132 Anand Buddhdev 1520 2 1 1 0 0.50 466.50 416.00
+ 133 Suzanne Dundas 1311 2 2 0 0 1.00 484.50 314.00
+ 134 Terry Kirk 1756 2 1 1 0 0.50 439.00 462.00
+ 135 Syed Imaad Ali 1669 2 0 2 0 0.00 418.00 452.00
+ 136 Russell Honeybun 1822 2 1 1 0 0.50 374.00 410.50
+ 137 Bob Violett 1653 2 2 0 0 1.00 518.00 334.00
+ 138 Paul Coyle 1424 2 1 1 0 0.50 479.00 383.50
+ 139 Wellington Jighere 2014 2 0 2 0 0.00 406.00 469.50
+ 140 Gitonga Nderitu 1841 2 2 0 0 1.00 494.00 368.50
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 7 W 1980 2043 448 405
2015-11-08 WESPAC Sunday Open 3 W 2009 1999 540 332
Average:
494.00
368.50
+ 141 Phil Kretschman 1900 2 2 0 0 1.00 432.50 418.50
+ 142 Adam Logan 2048 2 1 1 0 0.50 379.00 422.00
+ 143 John Cheras 1626 2 1 1 0 0.50 404.50 355.00
Date Tournament Round Result Rating Opponent Rating Score
2012-04-13 BAT CSW Early Bird 1 L 1991 1647 387 389
2012-04-15 BAT COLLINS 7 W 1985 1647 422 321
Average:
404.50
355.00
+ 144 Andrew Eames 1457 2 2 0 0 1.00 513.00 375.00
+ 145 Steve Perry 1452 2 1 1 0 0.50 415.00 428.00
+ 146 Alan Abela 1223 2 2 0 0 1.00 502.00 353.00
+ 147 Mpakaboari Jack 1576 2 2 0 0 1.00 517.00 347.50
+ 148 David Shenkin 1214 2 0 2 0 0.00 379.50 416.00
+ 149 Jane Taylor 1437 2 1 1 0 0.50 435.50 472.00
+ 150 Akkarapol Kwhansak 1801 2 1 1 0 0.50 398.50 437.50
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 5 W 1980 1866 447 393
2015-11-07 WESPAC - Perth 22 L 1980 1866 350 482
Average:
398.50
437.50
+ 151 Wojciech Usakiewicz 1628 2 2 0 0 1.00 429.50 400.50
+ 152 Anne Ashmore 1469 2 1 1 0 0.50 469.00 374.50
+ 153 Paula Catanese 1236 2 2 0 0 1.00 484.00 350.50
Date Tournament Round Result Rating Opponent Rating Score
2017-12-10 California Open 3 W 1985 1118 436 334
2019-12-15 California Open 5 W 1947 1189 532 367
Average:
484.00
350.50
+ 154 Lucas Freeman 1753 2 2 0 0 1.00 563.50 331.00
+ 155 Caroline McLaughlin 1268 2 2 0 0 1.00 470.00 382.00
+ 156 Jere Mead 1895 2 2 0 0 1.00 386.50 359.50
Date Tournament Round Result Rating Opponent Rating Score
2012-04-15 BAT COLLINS 2 W 1985 1956 372 370
2012-04-15 BAT COLLINS 15 W 1985 1956 401 349
Average:
386.50
359.50
+ 157 Rick Blakeway 1455 2 2 0 0 1.00 462.50 376.00
+ 158 Lakshan Wanni 1715 2 1 1 0 0.50 432.00 427.50
+ 159 Kevin Bowerman 1547 2 2 0 0 1.00 478.50 371.00
+ 160 Martin DeMello 1614 2 2 0 0 1.00 477.50 396.50
+ 161 Pat John 1601 2 1 1 0 0.50 405.00 372.00
+ 162 Donna Stanton 1444 2 2 0 0 1.00 506.50 366.50
+ 163 Dianne Brumby 1383 2 2 0 0 1.00 456.00 371.00
+ 164 Mohamed Kamara 1667 2 1 1 0 0.50 401.50 391.50
+ 165 Barry Grossman 1536 2 2 0 0 1.00 482.00 355.50
+ 166 Mohammad Sulaiman 1681 2 2 0 0 1.00 411.00 390.50
+ 167 Lee Guan Hui 1739 2 2 0 0 1.00 478.50 402.00
Date Tournament Round Result Rating Opponent Rating Score
2014-09-01 New York Collins 1 W 1938 1793 483 384
2014-09-01 New York Collins 2 W 1938 1793 474 420
Average:
478.50
402.00
+ 168 Ferenc Gerlits 1386 2 2 0 0 1.00 441.50 367.50
+ 169 Theresa Brousson 1823 2 1 1 0 0.50 435.50 397.00
+ 170 Jean McArthur 1483 2 1 1 0 0.50 435.50 398.00
+ 171 Elisabeth Jardine 1306 2 2 0 0 1.00 490.50 308.50
+ 172 Rachel Bingham 1577 2 1 1 0 0.50 497.00 361.00
Date Tournament Round Result Rating Opponent Rating Score
2016-08-26 BMSC Early Bird 6 L 1983 1598 431 438
2016-08-29 BMSC Main Event 12 W 1996 1657 563 284
Average:
497.00
361.00
+ 173 Catalin-Eugen Caba 1214 2 2 0 0 1.00 565.00 318.50
+ 174 Marlon Prudencio 1790 2 1 1 0 0.50 568.50 409.50
+ 175 Michael Tang 1582 2 1 1 0 0.50 490.00 398.00
+ 176 Wendell Haynes 1556 2 1 1 0 0.50 436.00 396.50
+ 177 Sandy Nang 1408 2 2 0 0 1.00 410.50 375.00
+ 178 Odette Rio 1768 2 1 1 0 0.50 427.50 363.50
+ 179 Jesse Matthews 1777 2 1 1 0 0.50 410.00 394.50
+ 180 Neil Rowley 1548 2 2 0 0 1.00 489.50 377.50
+ 181 Fidelis Olotu 1498 2 1 1 0 0.50 440.50 406.50
+ 182 Betty Bergeron 911 1 1 0 0 1.00 608.00 337.00
+ 183 Darryl Hentley 611 1 1 0 0 1.00 547.00 241.00
+ 184 Onota Oteheri 1982 1 1 0 0 1.00 486.00 355.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 28 W 1980 1991 486 355
Average:
486.00
355.00
+ 185 Roland Filio 1702 1 1 0 0 1.00 433.00 373.00
+ 186 Eric Kinderman 1646 1 1 0 0 1.00 425.00 365.00
+ 187 Kwaku Sapong 1585 1 1 0 0 1.00 460.00 319.00
Date Tournament Round Result Rating Opponent Rating Score
2014-11-23 MSI Weekend Open 9 W 1948 1597 460 319
Average:
460.00
319.00
+ 188 Omri Rosenkrantz 1535 1 1 0 0 1.00 478.00 392.00
+ 189 Jeremy Khoo 1712 1 0 1 0 0.00 391.00 466.00
+ 190 Liao Yi 1250 1 1 0 0 1.00 501.00 379.00
+ 191 Kevin Turner 1380 1 0 1 0 0.00 352.00 424.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 7 L 2008 1674 352 424
Average:
352.00
424.00
+ 192 Helen Gipson 1892 1 0 1 0 0.00 451.00 522.00
+ 193 Shelley Ubeika 1408 1 1 0 0 1.00 529.00 257.00
Date Tournament Round Result Rating Opponent Rating Score
2013-01-21 New Orleans, LA Collins 6 W 1964 1429 529 257
Average:
529.00
257.00
+ 194 Tim Hebbes 1579 1 1 0 0 1.00 455.00 391.00
Date Tournament Round Result Rating Opponent Rating Score
2019-10-07 NSC Main Event 2 W 1893 1733 455 391
Average:
455.00
391.00
+ 195 Mohan Chunkath 1408 1 0 1 0 0.00 396.00 418.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 31 L 1980 1808 396 418
Average:
396.00
418.00
+ 196 Cornelia Guest 1039 1 1 0 0 1.00 446.00 375.00
Date Tournament Round Result Rating Opponent Rating Score
2013-04-14 Boston Area Main Event 9 W 1968 1362 446 375
Average:
446.00
375.00
+ 197 Naween Fernando 1881 1 0 1 0 0.00 322.00 486.00
+ 198 Calum Edwards 1722 1 0 1 0 0.00 436.00 542.00
+ 199 Adam Fine 1195 1 1 0 0 1.00 424.00 358.00
Date Tournament Round Result Rating Opponent Rating Score
2018-04-08 Princeton Main Event, NJ 4 W 2007 1195 424 358
Average:
424.00
358.00
+ 200 Jason Carney 1726 1 1 0 0 1.00 519.00 334.00
+ 201 Simon Gillam 1578 1 1 0 0 1.00 444.00 341.00
+ 202 Stephen Hunt 1737 1 1 0 0 1.00 586.00 340.00
+ 203 Gerard Fox 1553 1 1 0 0 1.00 459.00 393.00
Date Tournament Round Result Rating Opponent Rating Score
2016-08-26 BMSC Early Bird 11 W 1983 1446 459 393
Average:
459.00
393.00
+ 204 Ricky Purnomo 1676 1 1 0 0 1.00 495.00 373.00
+ 205 Chris May 2044 1 0 1 0 0.00 353.00 630.00
+ 206 Diane Pratesi 1647 1 1 0 0 1.00 537.00 295.00
+ 207 Cody McCormick 1169 1 1 0 0 1.00 488.00 353.00
+ 208 Martin Teo 1774 1 1 0 0 1.00 440.00 437.00
Date Tournament Round Result Rating Opponent Rating Score
2016-09-02 MSI WSC Lille 7 W 2013 1804 440 437
Average:
440.00
437.00
+ 209 Howard Rayner 1389 1 1 0 0 1.00 482.00 382.00
+ 210 Jocelyn Lor 1542 1 1 0 0 1.00 418.00 375.00
Date Tournament Round Result Rating Opponent Rating Score
2019-07-01 Malaysian Open 4 W 1985 1515 418 375
Average:
418.00
375.00
+ 211 Lynda Woods Cleary 833 1 1 0 0 1.00 557.00 275.00
Date Tournament Round Result Rating Opponent Rating Score
2013-08-04 Philadelphia, PA Collins 1 W 1965 1075 557 275
Average:
557.00
275.00
+ 212 Marjorie Struggles 1265 1 1 0 0 1.00 501.00 324.00
Date Tournament Round Result Rating Opponent Rating Score
2019-10-07 NSC Main Event 1 W 1893 1228 501 324
Average:
501.00
324.00
+ 213 Timothy Adamson 1912 1 1 0 0 1.00 496.00 408.00
+ 214 Jim Lamerand 1479 1 1 0 0 1.00 480.00 436.00
+ 215 Jakkrit Klaphajone 1819 1 0 1 0 0.00 388.00 485.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-08 WESPAC Sunday Open 8 L 2009 2016 388 485
Average:
388.00
485.00
+ 216 Emmanuel Umujose 1837 1 1 0 0 1.00 464.00 410.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 16 W 1980 2009 464 410
Average:
464.00
410.00
+ 217 Orla Judge 1497 1 1 0 0 1.00 436.00 377.00
+ 218 Jamie Jones 1664 1 1 0 0 1.00 471.00 395.00
+ 219 Emanuel Chicoine 1754 1 1 0 0 1.00 471.00 445.00
+ 220 Hubert Wee 2045 1 1 0 0 1.00 536.00 387.00
+ 221 Yeo Kian Hung 1683 1 1 0 0 1.00 523.00 419.00
+ 222 Ezekiel Markwei 1749 1 0 1 0 0.00 425.00 447.00
Date Tournament Round Result Rating Opponent Rating Score
2016-06-27 Atlanta, GA Collins 1 L 1981 1509 425 447
Average:
425.00
447.00
+ 223 Pakorn Nemitrmansuk 2086 1 1 0 0 1.00 435.00 414.00
+ 224 Patrick Litunya 1638 1 1 0 0 1.00 457.00 410.00
+ 225 Allan Bernstein 738 1 1 0 0 1.00 502.00 357.00
+ 226 Peter Ashurst 906 1 1 0 0 1.00 527.00 370.00
Date Tournament Round Result Rating Opponent Rating Score
2016-01-18 Crescent City Cup, LA 19 W 2023 1296 527 370
Average:
527.00
370.00
+ 227 Shauna Petrie 1282 1 1 0 0 1.00 509.00 432.00
Date Tournament Round Result Rating Opponent Rating Score
2016-06-27 Atlanta, GA Collins 3 W 1981 1263 509 432
Average:
509.00
432.00
+ 228 Susan Rayner 1285 1 1 0 0 1.00 569.00 373.00
