Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-07 | MGI Patrons Cup 2023 | 9 | 9 | 0 | 328 | 18 | 1430 | 1505 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-03-25 | Nigeria National Inter-Club League Finals - Round 1 | 1 | 4 | 0 | -594 | 9 | 1400 | 1406 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-03-25 | Nigeria National Inter-Club League Finals - Round 3 | 3 | 2 | 0 | 25 | 4 | 1406 | 1430 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-03-20 | Nigeria National Scrabble Championship 2023 | 14 | 14 | 0 | 1128 | 29 | 1400 | 1400 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akpojotor Ochuko | 1605 | 2 | 2 | 0 | 0 | 1.00 | 431.50 | 390.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Simeon Oyediran | 1547 | 2 | 1 | 1 | 0 | 0.50 | 378.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Chinedu Thorpe | 1890 | 2 | 0 | 2 | 0 | 0.00 | 417.50 | 436.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Saviour Onazi | 1072 | 2 | 2 | 0 | 0 | 1.00 | 456.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ndubueze Oti | 767 | 2 | 2 | 0 | 0 | 1.00 | 523.00 | 164.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Mpakaboari Jack | 1576 | 2 | 2 | 0 | 0 | 1.00 | 505.50 | 383.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Umukoro Oghomaria | 1746 | 2 | 0 | 2 | 0 | 0.00 | 459.50 | 469.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Salau Samson | 1820 | 2 | 1 | 1 | 0 | 0.50 | 422.50 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Olusesan Adeleye | 1052 | 2 | 2 | 0 | 0 | 1.00 | 499.50 | 345.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Curtis John | 1630 | 2 | 1 | 1 | 0 | 0.50 | 464.00 | 368.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chukwukelu Peter | 1518 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Priscilla Akhabue | 1479 | 1 | 0 | 1 | 0 | 0.00 | 476.00 | 513.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Anthony Odok | 1879 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Segun Durojaiye | 1809 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Victor Ewarah | 1870 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 518.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Ezinore George | 1914 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Festus Onewokae | 536 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Idomele Emeka | 1084 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 323.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Apiafi Isaac | 1431 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Victor Lokoja | 1393 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ahmed Bayo | 1744 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Bright Uzu | 1260 | 1 | 1 | 0 | 0 | 1.00 | 538.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ekwenugo Emeka | 1430 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Adeyemi Adeosun | 1841 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Negro Igbinadolor | 1820 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 610.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Adeagbo Babatunde | 1553 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Aladenika Richard | 1340 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Olaitan Timi | 1881 | 1 | 0 | 1 | 0 | 0.00 | 439.00 | 485.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Adebola Samuel | 1815 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Cyril Umebiye | 1744 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 532.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Prince Omosefe | 1895 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Adedeji Khaleel | 1653 | 1 | 1 | 0 | 0 | 1.00 | 516.00 | 433.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Ibrahim Adamu | 1136 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Lukeman Owolabi | 1852 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Joy Ola | 1461 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Ogedengbe David | 1725 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Oluwatosin Banjo | 914 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Azu Ogbogu | 1769 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Raji Kazeem | 1590 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Wellington Jighere | 2014 | 1 | 0 | 1 | 0 | 0.00 | 521.00 | 548.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Fubara Tamunosiki | 1663 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Okiemute Tega | 1940 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 714.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Samson Okosagah | 1864 | 1 | 0 | 1 | 0 | 0.00 | 444.00 | 516.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Igali Precious | 1871 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Gbadebo Olufemi | 1769 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 507.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.