Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-28 | PANASA President's Cup | 14 | 11 | 0 | 92 | 44 | 1576 | 1663 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-03-20 | Nigeria National Scrabble Championship 2023 | 13 | 15 | 0 | 776 | 39 | 1590 | 1576 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-10-08 | MGI Scrabble Premier League Final | 9 | 4 | 6 | 288 | 9 | 1525 | 1590 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-09-30 | 9th Godswill Akpabio International | 14 | 14 | 0 | -434 | 50 | 1424 | 1525 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-05-12 | Asaf Zadok Nigerian National Championship | 9 | 15 | 0 | -371 | 73 | 1424 | 1424 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isong Williams | 1646 | 3 | 0 | 3 | 0 | 0.00 | 350.67 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Raji Kazeem | 1590 | 3 | 1 | 2 | 0 | 0.33 | 369.67 | 429.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chinonyerem Onyema | 1584 | 2 | 1 | 1 | 0 | 0.50 | 422.50 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Victor Ewarah | 1870 | 2 | 1 | 1 | 0 | 0.50 | 431.50 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chinedu Thorpe | 1890 | 2 | 1 | 1 | 0 | 0.50 | 384.50 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Negro Igbinadolor | 1820 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Opeyemi Oloro | 1829 | 2 | 1 | 1 | 0 | 0.50 | 417.00 | 398.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Olaitan Timi | 1881 | 2 | 0 | 2 | 0 | 0.00 | 346.50 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Salau Samson | 1820 | 2 | 0 | 2 | 0 | 0.00 | 398.00 | 451.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nerville Ogedegbe | 1643 | 2 | 2 | 0 | 0 | 1.00 | 471.00 | 286.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Benjamin Isa | 1270 | 2 | 0 | 2 | 0 | 0.00 | 396.00 | 493.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Simeon Oyediran | 1547 | 2 | 1 | 1 | 0 | 0.50 | 461.00 | 482.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ohaka Bright | 1652 | 2 | 0 | 2 | 0 | 0.00 | 384.00 | 457.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pam Nding Bitrus | 1607 | 2 | 1 | 1 | 0 | 0.50 | 447.50 | 427.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Olumide Oyejide | 1713 | 2 | 1 | 1 | 0 | 0.50 | 438.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Curtis John | 1630 | 2 | 0 | 2 | 0 | 0.00 | 375.50 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Akinfemisoye Ayomiposi | 1578 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Osawe Victor | 1556 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Segun Durojaiye | 1809 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jumbo David | 1445 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Henry Nwosu | 1479 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Akpojotor Ochuko | 1605 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kareem Jamiu | 1572 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Richard Geria | 1789 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dipo Akanbi | 1724 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Tone Jacob | 1654 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dokun Esan | 1830 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 565.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sule Success | 1526 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Joseph Okere | 1759 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Quickpen Ben | 1905 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ekwenugo Emeka | 1430 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ighendo Felix | 1664 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mpakaboari Jack | 1576 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Aniso Joseph | 1797 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Clarkson Ismaila | 1465 | 1 | 1 | 0 | 0 | 1.00 | 551.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Emmanuel Ofidi | 1866 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Ewruje James | 1719 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Adebowale Qamar | 1612 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Adegbola Abiola | 1736 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Adebola Samuel | 1815 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Etuwa Larry | 1727 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Akraka Chris | 1740 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Oluwatosin Banjo | 914 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Magnus Oraka | 1237 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Odiete Kelvin | 1542 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Ituah Sunday | 1546 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | John Ijasini | 1311 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Olu Chinedu | 1617 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Isiekwe Austin | 1219 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Olobatoke Aka | 1704 | 1 | 0 | 1 | 0 | 0.00 | 520.00 | 529.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Afolayan Bukunmi | 1627 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Ivan Sentongo | 1625 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Gbadebo Olufemi | 1769 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Christopher Monday | 1594 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Bright Idahosa | 1789 | 1 | 1 | 0 | 0 | 1.00 | 568.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Bob Okoridem | 1652 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Anthony Odok | 1879 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ogaba Patrick | 1331 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ade-Adedeji Adeyera | 883 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Sam Kantimathi | 1589 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Enai Doubra | 1656 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Okorodas Preye | 1685 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Idogbe Donatus | 1213 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Asekhame Omokhowa | 1740 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Tunji Ayeni | 1368 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Igolokumo Felix | 1894 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Henda Emmanuel | 1506 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Saviour Onazi | 1072 | 1 | 1 | 0 | 0 | 1.00 | 605.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Ndubueze Oti | 767 | 1 | 1 | 0 | 0 | 1.00 | 712.00 | 149.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Joel Elvis | 1296 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Bode Delon | 1411 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Okim Eugene | 1505 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Richard Okechi | 1733 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Umukoro Oghomaria | 1746 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Egbele Emmanuel | 1454 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Fashola Kayode | 1393 | 1 | 1 | 0 | 0 | 1.00 | 590.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Akpos Malafakumo | 1549 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Olaiya Kabir | 1843 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Aladenika Richard | 1340 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Fregene Igho | 1428 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Garwo Vasco | 1317 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Oyebola Alli | 1812 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Akucha Andrew | 1663 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Jimoh Abdulmumin | 1930 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Enoch Nwali | 2046 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Ehibudu Chukwudi | 1879 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Stanley Njoroge | 1696 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Wellington Jighere | 2014 | 1 | 0 | 1 | 0 | 0.00 | 451.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Pius Alhassan | 1805 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Emmanuel Umujose | 1837 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Sunday Bitrus | 1351 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Okiemute Tega | 1940 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Nwaeze Chuks | 1673 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Nsidibe Frank | 1733 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Umoh Bassey | 1399 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Eta Karo | 2013 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Gitonga Nderitu | 1841 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Azubuike Akoma | 1579 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Ikpere Sylvanus | 1726 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Adebisi Adekansi | 1518 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.