Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-01-02 | Qatar Open | 6 | 6 | 0 | -505 | 18 | 306 | 339 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-08-31 | WORLD YOUTH COLOMBO | 10 | 14 | 0 | -565 | 100 | 300 | 306 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 9.5 | 14.5 | 0 | -1738 | 116 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2013-12-11 | YOUTH WARMUP 1 | 1 | 3 | 0 | -163 | 4 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2013-12-11 | YOUTH WARMUP 2 | 0 | 4 | 0 | -925 | 6 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yunus Ismail | 334 | 4 | 2 | 2 | 0 | 0.50 | 259.00 | 272.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dulmini Weeraratne | 676 | 2 | 0 | 2 | 0 | 0.00 | 270.50 | 433.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shakeel Akash Amath | 342 | 2 | 0 | 2 | 0 | 0.00 | 337.00 | 364.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alissa Noel | 740 | 2 | 0 | 2 | 0 | 0.00 | 256.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Janet Muchai | 300 | 2 | 1 | 0 | 1 | 0.75 | 274.50 | 237.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Daniel Lawal | 442 | 2 | 0 | 2 | 0 | 0.00 | 271.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Prateek Wadhavkar | 656 | 2 | 0 | 2 | 0 | 0.00 | 247.50 | 364.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sundaresh Sundarag | 427 | 2 | 0 | 2 | 0 | 0.00 | 259.50 | 339.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mohammed Akmal Akram | 300 | 2 | 2 | 0 | 0 | 1.00 | 318.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Matheesha De Silva | 329 | 2 | 2 | 0 | 0 | 1.00 | 357.00 | 199.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anjalee Handapangoda | 310 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nathan Wijayaratne | 300 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Siriwat Suttapintu | 1167 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Chijioke Ehirim | 426 | 1 | 0 | 1 | 0 | 0.00 | 88.00 | 215.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Muhd Amirul Hakim | 695 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wan Muhammad Akid | 640 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Devja Withanage | 300 | 1 | 0 | 1 | 0 | 0.00 | 105.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Thirandi De Silva | 1151 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Rehet Singh Bhatia | 986 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Noela Wachira | 300 | 1 | 1 | 0 | 0 | 1.00 | 264.00 | 226.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Muhd Arif Akasyah | 494 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Muhd Amirul Hakeem | 1250 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Leah Maina | 300 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nikesh Vinayagamoort | 551 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Anastasia Francis | 543 | 1 | 0 | 1 | 0 | 0.00 | 177.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mohamed Ismile | 466 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Afrah Ousmand | 300 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Alif Akmal Hashim | 578 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Oluwadimimu Olayanju | 458 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kelechi Chioma | 988 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | James Mina | 300 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mohammed Talha Arif | 722 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Alice Durand | 535 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Okikioluwa Hector | 665 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Abdullah Abbasi | 1566 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Muhammad Alif Iman | 1092 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Danial Faris | 406 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sean Aquino | 300 | 1 | 1 | 0 | 0 | 1.00 | 311.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Muhamad Aqil Bin Azh | 606 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Vershnil Weeraratne | 425 | 1 | 1 | 0 | 0 | 1.00 | 271.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Teresa Wanjira | 300 | 1 | 1 | 0 | 0 | 1.00 | 196.00 | 156.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Karen Richards | 1374 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 562.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Krtin Juneja | 1014 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Inuri De Silva | 576 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Cherish Amby-Okolo | 930 | 1 | 1 | 0 | 0 | 1.00 | 271.00 | 227.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Thushini De Silva | 300 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ushara De Silva | 952 | 1 | 0 | 1 | 0 | 0.00 | 193.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Chikezie Ehirim | 300 | 1 | 1 | 0 | 0 | 1.00 | 287.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Janidu De Silva | 433 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 233.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Fortune Ezennia | 383 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sahel Infas | 300 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Zeena Lye | 300 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 158.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Wamika Malik | 388 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Pasith Teeka-Uttam | 1131 | 1 | 0 | 1 | 0 | 0.00 | 208.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Alanah Barba | 353 | 1 | 1 | 0 | 0 | 1.00 | 262.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.