Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-11-02 | World Youth Championship - Perth | 10 | 14 | 0 | -368 | 86 | 583 | 494 | -89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-08-31 | WORLD YOUTH COLOMBO | 13 | 11 | 0 | -964 | 50 | 583 | 583 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahul Jegatheva | 839 | 4 | 2 | 2 | 0 | 0.50 | 337.25 | 364.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nisalyaa Samarajeewa | 300 | 2 | 2 | 0 | 0 | 1.00 | 368.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Harper Pestinger | 300 | 2 | 1 | 1 | 0 | 0.50 | 343.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sundaresh Sundarag | 427 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kiki Chung Wing Sze | 711 | 2 | 0 | 2 | 0 | 0.00 | 262.50 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Syeda Maryam Jalil | 303 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Onwara Visavakul | 954 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Calvin Ma | 978 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Clintia Simon | 405 | 1 | 1 | 0 | 0 | 1.00 | 305.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sharvin Jeyendran | 1030 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Imadith Egodawaththe | 458 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 223.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kaustav Bhowmick | 559 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dulmini Weeraratne | 676 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Meghna Nagarajan | 300 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Qays Sangani | 1348 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wynter Hau | 653 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Liana Aho | 569 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Wong Shu Ting | 476 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pieta Sparrow | 356 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Abdullah Abbasi | 1566 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Aditya Bose-Mandal | 349 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Janul De Silva | 1728 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Muhammad Alif Iman | 1092 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Hasham Hadi Khan | 1654 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Joanne Welsy Walter | 300 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Riva Dubey | 300 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Muhamad Aqil Bin Azh | 606 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Yunus Ismail | 334 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Abhijit Pradhan | 980 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Krtin Juneja | 1014 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nethara Waduge | 300 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Prateek Wadhavkar | 656 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Lewis Hawkins | 1446 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Pranav Srivatsan | 405 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Amna Cassim | 332 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Warakorn Siriwikul | 824 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Thareefa Ismail | 339 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sahel Infas | 300 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 262.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Hasini Perara | 548 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Leon Tan Zheng Han | 1612 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Sultan Alieffany | 1046 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.