Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 12 | 11 | 0 | 118 | 79 | 949 | 952 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-12-15 | World Youth Cup | 14 | 10 | 0 | 511 | 25 | 892 | 949 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-09-09 | 7th Sri Lanka Open International Scrabble Championship | 11 | 13 | 0 | 432 | 40 | 919 | 892 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-11-29 | WESPA Youth Cup | 16 | 8 | 0 | 517 | 15 | 757 | 896 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-01-02 | Qatar Open | 9 | 3 | 0 | 1320 | 3 | 699 | 757 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2016-08-29 | World Youth Scrabble Championship | 13 | 11 | 0 | 53 | 45 | 651 | 699 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2015-11-02 | World Youth Championship - Perth | 13 | 11 | 0 | 80 | 42 | 641 | 651 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2014-08-31 | WORLD YOUTH COLOMBO | 13 | 11 | 0 | -279 | 49 | 574 | 642 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 12 | 12 | 0 | -261 | 74 | 695 | 574 | -121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2013-12-11 | YOUTH WARMUP 1 | 2 | 3 | 0 | -423 | 5 | 432 | 432 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2013-12-11 | YOUTH WARMUP 2 | 3 | 0 | 0 | 560 | 1 | 432 | 695 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suyash Manchali | 1387 | 3 | 2 | 1 | 0 | 0.67 | 420.00 | 364.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Thirandi De Silva | 1151 | 3 | 1 | 2 | 0 | 0.33 | 339.00 | 408.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ronnie Bennett | 1406 | 3 | 1 | 2 | 0 | 0.33 | 363.00 | 376.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ali Rashid | 1204 | 3 | 2 | 1 | 0 | 0.67 | 347.00 | 366.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shekinah Giffen | 914 | 3 | 2 | 1 | 0 | 0.67 | 349.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Qays Sangani | 1348 | 3 | 1 | 2 | 0 | 0.33 | 392.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Muhammad Alif Iman | 1092 | 3 | 3 | 0 | 0 | 1.00 | 464.67 | 302.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Varun Kasisomayajula | 848 | 3 | 2 | 1 | 0 | 0.67 | 391.67 | 365.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wesley Choy Wing Chi | 1074 | 3 | 2 | 1 | 0 | 0.67 | 335.67 | 349.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pansub Direkwatana | 1214 | 2 | 1 | 1 | 0 | 0.50 | 371.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vignesh Pirapaharan | 1326 | 2 | 1 | 1 | 0 | 0.50 | 376.50 | 357.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pasindu Malawaraarac | 932 | 2 | 0 | 2 | 0 | 0.00 | 342.50 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ernest So Yat Long | 1338 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 348.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Khor Jia Wynn | 1095 | 2 | 2 | 0 | 0 | 1.00 | 473.50 | 418.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Prateek Wadhavkar | 656 | 2 | 0 | 2 | 0 | 0.00 | 353.00 | 397.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kiki Chung Wing Sze | 711 | 2 | 2 | 0 | 0 | 1.00 | 363.00 | 286.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hasini Perara | 548 | 2 | 2 | 0 | 0 | 1.00 | 496.00 | 251.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kaustav Bhowmick | 559 | 2 | 2 | 0 | 0 | 1.00 | 357.00 | 248.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pese Alo | 669 | 2 | 0 | 2 | 0 | 0.00 | 339.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tengku Ariff Shah | 1144 | 2 | 1 | 1 | 0 | 0.50 | 387.00 | 366.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Alice Durand | 535 | 2 | 1 | 1 | 0 | 0.50 | 433.00 | 334.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Basil Ali Khan | 1386 | 2 | 2 | 0 | 0 | 1.00 | 416.00 | 355.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | David Onyekwelu | 485 | 2 | 1 | 1 | 0 | 0.50 | 305.50 | 259.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dulmini Weeraratne | 676 | 2 | 2 | 0 | 0 | 1.00 | 435.50 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Zeenath Ariff | 953 | 2 | 0 | 2 | 0 | 0.00 | 360.50 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Abbas Shabbir | 812 | 2 | 2 | 0 | 0 | 1.00 | 403.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Nuttawat Angsakul | 877 | 2 | 2 | 0 | 0 | 1.00 | 421.00 | 341.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mohammed Aasim | 450 | 2 | 2 | 0 | 0 | 1.00 | 348.50 | 318.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Karen Richards | 1374 | 2 | 0 | 2 | 0 | 0.00 | 351.50 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Venkataraman Sridev | 877 | 2 | 0 | 2 | 0 | 0.00 | 274.50 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Hemaka Gunasekera | 908 | 2 | 2 | 0 | 0 | 1.00 | 415.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Aabid Ismail | 1421 | 2 | 1 | 1 | 0 | 0.50 | 362.50 | 436.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mofe Lawal | 536 | 2 | 0 | 2 | 0 | 0.00 | 268.50 | 323.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Paul Richards AUS | 1378 | 2 | 1 | 1 | 0 | 0.50 | 384.50 | 371.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mehul Arora | 1244 | 2 | 0 | 2 | 0 | 0.00 | 307.50 | 501.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Vraj Jain | 1354 | 2 | 1 | 1 | 0 | 0.50 | 328.50 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Muhamad Aqil Bin Azh | 606 | 2 | 1 | 1 | 0 | 0.50 | 301.50 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Saim Waqar | 1242 | 2 | 1 | 1 | 0 | 0.50 | 357.50 | 364.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Kalpana Senevirathna | 847 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Prial Shah | 348 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 248.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Aditya Kuntjoro | 994 | 1 | 1 | 0 | 0 | 1.00 | 309.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sumbul Siddiqui | 1366 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Tarin Pairor | 1783 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 554.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Direkwatana Pansub | 652 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Saim Usmani | 901 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Ahmad Taufiq | 693 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 239.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Madhav Gopal Kamath | 1652 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | KMK Kulatunge | 859 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Supphakrit Rimchan | 1011 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Hema Abeysinghe | 896 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Ahad Riaz | 1322 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Samrath Singh Bhatia | 1455 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Tham Kai Rong | 1339 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Lalantha Amarasinghe | 777 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Abdul Olyiwola | 411 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Hassan Bin Arshad | 1065 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Aum Biyani | 622 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Hasali Ratnayake | 843 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Lawrence Dave Candia | 1020 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Kwok Chun Hin | 758 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Gao Xinyue | 1149 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Therunee Karunaratne | 765 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Noor Shaukat | 757 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Dammika Witharana | 1069 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Darryl Hanming | 1079 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Misbah Rehman | 997 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Rahul M Avalani | 301 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Dustin Brown | 976 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Nusrath Sariffo'deen | 688 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Coby Lam Hoi Ying | 546 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Laksanapreecha Keaws | 681 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Imadith Egodawaththe | 458 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Nitya Chagti | 1209 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Shakeel Akash Amath | 342 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Jareth Mah | 929 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Francisca Bica | 300 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 230.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Julian Wong Tsz Yu | 955 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Sophia Mohammed | 562 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Alif Akmal Hashim | 578 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Danusha Muhandiramge | 839 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Abbas Baig | 632 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Angela Osaigbovo | 300 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Krtin Juneja | 1014 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Andil Mushad | 352 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Lewis Hawkins | 1446 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Affan Shahzad | 765 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Danish Shahna | 1168 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Irfan Sabri | 499 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Janidu De Silva | 433 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Thareefa Ismail | 339 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 193.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Phillip Nsubuga | 781 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Alex Leckie-Zaharic | 1085 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Leah Delile | 621 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Lear Jet De La Cruz | 1461 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Minaya Kulasinghe | 677 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Christopher Thomas | 1152 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Hong Jiaen | 535 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Radheya Jegatheva | 704 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Jason Tsang Wai Yin | 1373 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Kyan Teo Ching-Wei | 679 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Lau Siu Man | 691 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Minuki Satharasinghe | 648 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Angela Wachira | 300 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Ho Chun Hung | 1037 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Nichelle Eng | 907 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
