Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-07-19 | Festival of Scrabble - Westminster Academy | 1 | 14 | 0 | -1291 | 42 | 1151 | 1077 | -74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-08-26 | British Matchplay Scrabble Championship - Open Division | 6 | 15 | 0 | -1291 | 56 | 1151 | 1151 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Gray | 1269 | 2 | 0 | 2 | 0 | 0.00 | 269.00 | 482.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Anne Darby | 949 | 2 | 2 | 0 | 0 | 1.00 | 417.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Andrew Eames | 1457 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Jessica Pratesi | 1756 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 472.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Timothy Lawrence | 1440 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 527.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ray Tate | 1319 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 482.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sue Bowman | 1162 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Anne Ashmore | 1469 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Nicky Huitson | 1208 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Joe Bridal | 1329 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Margaret Staunton | 1017 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Rick Blakeway | 1455 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | James Burley | 1663 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Victoria Kingham | 1323 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Ruth MacInerney | 1232 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 481.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Jack Durand | 1481 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Austin Shin | 1905 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Evelyn Wallace | 1377 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | John Ashmore | 1774 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 497.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Feroza Bartlett | 1501 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 510.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Elisabeth Jardine | 1241 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Chris Harrison | 1496 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 522.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Kim Hands | 1226 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Kevin Synnott | 1365 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Valerie Nash | 1168 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Barry Grossman | 1479 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Rafal Dominiczak | 1546 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 504.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Brett Smitheram | 2064 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 490.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Cecil Muscat | 1439 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Quentin Baker | 1620 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 469.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Elie Dangoor | 1766 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Rik Kennedy | 1789 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Janet Phillips | 1361 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Rachelle Whiteoak | 1500 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 343.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.