Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 10 | 7 | 0 | 718 | 25 | 1046 | 1069 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-12-01 | WESPA Youth Cup Side Events B | 8 | 6 | 0 | -20 | 8 | 1061 | 1046 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-11-29 | WESPA Youth Cup Side Event A | 4 | 2 | 0 | 38 | 10 | 1026 | 1061 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2019-01-13 | Capgemini International Scrabble Tournament | 16.5 | 17.5 | 0 | -222 | 29 | 1106 | 1026 | -80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2018-12-15 | WESPA Youth Cup Adult Side Event | 9 | 9 | 0 | 591 | 9 | 1140 | 1106 | -34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2018-09-09 | 7th Sri Lanka Open International Scrabble Championship | 10 | 14 | 0 | -156 | 52 | 1337 | 1140 | -197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2017-11-29 | WESPA Youth Cup Side Event B | 9 | 7 | 0 | -23 | 10 | 1396 | 1337 | -59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2017-11-27 | WESPA Youth Cup Side Event A | 6.5 | 0.5 | 1 | 502 | 1 | 1396 | 1396 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubha Shivashankar | 1302 | 5 | 3 | 2 | 0 | 0.60 | 373.40 | 348.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pankaj Bolaki | 1274 | 5 | 5 | 0 | 0 | 1.00 | 437.00 | 383.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hema Abeysinghe | 896 | 4 | 3 | 1 | 0 | 0.75 | 419.00 | 383.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Douglas Tsang | 888 | 4 | 1 | 3 | 0 | 0.25 | 350.50 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mohd Ali Ismail | 1279 | 3 | 2 | 1 | 0 | 0.67 | 373.33 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Junaid Kardame | 914 | 3 | 3 | 0 | 0 | 1.00 | 404.00 | 336.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kala Ganesh | 1101 | 3 | 0 | 3 | 0 | 0.00 | 344.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cheah Kim Tarh | 795 | 3 | 2 | 1 | 0 | 0.67 | 375.00 | 405.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nidhi Singhvi | 1454 | 3 | 0 | 2 | 1 | 0.17 | 366.33 | 426.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Hosein | 1047 | 3 | 3 | 0 | 0 | 1.00 | 482.67 | 342.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tariq Pervez | 1239 | 3 | 0 | 3 | 0 | 0.00 | 361.00 | 399.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kalpana Senevirathna | 847 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jackie Cheah | 1118 | 2 | 0 | 2 | 0 | 0.00 | 353.00 | 466.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nimuthu Witharana | 921 | 2 | 1 | 1 | 0 | 0.50 | 403.50 | 382.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lau Siu Man | 691 | 2 | 2 | 0 | 0 | 1.00 | 377.50 | 363.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Malini Gunasekara | 792 | 2 | 2 | 0 | 0 | 1.00 | 478.50 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lalantha Amarasinghe | 777 | 2 | 0 | 2 | 0 | 0.00 | 402.50 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Rajeev Menon | 1383 | 2 | 0 | 2 | 0 | 0.00 | 370.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kumari Goonasekara | 841 | 2 | 2 | 0 | 0 | 1.00 | 450.50 | 352.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Alvin Moisey | 687 | 2 | 2 | 0 | 0 | 1.00 | 469.50 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Maydeline Ang | 1076 | 2 | 2 | 0 | 0 | 1.00 | 449.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rustom Deboo | 1269 | 2 | 0 | 2 | 0 | 0.00 | 375.50 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Priya Fernando | 1122 | 2 | 1 | 1 | 0 | 0.50 | 448.50 | 409.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sumeet Sachdev | 1419 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 419.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ashievanghuie Deboo | 402 | 2 | 2 | 0 | 0 | 1.00 | 492.00 | 245.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Caroline Scowcroft | 1078 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sam Joseph | 927 | 2 | 1 | 1 | 0 | 0.50 | 346.50 | 381.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sudhir Kamath | 1322 | 2 | 1 | 1 | 0 | 0.50 | 408.50 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Danish Shahna | 1168 | 2 | 1 | 1 | 0 | 0.50 | 418.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Suchindra Potnis | 1191 | 2 | 1 | 1 | 0 | 0.50 | 405.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jessica Binwani | 550 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kerad Ho | 791 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Vidya Goggi | 871 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sarindu Willaddarage | 819 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Farida Akbarally | 872 | 1 | 0 | 1 | 0 | 0.00 | 442.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Thulnith De Silva | 1070 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Nishanya Gammanpila | 1023 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Zeenath Ariff | 953 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | KMK Kulatunge | 859 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Madhav Gopal Kamath | 1651 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Tan Jin Chor | 1388 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Mary Morgan | 913 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kevan Croos | 981 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Eliud Lell | 1036 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Christine Saw Lee Ly | 300 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 219.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Yoga Pratama | 1069 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Lim Ken Ting | 870 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ridmi De Silva | 450 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Adheesha Dissanayake | 1570 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 512.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rehdy Khairil | 1114 | 1 | 0 | 1 | 0 | 0.00 | 464.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Kannan Sethuraman | 942 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Anil Wickramasinghe | 983 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ushara De Silva | 952 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Iris Kong | 692 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Therunee Karunaratne | 765 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Amit Sood | 1289 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Arvind Lath | 728 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Jerry Jang | 917 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Diyath Visidagamage | 1038 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Janidu Karunaratne | 1048 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Sherwin Rodrigues | 1744 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Kong Chock Heng | 1669 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 612.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Charles Carneiro | 1481 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Wimal Fernando | 991 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Anthony Gomes | 978 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Seshi Ramanathan | 1118 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Fahim Naqvi | 723 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Olga Visser | 1132 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Ilham Irshad | 1105 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Indunil Amarasinghe | 1337 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Dinuli Premarathna | 614 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Dulandee Handapangod | 829 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Michael Tang | 1556 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Dhanapala Silva | 1354 | 1 | 1 | 0 | 0 | 1.00 | 100.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Vignesh S | 967 | 1 | 1 | 0 | 0 | 1.00 | 550.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Nigel Richards | 2137 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Vivian Tse | 300 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Joseph Wong KwongYee | 610 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Goutham Jayaraman | 1599 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Nikheel Ruparel | 953 | 1 | 1 | 0 | 0 | 1.00 | 536.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Anuj Shetty | 1367 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 586.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Paul So | 1079 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Mazher Qureshi | 1024 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Rebecca Lew | 721 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Imeth De Silva | 1200 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Sanuli Jayasinghe | 624 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Ashvin Kesavan | 659 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.