Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-06-07 | New Zealand Nationals | 12 | 10 | 0 | 318 | 2 | 1021 | 1078 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-08-25 | WESPA Seniors World Championship | 11 | 13 | 0 | 154 | 80 | 1036 | 1021 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-11-23 | WESPA Seniors Championship | 12 | 12 | 0 | 313 | 39 | 1011 | 1036 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-11-19 | WESPA Seniors Warmup | 6 | 8 | 0 | 49 | 42 | 1060 | 1011 | -49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2013-04-01 | Australian Championship | 13 | 11 | 0 | 295 | 29 | 1060 | 1060 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nola Borrell | 1028 | 4 | 3 | 1 | 0 | 0.75 | 411.75 | 341.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carolyn Kyle | 1063 | 3 | 1 | 2 | 0 | 0.33 | 371.67 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jena Yousif | 1039 | 3 | 1 | 2 | 0 | 0.33 | 375.67 | 342.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yoon Kim Fong | 1121 | 2 | 2 | 0 | 0 | 1.00 | 388.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Karen Woodhead | 904 | 2 | 0 | 2 | 0 | 0.00 | 372.50 | 535.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lynn Carter | 1051 | 2 | 2 | 0 | 0 | 1.00 | 446.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Susan MacGillivray | 1071 | 2 | 0 | 2 | 0 | 0.00 | 353.50 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anne Goldstein | 1147 | 2 | 1 | 1 | 0 | 0.50 | 388.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Yvette Hewlett | 1237 | 2 | 1 | 1 | 0 | 0.50 | 406.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marja Takala | 942 | 2 | 1 | 1 | 0 | 0.50 | 379.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jean O'Brien | 1130 | 2 | 2 | 0 | 0 | 1.00 | 427.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jan Jones | 609 | 2 | 2 | 0 | 0 | 1.00 | 475.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Selena Chan | 1015 | 2 | 1 | 1 | 0 | 0.50 | 414.00 | 376.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ruth Groffman | 1063 | 2 | 1 | 1 | 0 | 0.50 | 372.50 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Bev Edwards | 1159 | 2 | 2 | 0 | 0 | 1.00 | 404.50 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Keri Heart | 1157 | 2 | 0 | 2 | 0 | 0.00 | 325.50 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lorraine Van Veen | 1127 | 2 | 1 | 1 | 0 | 0.50 | 420.50 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sheila Reed | 864 | 2 | 2 | 0 | 0 | 1.00 | 435.00 | 331.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mary Gray | 1035 | 2 | 0 | 2 | 0 | 0.00 | 354.50 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Betty Eriksen | 992 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 334.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Peter Bauer | 1083 | 2 | 1 | 1 | 0 | 0.50 | 431.50 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Frank Csarics | 1123 | 2 | 1 | 1 | 0 | 0.50 | 443.50 | 399.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cicely Bruce | 1552 | 2 | 0 | 2 | 0 | 0.00 | 378.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ted De Boer | 937 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | John Ozag | 1173 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hanna Dodge | 830 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Yvette Copley | 934 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Barry Harridge | 1398 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Rene Chelton | 826 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Anne Bennett | 1316 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Judy Mansfield | 1109 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Deborah Dwyer | 983 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Phyllis Paltridge | 538 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Lindy Lawson | 1032 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Glenys Logan | 1190 | 1 | 1 | 0 | 0 | 1.00 | 585.00 | 225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Don Hadley | 1227 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | David Gunn | 1209 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Alex Boiko | 1324 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Karen Richards | 1374 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | John Barker | 1144 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Lynne Jarvis | 996 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Kerry Reimers | 994 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Pauline Muller | 776 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Karyn Crease | 953 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Shirley Hol | 1068 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | John Rider | 1132 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Howard Warner | 1962 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | John Baird | 1188 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Heather Landon | 1062 | 1 | 0 | 1 | 0 | 0.00 | 439.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Nonie English | 939 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sandra Woolard | 623 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Betty Egan | 884 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Kong Chock Heng | 1669 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Andrew Campbell | 626 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Jean Rappitt | 931 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Patti Ashwin | 984 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Liz Jackman | 626 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Charles Nemcsik | 1092 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Pam Robson | 1303 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Ivy Nicholls | 830 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Hazel Purdie | 1122 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Sandra Masel | 1080 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Veena Mohe | 881 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Anna Brouwer | 1194 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Gabrielle Bolt | 714 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Laurel Burrows | 840 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Sunny Wright | 789 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Caroline Scowcroft | 1078 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Murray Rogers | 1342 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Ernie Gidman | 960 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Lyndee Hill | 863 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Lewis Hawkins | 1446 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Diana McManus | 620 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Dianne Cole-Baker | 945 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Roger Cole-Baker | 961 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Karen Miller | 959 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Jacky Booth | 637 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Janet Kirk | 655 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Liz Catchpole | 769 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Mandy Thorogood | 510 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.