Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-03-30 | East Asian Scrabble Championship 2019 | 7 | 3 | 0 | 509 | 3 | 1166 | 1173 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-23 | WESPA Seniors Championship | 12.5 | 11.5 | 0 | 421 | 37 | 1195 | 1166 | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-07-17 | Hong Kong Scrabble Challenge - Extra | 6 | 2 | 0 | 253 | 3 | 1093 | 1195 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 5 | 3 | 0 | 460 | 26 | 1317 | 1093 | -224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-04-02 | East Asian Scrabble Championship | 8 | 2 | 0 | 767 | 1 | 1317 | 1317 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Tsang | 888 | 4 | 3 | 1 | 0 | 0.75 | 405.25 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tam Pok Hin | 1199 | 3 | 3 | 0 | 0 | 1.00 | 439.33 | 369.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brian Po | 1777 | 3 | 1 | 2 | 0 | 0.33 | 343.67 | 338.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Christensen | 942 | 2 | 2 | 0 | 0 | 1.00 | 467.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yoon Kim Fong | 1121 | 2 | 2 | 0 | 0 | 1.00 | 451.50 | 343.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Calvin Ma | 978 | 2 | 2 | 0 | 0 | 1.00 | 494.50 | 322.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Anna Brouwer | 1194 | 2 | 0 | 2 | 0 | 0.00 | 362.50 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lau Kwun Shing | 662 | 2 | 2 | 0 | 0 | 1.00 | 465.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Boris Chung | 1103 | 2 | 1 | 1 | 0 | 0.50 | 390.00 | 363.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roger Cole-Baker | 961 | 2 | 1 | 0 | 1 | 0.75 | 407.00 | 393.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Herbert Ma | 977 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Edwin Chan | 1082 | 2 | 1 | 1 | 0 | 0.50 | 407.50 | 411.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Thomson Law Long Yin | 1444 | 2 | 1 | 1 | 0 | 0.50 | 394.50 | 408.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Yip Tsz Hin | 744 | 2 | 2 | 0 | 0 | 1.00 | 440.50 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jean Rappitt | 931 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Imran Azdi Norazrol | 535 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Liz Jackman | 626 | 1 | 1 | 0 | 0 | 1.00 | 531.00 | 216.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Andy Yiu | 803 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kwok Ka Yee | 673 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Warodom Geamsakul | 1062 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rod Talbot | 1592 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Robert Springer | 1026 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Anne Hough | 965 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Keri Heart | 1157 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Rocky Sharma | 1482 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ho Cheuk Yiu | 856 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Joanne Morley | 945 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sheila Reed | 864 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jeanette Grimmer | 1143 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Carolyn Kyle | 1063 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Toh Weibin | 1988 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Marja Takala | 942 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mary Gray | 1035 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Muhd Faiq Haikal | 649 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mary Curtis | 1078 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Hui Hung Kit | 807 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Julie Atkinson | 1116 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Heung Tsz Kit | 408 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sharon McKenzie | 414 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Allison Torrance | 672 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Calvin Pang Chi Kong | 422 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.