Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-11-23 | WESPA Seniors Championship | 13 | 11 | 0 | 54 | 32 | 1013 | 1188 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-19 | WESPA Seniors Warmup | 5 | 9 | 0 | 271 | 52 | 1013 | 1013 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Harridge | 1398 | 2 | 0 | 2 | 0 | 0.00 | 294.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Karen Richards | 1374 | 2 | 2 | 0 | 0 | 1.00 | 445.50 | 384.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Murray Rogers | 1342 | 2 | 1 | 1 | 0 | 0.50 | 370.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Irene Smith | 1233 | 2 | 1 | 1 | 0 | 0.50 | 336.00 | 351.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ivor Zetler | 1297 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Andrew Campbell | 626 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 232.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Yoon Kim Fong | 1121 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Patrick Carter | 1722 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Joanna Fox | 795 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Selena Chan | 1015 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ruth Groffman | 1063 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 323.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Val Mills | 1174 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Tony Charlton | 695 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 241.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Anne Hough | 965 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Rosalind Phillips | 1186 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Jane Brown | 1404 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Anna Brouwer | 1194 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | David Gunn | 1209 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Lynne Butler | 1628 | 1 | 0 | 1 | 0 | 0.00 | 478.00 | 499.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Liz Fagerlund | 1493 | 1 | 0 | 1 | 0 | 0.00 | 456.00 | 465.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ernie Gidman | 960 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Lynn Wood | 1309 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Odette Rio | 1768 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Mary Curtis | 1078 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | George Khamis | 969 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | John Barker | 1144 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Julie Atkinson | 1116 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Dianne Cole-Baker | 945 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Betty Eriksen | 992 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Colleen Cook | 883 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Mohammad Sulaiman | 1681 | 1 | 1 | 0 | 0 | 1.00 | 325.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Heather Landon | 1062 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Carol Johnsen | 1241 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Glenda Foster | 1366 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 379.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.