Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-07 | MGI Scrabble Premier League 2023 - Final Match Day | 7 | 10 | 2 | -354 | 40 | 1349 | 1349 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinfemisoye Ayomiposi | 1578 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 426.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Akeem Ogundokun | 1517 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 511.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Hassan Wasiu | 1711 | 1 | 0 | 1 | 0 | 0.00 | 459.00 | 475.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Eniola Ashaolu | 1014 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 371.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Adebowale Qamar | 1612 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 427.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Effiong Bassey | 1258 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 361.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Majemite Prince | 1363 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 333.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Humbe Ben | 1690 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 386.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Okagbue Ajuluchukwu | 1624 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 535.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Idorenyin Anthony | 1529 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 497.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Matthew Ekpagha | 1366 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 473.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Okusanya Bimbo | 1572 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 413.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Collins Okafor | 1496 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 427.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Charles Uzamere | 1316 | 1 | 0 | 1 | 0 | 0.00 | 422.00 | 438.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Afolayan Bukunmi | 1627 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 450.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Ikpere Sylvanus | 1726 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 431.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Adebisi Adekansi | 1629 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 437.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.