Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-07 | MGI Scrabble Premier League 2023 - Final Match Day | 9 | 8 | 2 | 337 | 24 | 1529 | 1529 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinfemisoye Ayomiposi | 1578 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 453.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Priscilla Akhabue | 1479 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 454.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Akeem Ogundokun | 1517 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 467.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Muyiwa Mosope | 1472 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 489.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Akpos Malafakumo | 1549 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 366.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Eniola Ashaolu | 1014 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 407.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Adebowale Qamar | 1612 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 290.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Effiong Bassey | 1258 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 477.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Majemite Prince | 1363 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 398.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Olumide Oyejide | 1638 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 354.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Humbe Ben | 1690 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 482.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Okusanya Bimbo | 1572 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 498.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Alari Tariyei | 1685 | 1 | 1 | 0 | 0 | 1.00 | 542.00 | 458.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Collins Okafor | 1487 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 408.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Ajimati Ganiyu | 1596 | 1 | 1 | 0 | 0 | 1.00 | 633.00 | 348.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Charles Uzamere | 1316 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 442.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Abiori Pamaro | 1349 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 393.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.