Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-08-31 | WORLD YOUTH COLOMBO | 15 | 9 | 0 | 623 | 16 | 1114 | 1107 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-08-24 | 6th Sri Lanka Open International Scrabble Championship | 12 | 13 | 0 | 490 | 43 | 1114 | 1114 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Absar Mustajab | 1055 | 2 | 2 | 0 | 0 | 1.00 | 463.00 | 301.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Shekinah Giffen | 914 | 2 | 2 | 0 | 0 | 1.00 | 452.00 | 281.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Paul Richards AUS | 1378 | 2 | 0 | 2 | 0 | 0.00 | 380.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Ralph Lobo | 1632 | 2 | 1 | 1 | 0 | 0.50 | 436.00 | 367.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Radinka Dissanayake | 1323 | 2 | 1 | 1 | 0 | 0.50 | 442.50 | 429.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Hassan Hadi Khan | 1754 | 2 | 2 | 0 | 0 | 1.00 | 442.50 | 325.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Elvan Yeoh Yan Shin | 1075 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 517.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Moiz Ullah Baig | 1802 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 362.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Hayati Rassool | 787 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Thirandi De Silva | 1151 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Paolo Federico-O'M | 1124 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Marjorie Giffen | 1092 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Aabid Ismail | 1421 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Liz Jackman | 626 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Aditya Iyengar | 1698 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Clintia Simon | 405 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Olga Visser | 1132 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Migara Jayasinghe | 1090 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Ayshwarya Yapa | 1104 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Alissa Noel | 740 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ronnie Bennett | 1406 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Qays Sangani | 1348 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Sanath Hemachandra | 1187 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Nigel Richards | 2137 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 590.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Shaila Amalean | 1242 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Viggnah Selvaraj | 1001 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Abdullah Abbasi | 1566 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 349.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Arham Abidi | 1328 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Sunny Wright | 789 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Nuttapong Pholthip | 1534 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Ryan Gunasekera | 857 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Sasika Jayasuriya | 899 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Affan Shahzad | 765 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 267.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | John Barker | 1144 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Anil Wickramasinghe | 983 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Nuti Suri | 1647 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Dhyan Darshan Gandhi | 502 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Rohaina Tanveer | 1349 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Lambhotharan Yogan | 1011 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 486.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Kukiat Khunpanitchot | 865 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Shirley de Silva | 1254 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Janidu Karunaratne | 1048 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Ruvindu Chandradasa | 762 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 441.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.