Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-08-29 | World Youth Scrabble Championship | 12 | 12 | 0 | -85 | 58 | 329 | 405 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-08-31 | WORLD YOUTH COLOMBO | 9 | 15 | 0 | -231 | 104 | 329 | 329 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anjalee Handapangoda | 310 | 2 | 2 | 0 | 0 | 1.00 | 390.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Wan Muhammad Akid | 640 | 2 | 0 | 2 | 0 | 0.00 | 276.00 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Saim Usmani | 901 | 2 | 0 | 2 | 0 | 0.00 | 280.50 | 497.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Aishwarya Naidu | 300 | 2 | 2 | 0 | 0 | 1.00 | 451.00 | 228.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Fortune Ezennia | 383 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 382.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Mohammed Akmal Akram | 300 | 2 | 2 | 0 | 0 | 1.00 | 427.00 | 267.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Hasini Perara | 548 | 2 | 1 | 1 | 0 | 0.50 | 349.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Adib Mukhriz | 460 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Radheya Jegatheva | 704 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Shekinah Giffen | 914 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Dulmini Weeraratne | 676 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Muhd Arif Akasyah | 494 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Abbas Shabbir | 812 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Fatima Bisma | 679 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 490.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Nisalyaa Samarajeewa | 300 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 243.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Minuki Satharasinghe | 648 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Hiba Saad | 365 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Pradeepani Jayaseker | 653 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Danial Iqbal | 665 | 1 | 0 | 1 | 0 | 0.00 | 238.00 | 487.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Hasham Hadi Khan | 1654 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Tan Xin Wei | 949 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Danial Faris | 406 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Vershnil Weeraratne | 425 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Vimukthi Ashen | 397 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 241.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Hamid Abdi | 300 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 224.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Chan Long Kei | 584 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Nuttapong Pholthip | 1534 | 1 | 0 | 1 | 0 | 0.00 | 196.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Nelaka Samarawickram | 1107 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Rohan Kapur | 525 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Sundaresh Sundarag | 427 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Ushara De Silva | 952 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Dhyan Darshan Gandhi | 502 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Niseni Ekanayake | 300 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 136.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Amna Cassim | 332 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 270.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Mirza Taha | 1343 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 483.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Kiki Chung Wing Sze | 711 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Vedika Hingorani | 1063 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 289.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Jiradet Lekhaworakul | 969 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Zeena Lye | 300 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 160.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Sylvia Nyawira | 300 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Supakrit Sae Tao | 817 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 331.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.