Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-03-01 | Grand Slam 29th February and | 3 | 11 | 0 | -982 | 36 | 1671 | 1548 | -123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-11-22 | Winter Matchplay - Milton Keynes | 8 | 9 | 0 | 134 | 17 | 1725 | 1671 | -54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2014-08-25 | BMSC Main Event | 12 | 11 | 0 | 55 | 23 | 1725 | 1725 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Ashmore | 1774 | 3 | 0 | 3 | 0 | 0.00 | 384.33 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andrew Eames | 1457 | 2 | 1 | 1 | 0 | 0.50 | 410.50 | 447.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Steve Perry | 1460 | 2 | 0 | 2 | 0 | 0.00 | 337.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Simon Gillam | 1620 | 2 | 0 | 2 | 0 | 0.00 | 327.50 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Donna Stanton | 1444 | 2 | 2 | 0 | 0 | 1.00 | 410.50 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Paloma Raychbart | 1549 | 2 | 1 | 1 | 0 | 0.50 | 379.50 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rachelle Whiteoak | 1500 | 2 | 2 | 0 | 0 | 1.00 | 439.50 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sandie Simonis | 1429 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Calum Edwards | 1751 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ross Mackenzie | 1718 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vincent Boyle | 1617 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chris Vicary | 1626 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bob Violett | 1618 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nicky Huitson | 1208 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nuala O'Rourke | 1447 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mike Whiteoak | 1641 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Paul Thomson | 1527 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | James Burley | 1663 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Allan Simmons | 2068 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Phil Kelly | 1358 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Natalie Zolty | 1721 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Diane Pratesi | 1647 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Robert Richland | 1681 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Austin Shin | 1905 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | David Shenkin | 1214 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | David Webb | 1795 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 563.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Andy Becher | 1534 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Feroza Bartlett | 1501 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jack Anscomb | 1757 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Marjorie Struggles | 1265 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Colin Nicol | 1309 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Elisabeth Jardine | 1241 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kim Hands | 1226 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ellie Mackin | 1380 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Rafal Dominiczak | 1546 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Cecil Muscat | 1439 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Neil Rowley | 1548 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Tom Sharp | 1596 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Oliver Garner | 1874 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Elie Dangoor | 1766 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Rory Kemp | 1305 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Colin Northmore | 1747 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Terry Kirk | 1790 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Graham Haigh | 1669 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Joseph Bennett | 1497 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Daniel Milton | 1206 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.