Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-06-12 | ABSP National Scrabble Championship | 10 | 6 | 0 | 413 | 7 | 1242 | 1240 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-11-20 | Winter Matchplay | 8 | 9 | 0 | -280 | 10 | 1278 | 1242 | -36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2014-01-06 | The 7th UK Open Final Fling | 10.5 | 7.5 | 0 | 558 | 3 | 1278 | 1278 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther Kasket | 1109 | 3 | 3 | 0 | 0 | 1.00 | 379.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ann Golding | 1062 | 3 | 1 | 1 | 1 | 0.50 | 400.00 | 378.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Eileen Meghen | 1115 | 2 | 1 | 1 | 0 | 0.50 | 455.50 | 386.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stephen Wintle | 1181 | 2 | 2 | 0 | 0 | 1.00 | 429.50 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marlene Skinner | 1002 | 2 | 0 | 2 | 0 | 0.00 | 367.00 | 414.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Yvonne McKeon | 1212 | 2 | 0 | 2 | 0 | 0.00 | 357.50 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kadda Mohamed | 1133 | 2 | 2 | 0 | 0 | 1.00 | 425.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rose Northmore | 1014 | 2 | 2 | 0 | 0 | 1.00 | 408.50 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dave Hoskisson | 1218 | 2 | 1 | 1 | 0 | 0.50 | 421.50 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Paul Cousins | 1391 | 2 | 0 | 2 | 0 | 0.00 | 311.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Adrian Bailey | 1231 | 2 | 0 | 2 | 0 | 0.00 | 354.50 | 476.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Daniel Milton | 1206 | 2 | 2 | 0 | 0 | 1.00 | 457.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Adrienne Berger | 1278 | 2 | 2 | 0 | 0 | 1.00 | 414.50 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jake Berliner | 1140 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Martin Leverton | 1194 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Reeyaaz Goolamhossen | 1200 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Stephen Robinson | 955 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Philip Turner | 693 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Graham Maker | 1176 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tess McCarthy | 989 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nicky Huitson | 1240 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Margaret Staunton | 1040 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Paul Thomson | 1527 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Barbara Morris | 1141 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | David Shenkin | 1189 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Peter Dolgenos | 1267 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Curtis Sage | 561 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Bobbie Taylor | 1242 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Moira Conway | 1287 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Stewart Brodie | 1262 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | John Matthews | 1470 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jinoye Muzan-Ekpelu | 1092 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Alan Males | 1268 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ted Lewis | 1104 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Janet Phillips | 1361 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Claire Cottle | 676 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.