Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-06 | MGI International Scrabble Classics 2024 | 12 | 13 | 0 | -478 | 21 | 1006 | 1092 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-05-29 | UK National Scrabble Championship 2023 | 10 | 11 | 0 | 486 | 11 | 1016 | 1006 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-11-20 | Winter Matchplay | 7 | 10 | 0 | -359 | 11 | 962 | 1016 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-06-12 | ABSP National Scrabble Championship | 10 | 6 | 0 | 291 | 9 | 849 | 962 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-11-05 | Mind Games International Scrabble Tournament | 10.5 | 13.5 | 1 | 369 | 38 | 849 | 849 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Wintle | 1181 | 4 | 1 | 3 | 0 | 0.25 | 378.75 | 421.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nicky Huitson | 1240 | 4 | 0 | 4 | 0 | 0.00 | 347.75 | 437.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Caroline McLaughlin | 1288 | 4 | 1 | 3 | 0 | 0.25 | 383.75 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Peter Thorpe | 1204 | 3 | 0 | 3 | 0 | 0.00 | 376.67 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kathy Richland | 1280 | 3 | 0 | 3 | 0 | 0.00 | 377.00 | 435.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rose Northmore | 1014 | 3 | 2 | 1 | 0 | 0.67 | 392.00 | 326.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Alan Males | 1268 | 3 | 0 | 3 | 0 | 0.00 | 344.33 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Angele Andrews | 1142 | 2 | 2 | 0 | 0 | 1.00 | 415.50 | 344.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gabriel Chiamaka | 1316 | 2 | 1 | 1 | 0 | 0.50 | 403.50 | 398.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joe Roberdeau | 1255 | 2 | 0 | 2 | 0 | 0.00 | 360.00 | 537.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | David Shenkin | 1189 | 2 | 2 | 0 | 0 | 1.00 | 400.50 | 377.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Alex Gboye Balogun | 1273 | 2 | 1 | 1 | 0 | 0.50 | 378.00 | 467.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Stewart Brodie | 1262 | 2 | 2 | 0 | 0 | 1.00 | 483.50 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Suzanne Dundas | 1311 | 2 | 0 | 2 | 0 | 0.00 | 386.50 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Catalin-Eugen Caba | 1214 | 2 | 1 | 1 | 0 | 0.50 | 372.50 | 426.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Linda Barratt | 914 | 2 | 0 | 2 | 0 | 0.00 | 367.00 | 385.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Diane Bromilow | 1270 | 2 | 2 | 0 | 0 | 1.00 | 405.50 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Albano Orgie | 1232 | 2 | 0 | 2 | 0 | 0.00 | 404.50 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jim Wilkie | 1276 | 2 | 1 | 1 | 0 | 0.50 | 405.50 | 393.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Matthew Pinner | 1332 | 2 | 0 | 2 | 0 | 0.00 | 387.50 | 441.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Marion Keatings | 1381 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Eileen Meghen | 1115 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Damian O'Malley | 1240 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Bridget Wardell | 640 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Debbie Okey | 630 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ogunsola Gbolahan | 1203 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tess McCarthy | 989 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Adeyemi Adeosun | 1841 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 590.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ruth MacInerney | 1232 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Victoria Kingham | 1271 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Garuba Ibrahim | 1324 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Agbelekale Modupe | 815 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Funmilola Adediran | 985 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Jennie Frizelle | 1088 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sanni Farrouq | 1022 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Seyi Ejemai | 459 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Abiodun Afusat | 311 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Esomchukwu Kemakolam | 300 | 1 | 1 | 0 | 0 | 1.00 | 681.00 | 233.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Togoland Tare | 300 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Imbiaka Juliana | 1012 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Niamh Warde | 1137 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Janet Phillips | 1361 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sanya Adebola | 1571 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Abiodun Adeyemi | 1381 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Afolayan Bukunmi | 1627 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Samuel Crispin | 1650 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | June Boagey | 397 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Alvin Moisey | 687 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Oladele Oluwaseun | 930 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Ifedayo Obisesan | 1297 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Noel Livermore | 1444 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Philip Turner | 693 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Alade Oladipupo | 442 | 1 | 1 | 0 | 0 | 1.00 | 535.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Lubbs Tobi | 310 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Simpa Yusuf | 1333 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Hussain Yakubu | 1272 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Anne Ashmore | 1457 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Jimoh Aliyu | 1142 | 1 | 0 | 0 | 1 | 0.50 | 380.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Charles Uzamere | 1316 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Gillian Street | 1241 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Joshua Moisey | 763 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Julius Adeyemi | 1356 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Curtis Sage | 561 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Angie Brodie | 1092 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Harrison Aigbekean | 564 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Colin Nicol | 1309 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Sue Thompson | 580 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Adowei Ebikeme | 1447 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Paul Cousins | 1391 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Adrian Bailey | 1231 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Adebisi Adekansi | 1629 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Chris Davies | 1291 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Claire Cottle | 676 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.