Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-03 | Hong Kong Scrabble Challenge 2024 | 5 | 10 | 0 | 70 | 28 | 784 | 713 | -71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-04-13 | Hong Kong Scrabble Championship 2024 | 9 | 9 | 0 | -750 | 15 | 769 | 784 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 12.5 | 11.5 | 0 | -28 | 63 | 724 | 769 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-08-12 | Hong Kong Scrabble Challenge 2023 | 6 | 8 | 1 | -169 | 15 | 724 | 724 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adem Ng | 926 | 5 | 2 | 3 | 0 | 0.40 | 390.40 | 433.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Issac Chung | 586 | 3 | 1 | 2 | 0 | 0.33 | 336.33 | 382.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carson Lau Tsz Him | 765 | 3 | 2 | 1 | 0 | 0.67 | 438.67 | 378.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Felix Liu | 878 | 3 | 0 | 3 | 0 | 0.00 | 311.33 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Isao Takemura | 777 | 3 | 1 | 2 | 0 | 0.33 | 377.33 | 398.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Franky Sit | 757 | 3 | 1 | 2 | 0 | 0.33 | 367.67 | 398.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rex Chan | 963 | 3 | 2 | 1 | 0 | 0.67 | 416.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Paul Christensen | 942 | 2 | 0 | 2 | 0 | 0.00 | 345.50 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hong Hoi Ting | 792 | 2 | 1 | 1 | 0 | 0.50 | 393.00 | 412.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joseph Leung | 737 | 2 | 1 | 1 | 0 | 0.50 | 334.50 | 363.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Raven Wu | 525 | 2 | 0 | 2 | 0 | 0.00 | 369.00 | 412.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ngan Fu Ting | 614 | 2 | 2 | 0 | 0 | 1.00 | 394.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Arnav Pandey | 1049 | 2 | 1 | 1 | 0 | 0.50 | 343.50 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ting Man Yui | 711 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Wong Tsz Fung | 300 | 1 | 1 | 0 | 0 | 1.00 | 550.00 | 158.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kobe Leong | 962 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Alexis Koh | 1065 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 526.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Fung Tsz Hin | 950 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Cyril X Hong | 822 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Triambak Eashwar | 1068 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tearwit Poldela | 568 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ilham Irshad | 1105 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Inam Irshad | 1116 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 526.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Warodom Geamsakul | 1062 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Pimchanok Udomchai | 814 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | William Sutton | 377 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ashwin Page | 814 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ernest So Yat Long | 1338 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 529.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Euclid Hui | 1650 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sandanindu Batheegama | 944 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Chayaphon Phoemthong | 727 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kandee Kaewsai | 780 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kristy Kang | 503 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Douglas Tsang | 888 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Henry Lou | 660 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ishika Poddar | 891 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Phanthakorn Wimanon | 792 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Matei Aluchienesei | 380 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Kadmus Lee | 927 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 547.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Lau Kwun Shing | 662 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Asher Foo Mow Xin | 1094 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Muhammad Yadaan | 994 | 1 | 0 | 0 | 1 | 0.50 | 410.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Tam Pok Hin | 1199 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Vihaan Singhvi | 813 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Josie Walentowicz | 659 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Kavinpop Kuncharin | 721 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Xavier Lam | 366 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 256.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Suthasinee Dermlim | 619 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.