Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-06 | MGI International Scrabble Classics 2024 | 18 | 7 | 0 | 985 | 1 | 1254 | 1381 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-05-06 | Scottish International Matchplay Live in Edinburgh | 14 | 10 | 0 | 1138 | 7 | 1254 | 1254 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-08-29 | BMSC Main Event | 11 | 12 | 2 | 11 | 11 | 1254 | 1254 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sumbul Siddiqui | 1366 | 3 | 1 | 2 | 0 | 0.33 | 396.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Margaret Harkness | 1138 | 3 | 1 | 2 | 0 | 0.33 | 404.67 | 363.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Noel Livermore | 1444 | 3 | 2 | 1 | 0 | 0.67 | 420.00 | 409.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Caroline McLaughlin | 1268 | 3 | 2 | 1 | 0 | 0.67 | 421.00 | 326.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Margaret Pritchett | 1029 | 2 | 2 | 0 | 0 | 1.00 | 439.50 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nicky Huitson | 1208 | 2 | 1 | 1 | 0 | 0.50 | 424.50 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tom Wilson | 1294 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 360.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Herve Bohbot | 1282 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 357.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jim Wilkie | 1276 | 2 | 1 | 1 | 0 | 0.50 | 407.50 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marjorie Struggles | 1265 | 2 | 1 | 1 | 0 | 0.50 | 445.50 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jayne MacKenzie | 1452 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Janet Phillips | 1361 | 2 | 0 | 2 | 0 | 0.00 | 359.50 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ayotunde Adeyeri | 1424 | 2 | 2 | 0 | 0 | 1.00 | 383.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Juliet Green | 912 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Catalin-Eugen Caba | 1214 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Laura Finley | 1174 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Raquelle Azran | 971 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jason Tsang Wai Yin | 1373 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ginny Dixon | 1230 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Raymy Travers | 1173 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ogunsola Gbolahan | 1203 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sue Bowman | 1162 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Peter Ashurst | 906 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Yvonne Holland | 986 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tan Jin Chor | 1388 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jill Parker | 1094 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Caroline Foy | 1138 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Marg Leonard-McGhee | 793 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Emma Brown | 1475 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joe Roberdeau | 1255 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | James Burley | 1663 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Graham Bonham | 1429 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Peter Thorpe | 1249 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Charles Uzamere | 1316 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Geoff Cooper | 1004 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Albano Orgie | 1232 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Jennie Frizelle | 1030 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Moira Conway | 1287 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Colin Nicol | 1309 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Alex Gboye Balogun | 1273 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Steve Balment | 1323 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Rose Northmore | 1014 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Syd Berger | 995 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Isobel Gillies | 827 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Aileen Morrison | 798 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Olanipekun Febisola | 1345 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Jinoye Muzan-Ekpelu | 1092 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Terry Kang | 1416 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Alison Sadler | 1310 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Suzanne Dundas | 1311 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Abiodun Adeyemi | 1381 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sylvia Swaney | 1064 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | June Boagey | 444 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Carol Smith NORWICH | 1276 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Adrienne Berger | 1278 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.