Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-12-15 | World Youth Cup | 13 | 11 | 0 | 552 | 36 | 934 | 888 | -46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-11-25 | International Youth Princess Cup | 11 | 8 | 0 | -185 | 13 | 857 | 934 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-10-14 | Word Wizards Crossword Game Challenge | 7 | 8 | 1 | -517 | 20 | 1111 | 1096 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-12-04 | Causeway Challenge | 21 | 23 | 1 | -318 | 38 | 857 | 857 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2016-11-29 | Causeway Youth Event | 9 | 7 | 0 | 389 | 9 | 1111 | 1111 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Khoo | 1011 | 6 | 2 | 4 | 0 | 0.33 | 345.00 | 383.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pansub Direkwatana | 1214 | 4 | 3 | 0 | 1 | 0.88 | 393.50 | 354.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tawanjames Barwell | 1236 | 4 | 2 | 2 | 0 | 0.50 | 397.75 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Leon Tan Zheng Han | 1612 | 3 | 1 | 2 | 0 | 0.33 | 360.67 | 368.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jackie Cheah | 1118 | 2 | 2 | 0 | 0 | 1.00 | 382.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hema Abeysinghe | 896 | 2 | 0 | 1 | 1 | 0.25 | 389.50 | 418.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Okikioluwa Hector | 665 | 2 | 1 | 1 | 0 | 0.50 | 344.50 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andri Prasetyo | 822 | 2 | 2 | 0 | 0 | 1.00 | 385.00 | 341.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hamza Naeem | 921 | 2 | 0 | 2 | 0 | 0.00 | 363.50 | 407.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Napat Vatjaranurathorn | 1882 | 2 | 0 | 2 | 0 | 0.00 | 355.00 | 448.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Christopher Rudd | 831 | 2 | 2 | 0 | 0 | 1.00 | 393.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lear Jet De La Cruz | 1461 | 2 | 1 | 1 | 0 | 0.50 | 335.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Usman Shaukat | 1207 | 2 | 0 | 2 | 0 | 0.00 | 355.00 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Moses Owugah | 1214 | 2 | 1 | 1 | 0 | 0.50 | 377.00 | 416.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tengku Ariff Shah | 1144 | 2 | 1 | 1 | 0 | 0.50 | 404.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Benchaporn Khamkrach | 739 | 2 | 2 | 0 | 0 | 1.00 | 406.50 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sorraaut Ueasamritti | 490 | 2 | 2 | 0 | 0 | 1.00 | 405.50 | 276.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Dinna Lim | 1016 | 2 | 0 | 2 | 0 | 0.00 | 307.50 | 424.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sorawit Chuncharoen | 1273 | 2 | 0 | 2 | 0 | 0.00 | 318.50 | 500.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lewis Hawkins | 1446 | 2 | 0 | 2 | 0 | 0.00 | 310.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ashfaque Khatti | 785 | 2 | 0 | 2 | 0 | 0.00 | 398.00 | 418.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Shafique Ahmed | 841 | 2 | 0 | 2 | 0 | 0.00 | 373.00 | 416.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Valliammah Thamb | 1016 | 2 | 0 | 2 | 0 | 0.00 | 311.50 | 422.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Phattharawadi Ngamta | 900 | 2 | 2 | 0 | 0 | 1.00 | 434.50 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hammad Hadi Khan | 1750 | 1 | 0 | 1 | 0 | 0.00 | 438.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Piyapat Charoensetta | 300 | 1 | 1 | 0 | 0 | 1.00 | 642.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jenny Coetzee | 799 | 1 | 1 | 0 | 0 | 1.00 | 336.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Fung Pak Man | 567 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tarin Pairor | 1783 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jarrett Tan | 933 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Lau Wai Keung | 664 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Farida Akbarally | 872 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Candra Pambudi | 474 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Madhav Gopal Kamath | 1652 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Nititorn Laimek | 1394 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Nur Syuhada Binti Iz | 533 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Ernest So Yat Long | 1338 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ryan Wee | 1789 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Nichelle Eng | 907 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ruby Sim | 851 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Gerry Carter | 1532 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Nantapong Toomphaopa | 757 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Calynn Tan | 1439 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Lalantha Amarasinghe | 777 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Chairylle Bucao | 713 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pichai Limprasert | 1942 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rahul Sridharan | 594 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 244.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Liao Yi | 1250 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Wesley Choy Wing Chi | 1074 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Tony Kalayzich | 1136 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Arvind Iyengar | 642 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Lawrence Dave Candia | 1020 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Agnes Lip | 300 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Edwin Chan | 1082 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Khwanjai Thammaping | 853 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Kay Anderson | 902 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Linnet Njeri | 553 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Pornnapas Rittiwut | 1073 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Rex D'Souza | 905 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Rian Setiawan | 909 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Napat Narinsuksanti | 917 | 1 | 1 | 0 | 0 | 1.00 | 520.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Laksanapreecha Keaws | 681 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Juanita Joackim | 300 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Sharvin Jeyendran | 1030 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Jirapong Suiprom | 1441 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Kaustav Bhowmick | 559 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Yong Jian Rong | 1842 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 552.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Chris Imison | 804 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Eirfan Razman | 1019 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Muhammad Farish Rafa | 300 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 269.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Sharon Sorensen | 1186 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Chollapat Itthiaree | 1902 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 578.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Jareth Mah | 929 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Louis Drei Candia | 1148 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Jane Walker | 1039 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Chan Ee Hao | 300 | 1 | 1 | 0 | 0 | 1.00 | 575.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Douglas Tsang | 888 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Aehzam Ahmed | 1242 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Warakorn Siriwikul | 824 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Jakkrit Klaphajone | 1819 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Kukiat Khunpanitchot | 865 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Rishit Kumar | 370 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 203.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Ashvin Kesavan | 659 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Muhd Wildan Mubarok | 1386 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.